
🔍 50 photos · slideshow



+46| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | 503 110 Switchmen St. | Active | 2 | 2 | $1,098,000 ($1,201/sf) | 914 | $750 | $3768 (2026) | Rennie & Associates Realty Ltd. | |
| 2026-09-16 | 907 110 Switchmen St. | Active | 2 | 2 | $959,000 ($1,127/sf) | 851 | $814 | $3344 (2026) | Homelife Benchmark Realty Corp. | |
| 2026-07-06 | 1801 110 Switchmen St. | Active | 2 | 2 | $849,900 ($1,211/sf) | 702 | $670 | $2838 (2025) | RE/MAX Crest Realty | |
| 2026-09-15 | 107 110 Switchmen St. | Active | 1 | 1 | $728,000 ($1,282/sf) | 568 | $546 | $2338 (2026) | Rennie & Associates Realty Ltd. | |
| 2026-09-11 | 908 110 Switchmen St. | Active | 1 | 1 | $640,000 ($1,053/sf) | 608 | $577 | $2355 (2026) | eXp Realty | |
| 2026-07-24 | 1801 110 Switchmen St. | Active | 2 | 2 | Contact | 702 | RE/MAX Crest Realty | |||
| Avg | $854,980 | 724 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-12 | 2101 110 Switchmen St. | 3 | 2 | 1734 | $3,388,000 | $3,045,000 ($1,756/sf) | $1648 | $9239 (2025) | TRG The Residential Group Realty | |
| 2026-03-14 | 1106 110 Switchmen St. | 2 | 2 | 880 | $999,900 | $998,900 ($1,135/sf) | $769 | $3374 (2025) | Oakwyn Realty Ltd. | |
| 2026-03-01 | 303 110 Switchmen St. | 1 | 1 | 641 | $724,888 | $690,000 ($1,076/sf) | $560 | $2392 (2025) | Oakwyn Realty Ltd. | |
| 2026-02-10 | 502 110 Switchmen St. | 2 | 2 | 734 | $949,000 | $935,000 ($1,274/sf) | $646 | $3112 (2025) | Oakwyn Realty Ltd. | |
| 2026-01-31 | 110 110 Switchmen St. | 1 | 1 | 568 | $675,000 | $672,000 ($1,183/sf) | $503 | $2261 (2025) | Oakwyn Realty Ltd. | |
| 2026-01-17 | 213 110 Switchmen St. | 1 | 1 | 547 | $639,000 | $635,000 ($1,161/sf) | $484 | $2170 (2025) | Macdonald Realty | |
| 2026-01-09 | 1605 110 Switchmen St. | 2 | 2 | 1032 | $1,388,800 | $1,325,000 ($1,284/sf) | $902 | $4478 (2025) | Stilhavn Real Estate Services | |
| 2025-12-09 | 1103 110 Switchmen St. | 2 | 2 | 933 | $1,088,000 | $1,088,000 ($1,166/sf) | $798 | $3743 (2024) | RE/MAX Crest Realty | |
| 2025-11-23 | 312 110 Switchmen St. | 1 | 1 | 579 | $659,800 | $645,000 ($1,114/sf) | $503 | $2198 (2025) | Babych Group Realty Vancouver Ltd. | |
| 2025-09-29 | 905 110 Switchmen St. | 2 | 2 | 1023 | $1,199,000 | $1,200,000 ($1,173/sf) | $903 | $4172 (2025) | WESTSIDE Tom Gradecak Realty | |
| 2025-07-16 | 1909 110 Switchmen St. | 1 | 1 | 700 | $829,900 | $829,000 ($1,184/sf) | $617 | $2642 (2024) | Oakwyn Realty Ltd. | |
| 2025-06-02 | 501 110 Switchmen St. | 2 | 2 | 714 | $999,000 | $1,035,800 ($1,451/sf) | $617 | $2722 (2024) | Century 21 In Town Realty | |
| 2025-05-20 | 1509 110 Switchmen St. | 1 | 1 | 710 | $829,900 | $826,000 ($1,163/sf) | $566 | $2591 (2024) | Real Broker | |
| 2025-05-07 | 1709 110 Switchmen St. | 1 | 1 | 700 | $799,000 | $826,000 ($1,180/sf) | $617 | $2609 (2024) | RE/MAX Select Properties | |
| 2025-03-15 | 1109 110 Switchmen St. | 1 | 1 | 708 | $815,000 | $815,000 ($1,151/sf) | $586 | $2547 (2024) | Oakwyn Realty Ltd. |
Sold data from the MLS® feed for strata plan EPS2374. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Lido at 110 Switchmen St. — currently 6 active listings averaging $854,980. In the past year 10 units sold at an average of $1,123,390.
Lido at 110 Switchmen Street, Vancouver, BC, V6A 0C6,.Lido is located on False Creek off Quebed Street, it has 183 suites in a 19-storey tower. Lido offers industry-leading finishes and specifications that Bosa Properties has come to be known for, and will offer suite designs that people can really live in. There's a rooftop pool with cabanas and entertaining areas, ensuring that Lido will be one of the most comfortable and enjoyable places to live in Vancouver.
Lido offers an array of home designs, from affordable 540 square-foot one bedrooms to stunning penthouses, and everything in between. Some of the features of Lido are stainless steel appliances, 8'6" cieiling in living areas, fabric roller blinds, carpeting in bedrooms, wood baseboards and door casings.
Crossroads are Quebec Street and 1st Avenud
| Construction | Concrete |
|---|---|
| Exterior Finish | Brick |
| Roof | Torch-on |
| Foundation | Concrete Block |
| Rain Screen | Full |
| Developer | Bosa Development |
| Architect | NSDA Architects |
| Designer | BYU Design |
| Management Company | Self Managed |
| Strata Plan | EPS2374 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 183 |
| Units in Development | 183 |
| Management Company | First Service Residential — 604-683-8900 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
| Concierge |
604-250-9841
lido@fsresidential.com |
|---|---|
| Manager |
Jett Macfarlane
Office: 604-250-9841 lido@fsresidential.com |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
Open Full View
© BC Condos & Homes
| Sales Website | www.bosaproperties.com/lido |
|---|---|
| Sales Phone | 604.872.2672 |
| Sales Email | lido@bosaproperties.com |
| Sales Address | 830 W. Hastings St., Vancouver |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1802 111 E 1st Ave. | 2 | 2 | 1047 | $1,480,000 |
| 1202 111 E 1st Ave. | 2 | 2 | 967 | $1,098,000 |
| 907 110 Switchmen St. | 2 | 2 | 851 | $959,000 |
| 1801 110 Switchmen St. | 2 | 2 | 702 | $849,900 |
| 908 110 Switchmen St. | 1 | 1 | 608 | $640,000 |
| 107 110 Switchmen St. | 1 | 1 | 568 | $728,000 |
| 503 110 Switchmen St. | 2 | 2 | 914 | $1,098,000 |
| 1821 1618 Quebec St. | 1 | 1 | 650 | $749,000 |
| 1819 1618 Quebec St. | 1 | 1 | 638 | $725,000 |
| 1505 1618 Quebec St. | 1 | 1 | 625 | $768,000 |
$1,480,000
1802 111 E 1st Ave. · 2bd/2ba · 1047sf
$1,098,000
1202 111 E 1st Ave. · 2bd/2ba · 967sf
$959,000
907 110 Switchmen St. · 2bd/2ba · 851sf
$849,900
1801 110 Switchmen St. · 2bd/2ba · 702sf
$640,000
908 110 Switchmen St. · 1bd/1ba · 608sf
$728,000
107 110 Switchmen St. · 1bd/1ba · 568sf
$1,098,000
503 110 Switchmen St. · 2bd/2ba · 914sf
$749,000
1821 1618 Quebec St. · 1bd/1ba · 650sf
$725,000
1819 1618 Quebec St. · 1bd/1ba · 638sf
$768,000
1505 1618 Quebec St. · 1bd/1ba · 625sf
Tesoro by Concert
1601 Quebec St. · EPS9485
Block 100
111 EAST 1st Ave. · EPS3495
Voda at The Creek
1661 Quebec St. · EPS4651
Central
1618 Quebec St. · EPS2304
Meccanica
108 EAST 1st Ave. · EPS1801
Concertfalsecreek
95 East 1st Ave.
Railyard
95 EAST 1st Ave.
Navio At The Creek
1678 Pullman Porter St. · EPS4932
Block 100
161 EAST 1st Ave. · EPS3495
Navio at The Creek (South)
1688 Pullman Porter St. · EPS4932
Opsal
1775 Quebec St. · EPS1238
PINNACLE ON THE PARK
28 1st Ave. · EPS5871
SECOND + MAIN
180 2nd Ave. · EPS7697
Kayak - Village on False Creek
1633 Ontario St. · BCS3859
Sails - Village on False Creek
1661 Ontario St. · BCS3841
Proximity
1788 Ontario St. · EPS2426
Kayak At The Village
12 Athletes Way · BCS3859
The One
38 WEST 1st Ave. · EPS2983