
🔍 13 photos · slideshow



+9| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-12 | 1803 1708 Ontario St. | Active | 4 | 3 | $3,380,000 ($2,083/sf) | 1623 | $1037 | $7905 (2025) | Anson Realty Ltd. | |
| 2026-04-24 | 1606 1708 Ontario St. | Active | 3 | 2 | $1,729,900 ($1,561/sf) | 1108 | $742 | $4974 (2025) | Anson Realty Ltd. | |
| Avg | $2,554,950 | 1366 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 | 1607 1708 Ontario St. | 3 | 2 | 1108 | $1,699,900 | $1,610,000 ($1,453/sf) | $742 | $4971 (2025) | Anson Realty Ltd. | |
| 2026-03-17 | 707 1708 Ontario St. | 3 | 2 | 1108 | $1,519,900 | $1,400,000 ($1,264/sf) | $697 | $4783 (2025) | Anson Realty Ltd. | |
| 2026-02-14 | 805 1708 Ontario St. | 1 | 1 | 619 | $675,000 | $664,000 ($1,073/sf) | $366 | $2417 (2025) | Oakwyn Realty Ltd. | |
| 2026-01-26 | 1207 1708 Ontario St. | 3 | 2 | 1108 | $1,629,900 | $1,470,000 ($1,327/sf) | $697 | $4889 (2025) | Anson Realty Ltd. | |
| 2026-01-23 | 1506 1708 Ontario St. | 3 | 2 | 1131 | $1,549,000 | $1,549,000 ($1,370/sf) | $697 | $4952 (2025) | Sutton Group-West Coast Realty | |
| 2025-10-28 | 708 1708 Ontario St. | 1 | 1 | 595 | $699,000 | $658,000 ($1,106/sf) | $366 | $2401 (2025) | Heller Murch Realty | |
| 2025-09-14 | 1505 1708 Ontario St. | 1 | 1 | 590 | $749,900 | $739,900 ($1,254/sf) | $365 | $2495 (2025) | Oakwyn Realty Ltd. | |
| 2025-04-29 | 1701 1708 Ontario St. | 2 | 2 | 1148 | $1,698,000 | $1,698,000 ($1,479/sf) | $704 | $4696 (2024) | RE/MAX Westcoast | |
| 2025-04-28 | 1703 1708 Ontario St. | 4 | 3 | 1590 | $3,100,000 | $3,028,000 ($1,904/sf) | $1002 | $7910 (2024) | ||
| 2025-04-09 | 602 1708 Ontario St. | 2 | 2 | 900 | $1,099,800 | $1,062,000 ($1,180/sf) | $569 | $3268 (2024) | Regent Park Realty Inc. | |
| 2025-03-09 | 1104 1708 Ontario St. | 1 | 1 | 601 | $758,900 | $747,000 ($1,243/sf) | $386 | $1962 (2024) | Homelife Benchmark Realty Corp. | |
| 2025-02-28 | 1 | 1 | 586 | $789,000 | $770,000 ($1,314/sf) | $366 | $2389 (2024) | RA Realty Alliance Inc. | ||
| 2024-12-22 | 1507 1708 Ontario St. | 3 | 2 | 1120 | $1,738,000 | $1,670,000 ($1,491/sf) | $697 | $4776 (2024) | Anson Realty Ltd. | |
| 2024-11-25 | 506 1708 Ontario St. | 3 | 2 | 1110 | $1,380,000 | $1,470,000 ($1,324/sf) | $697 | $4574 (2024) | Grand Central Realty |
Sold data from the MLS® feed for strata plan EPS5871. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Pinnacle on the Park at 1708 Ontario St. — currently 2 active listings averaging $2,554,950. In the past year 6 units sold at an average of $1,225,167.
Pinnacle on the Park at 1708 Ontario Streett, Vancouver, BC V5Y 1A1. Pinnacle on the Park is on axis with "East Park" to the north and terminates directly south from Science World, the seawall and the park. Pinnacle on the Park is in the "Rail Yard" neighbourhood. The building site consists of a 5-storey podium with the 18-storey tower at the corner.
Pinnacle on the Park has four three-bedroom townhomes on the ground floor. Comprising 140 homes in total, the building has homes of between one and three bedrooms that range in size from 590 to 1,600 square feet. It will also include three sub-penthouses with between two and four bedrooms and huge wrap-around balconies as well as access to private rooftop decks.
Croassroads are East 1st Avenue and Ontario Street
| Developer | Pinnacle International Group |
|---|---|
| Architect | Bingham Hill Architects |
| Designer | False Creek Design Group Ltd. |
| Marketer | Anson Realty Ltd. |
| Strata Plan | EPS5871 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 137 |
| Units in Development | 137 |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | www.pinnacleinternational.ca/communities/PinnacleOnThePark_FalseCreek |
|---|---|
| Sales Phone | 604-879-9222 |
| Sales Email | anson@anson-realty.com |
| Sales Address | 3378 Cambie Street Vancouver |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1606 1708 Ontario St. | 3 | 2 | 1108 | $1,729,900 |
| 1803 1708 Ontario St. | 4 | 3 | 1623 | $3,380,000 |
| 605 1688 Pullman Porter St. | 2 | 2 | 948 | $1,248,800 |
| 1009 1688 Pullman Porter St. | 1 | 1 | 605 | $708,000 |
| 808 1688 Pullman Porter St. | 1 | 1 | 802 | $849,000 |
| 1103 1661 Ontario St. | 1 | 1 | 658 | $848,000 |
| 1762 Ontario St. | 1 | 1 | 664 | $765,000 |
| 1762 Ontario St. | 1 | 1 | 664 | $799,000 |
| 606 1661 Ontario St. | 1 | 1 | 830 | $949,000 |
| 1103 1661 Ontario St. | 1 | 1 | 658 | $828,000 |
$1,729,900
1606 1708 Ontario St. · 3bd/2ba · 1108sf
$3,380,000
1803 1708 Ontario St. · 4bd/3ba · 1623sf
$1,248,800
605 1688 Pullman Porter St. · 2bd/2ba · 948sf
$708,000
1009 1688 Pullman Porter St. · 1bd/1ba · 605sf
$849,000
808 1688 Pullman Porter St. · 1bd/1ba · 802sf
$848,000
1103 1661 Ontario St. · 1bd/1ba · 658sf
$765,000
1762 Ontario St. · 1bd/1ba · 664sf
$949,000
606 1661 Ontario St. · 1bd/1ba · 830sf
$828,000
1103 1661 Ontario St. · 1bd/1ba · 658sf
PINNACLE ON THE PARK
28 1st Ave. · EPS5871
Sails - Village on False Creek
1661 Ontario St. · BCS3841
Navio at The Creek (South)
1688 Pullman Porter St. · EPS4932
Proximity
1788 Ontario St. · EPS2426
The One
38 WEST 1st Ave. · EPS2983
Railyard
95 EAST 1st Ave.
Concertfalsecreek
95 East 1st Ave.
Kayak - Village on False Creek
1633 Ontario St. · BCS3859
Navio At The Creek
1678 Pullman Porter St. · EPS4932
Voda at The Creek
1661 Quebec St. · EPS4651
Opsal
1775 Quebec St. · EPS1238
Kayak At The Village
12 Athletes Way · BCS3859
The One
88 WEST 1st Ave. · EPS2983
The One
88 WEST 1st Ave. · EPS2983
Pinnacle Living False Creek
63 WEST 2nd Ave. · EPS1218
Meccanica
108 EAST 1st Ave. · EPS1801
Block 100
111 EAST 1st Ave. · EPS3495
Pinnacle Living False Creek
89 WEST 2nd Ave. · EPS1218