← Back to Dominion 👁 27 views
DOMINIONListing Information
Sold · MLS® R3135598

105 DURHAM ST

New Westminster · GlenBrooke North   V3L1X2
$1,228,000 (Sold Tue Jun 16 2026 00:00:00 GMT+0000 (Coordinated Universal Time))
  • 4 Beds
  • 3 Baths
  • 2,053 Sqft
  • 2,904 Lot Sqft
  • 44 Lot (ft)
  • 2 Parking
  • Built 1911
105 DURHAM STREET 1/39
Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 Photo 12 Photo 13 Photo 14 Photo 15 Photo 16 Photo 17 Photo 18 Photo 19 Photo 20 Photo 21 Photo 22 Photo 23 Photo 24 Photo 25 Photo 26 Photo 27 Photo 28 Photo 29 Photo 30 Photo 31 Photo 32 Photo 33 Photo 34 Photo 35 Photo 36 Photo 37 Photo 38 Photo 39
Les Twarog
★ Building Specialist
Les Twarog
RE/MAX Crest Realty (Westside)RE/MAX
30+ Years Downtown & Westside Expert
604.671.7000 les@6717000.com
📊 New Westminster Detached Market ReportView Market Report →
Market data by RealtySuite  ·  Listed by RE/MAX All Points Realty
PID 013493281 Strata Plan NWP2620 Sales History Strata Minutes

Property Description

1911-3 level home with front veranda oozing character & charm, located on a lovely quiet street in a highly desirable family neighbourhood! Features built in cabinets, fir floors, domed LR ceiling, exposed beam ceilings, WB F/P etc. Updated wiring , plumbing, drain tile, roof . Every room feels unique & crafted- this home definitely has an old soul! Upper floor features a studio area with office, 2 sleeping cubbies (kids will totally call first dibs on this room!) & 4 pc bath. Or consider it an Primary BDRM with adjoining nursery. Main : LR, DR, Kitchen, PBDRM, + den/office & laundry. Bsmnt is fully finished with a 2 BDRM suite & own laundry. Private fenced back patio for entertaining. Garage. Easy care lot ,garden. Steps to schools, shops, bus & Queens Park! DON'T DELAY-EXCEPTIONAL VALUE! (id:48970)

Property Details

Property Type
House/Single Family
Style
Residential Detached
Title to Land
Freehold NonStrata
Year Built
1911
Area
New Westminster · GlenBrooke North
Outdoor
Patio,Deck, Garden
Heating / Cooling
Electric,Forced Air,Natural Gas
Flooring
Mixed,Softwood,Carpet
Construction
Frame Wood,Vinyl Siding
Parking
Garage Single,Open,RV Access/Parking,Front Access,Asphalt (2 stalls)
Water Supply
Public
Kitchens
2
Fireplaces
1

Financial

List Price$1,228,000
Gross Taxes$5,530 · 2025

Rooms 13

Bedroom
Bsmt 15' x 11'7
Walk-In Closet
Bsmt 5' x 3'4
Bedroom
Bsmt 13'6 x 9'7
Kitchen
Bsmt 19'3 x 12'1
Living Room
Bsmt 13'3 x 11'
Den
Above 7' x 4'10
Bedroom
Above 10'7 x 25'
Primary Bedroom
Main 12'1 x 10'
Den
Main 12'1 x 11'6
Kitchen
Main 14'1 x 10'2
Dining Room
Main 13'1 x 10'2
Living Room
Main 12'1 x 11'7
Foyer
Main 7'10 x 3'6

Features & Appliances

✦ Appliances & Features
  • 🧺Washer/Dryer
  • 🧺Dishwasher
  • 🧊Refrigerator
  • 🍳Stove
  • ✨Prewired
  • 🪟Window Coverings
  • 🪟Insulated Windows

For Sale in Dominion & Complex

↑ Back to top
DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-09-23 321 Sixth Avenue Active 4 5 $2,198,000 ($807/sf) 2725 0 $8,069 (2025) Oakwyn Realty Ltd.
2026-09-17 409 Sherbrooke Street Active 4 3 $1,539,000 ($653/sf) 2356 0 $6,917 (2025) Sutton Group-West Coast Realty
2026-09-15 452 Rousseau Street Active 0 0 $1,550,000 0 0 $5,993 (2025) Stonehaus Realty Corp.
2026-09-15 247 Wood Street Active 4 2 $975,000 ($447/sf) 2181 0 $5,169 (2025) Oakwyn Realty Encore
2026-09-11 407 Garrett Street Active 4 1 $1,999,000 ($1246/sf) 1604 0 $5,901 (2025) Nu Stream Realty Inc.
2026-09-11 1010 Edinburgh Street Active 5 6 $2,499,000 ($569/sf) 4393 0 $11,080 (2025) Sutton Group-West Coast Realty
2026-09-11 730 Colborne Street Active 4 3 $1,375,000 ($638/sf) 2156 0 $7,398 (2025) eXp Realty
2026-09-10 330 Richmond Street Active 5 4 $1,585,000 ($565/sf) 2807 0 $6,795 (2025) Oakwyn Realty Ltd.
2026-09-08 1806 Tenth Avenue Active 9 9 $2,780,000 ($659/sf) 4218 0 $11,364 (2025) LeHomes Realty Premier
2026-09-08 205 Fourth Avenue Active 4 4 $1,490,000 ($404/sf) 3684 0 $8,196 (2025) Dexter Realty
2026-09-04 238 Hume Street Active 5 5 $2,198,888 ($537/sf) 4092 0 $9,011 (2025) Nu Stream Realty Inc.
2026-08-27 618 Colborne Street Active 4 3 $1,549,000 ($773/sf) 2004 0 $7,532 (2025) Macdonald Realty
2026-08-25 223 Manitoba Street Active 3 2 $1,500,000 ($984/sf) 1525 0 $7,301 (2025) Oakwyn Realty Ltd.
2026-08-24 121 Sinclair Avenue Active 3 2 $1,200,000 ($694/sf) 1728 0 $6,611 (2025) eXp Realty
2026-08-21 454 Elmer Street Active 5 1 $1,198,000 ($737/sf) 1626 0 $6,840 (2025) RE/MAX All Points Realty
2026-08-20 521 Garfield Street Active 4 1 $1,119,000 ($596/sf) 1876 0 $6,502 (2025)
2026-08-14 1416 Eighth Avenue Active 6 3 $1,775,000 ($567/sf) 3132 0 $7,903 (2025) Oakwyn Realty Ltd.
2026-08-12 441 Fader Street Active 5 3 $1,288,000 ($911/sf) 1414 0 $6,330 (2025) Multiple Realty Ltd.
2026-08-10 220 Devoy Street Active 3 2 $1,249,000 ($320/sf) 3899 0 $7,142 (2025) Macdonald Realty Westmar
2026-08-04 1711 Sixth Avenue Active 9 7 $1,999,900 ($450/sf) 4447 0 $11,235 (2026) RE/MAX Crest Realty
2026-08-04 725 Fifth Street Active 5 3 $1,999,000 ($776/sf) 2577 0 $8,370 (2025) Oakwyn Realty Ltd.
2026-08-01 324 Tenth Street Active 5 2 $1,399,000 ($673/sf) 2080 0 $5,680 (2025) Oakwyn Realty Ltd.
2026-07-30 1309 Edinburgh Street Active 3 2 $1,370,000 ($590/sf) 2324 0 $7,275 (2025) eXp Realty
2026-07-29 341 Buchanan Avenue Active 7 3 $1,050,000 ($589/sf) 1784 0 $5,310 (2026) Sutton Group-West Coast Realty
2026-07-15 823 Queens Avenue Active 3 2 $2,500,000 ($1091/sf) 2291 0 $5,442 (2025) RE/MAX Select Realty
2026-07-13 1124 Tenth Avenue Active 7 3 $1,450,000 ($568/sf) 2551 0 $6,118 (2025) RE/MAX All Points Realty
2026-07-10 1111 Dublin Street Active 8 9 $2,688,000 ($628/sf) 4283 0 $11,106 (2025) RE/MAX Crest Realty
2026-07-08 1919 Dublin Street Active 6 8 $2,528,000 ($620/sf) 4078 0 $10,657 (2025) eXp Realty
2026-07-06 413 Eleventh Street Active 0 0 $810,000 0 0 $5,349 (2025) Johnston Meier Insurance Agencies & Realty Ltd.
2026-07-04 413 Eleventh Street Active 2 1 $810,000 ($1006/sf) 805 0 $5,349 (2025) Johnston Meier Insurance Agencies & Realty Ltd.
2026-06-09 373 Keary Street Active 3 1 $1,440,000 ($1459/sf) 987 0 $5,902 (2025) McCarthy Properties Ltd.
2026-06-02 805 Milton Street Active 5 3 $1,125,000 ($618/sf) 1820 0 $5,669 (2025) RE/MAX City Realty
2026-06-01 1315 Sixth Avenue Active 2 1 $1,188,000 ($766/sf) 1550 0 $8,301 (2025) Sutton Group-West Coast Realty
2026-06-01 1016 Tenth Avenue Active 1 1 $988,000 ($559/sf) 1768 0 $4,264 (2025) Sutton Group-West Coast Realty
2026-05-27 907 Sixth Street Active 5 2 $1,799,000 ($920/sf) 1956 0 $5,565 (2025) LeHomes Realty Premier
2026-05-25 1105 Hamilton Street Active 4 1 $1,098,000 ($640/sf) 1716 0 $5,678 (2025) Sutton Group-West Coast Realty
2026-05-25 318 Hampton Street Active 4 2 $1,125,000 ($608/sf) 1850 0 $4,556 (2025) YPA Your Property Agent
2026-05-15 525 Sixteenth Street Active 5 2 $990,000 ($635/sf) 1560 0 $4,384 (2025) Royal Regal Realty Ltd.
2026-05-12 221 Ninth Avenue Active 5 4 $2,388,000 ($780/sf) 3060 0 $10,133 (2025) Renanza Realty Inc.
2026-05-08 1011 Auckland Street Active 4 2 $999,999 ($952/sf) 1050 0 $5,296 (2025) Nu Stream Realty Inc.
2026-05-06 212 Mowat Street Active 5 2 $1,100,000 ($570/sf) 1930 0 $5,419 (2025) Stonehaus Realty Corp.
2026-05-04 454 Wilson Street Active 4 2 $1,090,000 ($665/sf) 1640 0 $5,962 (2025) Royal Pacific Realty (Kingsway) Ltd.
2026-04-29 1115 Dublin Street Active 6 3 $1,799,900 ($677/sf) 2658 0 $7,419 (2025) Nu Stream Realty Inc.
2026-04-14 1312 Tenth Street Active 5 7 $2,299,900 ($640/sf) 3591 0 $9,906 (2025) Nu Stream Realty Inc.
2026-04-01 1728 Seventh Avenue Active 5 3 $1,645,000 ($502/sf) 3277 0 $6,943 (2025) Nu Stream Realty Inc.
2026-03-30 112 Tenth Avenue Active 5 2 $1,379,000 ($804/sf) 1716 0 $5,601 (2025) SRS Westside Realty
2026-03-30 235 Durham Street Active 3 1 $1,698,000 ($979/sf) 1735 0 $8,275 (2025) Stonehaus Realty Corp.
2026-03-12 215 Ninth Avenue Active 3 1 $1,350,000 ($1142/sf) 1182 0 $6,125 (2025) Stonehaus Realty Corp.
2026-03-12 253 Boyne Street Active 6 3 $995,000 ($538/sf) 1850 0 $4,922 (2024) Macdonald Realty Westmar
2026-03-07 422 Eighth Street Active 0 0 $1,029,000 ($301/sf) 3415 0 $5,940 (2025) Macdonald Realty
2026-03-02 810 Dublin Street Active 4 2 $1,300,000 ($639/sf) 2034 0 $6,008 (2025) Maude, MacKay & Company Limited
2026-02-04 1940 Dublin Street Active 5 3 $1,489,000 ($614/sf) 2425 0 $7,502 (2025) Easy List Realty
2026-01-26 333 Louellen Street Active 3 2 $1,283,000 ($1204/sf) 1066 0 $6,042 (2025) 1NE Collective Realty Inc.
2025-06-23 426 Seventh Street Active 3 1 $1,150,000 ($888/sf) 1295 0 $5,058 (2024) Stonehaus Realty Corp.
2025-01-13 324 Lawrence Street Active 3 1 $1,299,000 ($1624/sf) 800 0 $6,324 (2024) eXp Realty
2024-05-16 124 Mcinnes Street Active 6 3 $2,690,000 ($1236/sf) 2176 0 $4,251 (2023) Macdonald Realty Westmar
Avg $1,543,010 ($668/sf) 2310
Where this information comes from: Listing details, room sizes, features and financials are from the active MLS® listing R3135598, Real Estate Board of Greater Vancouver, listed by RE/MAX All Points Realty (Donna Tays). Listed Jun 12, 2026. Feed last updated Jun 15, 2026. Building-level information is from the BCCondos.net building database. Measurements are provided by the listing brokerage and are approximate — buyer to verify all data.
Listing photo