
🔍 12 photos · slideshow



+8| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | 1806 Tenth Ave. | Active | 9 | 9 | $2,780,000 ($659/sf) | 4218 | $11364 (2025) | LeHomes Realty Premier | ||
| 2024-05-16 | 124 Mcinnes St. | Active | 6 | 3 | $2,690,000 ($1,236/sf) | 2176 | $4251 (2023) | Macdonald Realty Westmar | ||
| 2026-07-10 | 1111 Dublin St. | Active | 8 | 9 | $2,688,000 ($628/sf) | 4283 | $11106 (2025) | RE/MAX Crest Realty | ||
| 2026-07-08 | 1919 Dublin St. | Active | 6 | 8 | $2,528,000 ($620/sf) | 4078 | $10657 (2025) | eXp Realty | ||
| 2026-07-15 | 823 Queens Ave. | Active | 3 | 2 | $2,500,000 ($1,091/sf) | 2291 | $5442 (2025) | RE/MAX Select Realty | ||
| 2026-09-11 | 1010 Edinburgh St. | Active | 5 | 6 | $2,499,000 ($569/sf) | 4393 | $11080 (2025) | Sutton Group-West Coast Realty | ||
| 2026-05-12 | 221 Ninth Ave. | Active | 5 | 4 | $2,388,000 ($780/sf) | 3060 | $10133 (2025) | Renanza Realty Inc. | ||
| 2026-04-14 | 1312 Tenth St. | Active | 5 | 7 | $2,299,900 ($640/sf) | 3591 | $9906 (2025) | Nu Stream Realty Inc. | ||
| 2026-09-04 | 238 Hume St. | Active | 5 | 5 | $2,198,888 ($537/sf) | 4092 | $9011 (2025) | Nu Stream Realty Inc. | ||
| 2026-09-23 | 321 Sixth Ave. | Active | 4 | 5 | $2,198,000 ($807/sf) | 2725 | $8069 (2025) | Oakwyn Realty Ltd. | ||
| 2026-08-04 | 1711 Sixth Ave. | Active | 9 | 7 | $1,999,900 ($450/sf) | 4447 | $11235 (2026) | RE/MAX Crest Realty | ||
| 2026-09-11 | 407 Garrett St. | Active | 4 | 1 | $1,999,000 ($1,246/sf) | 1604 | $5901 (2025) | Nu Stream Realty Inc. | ||
| 2026-08-04 | 725 Fifth St. | Active | 5 | 3 | $1,999,000 ($776/sf) | 2577 | $8370 (2025) | Oakwyn Realty Ltd. | ||
| 2026-04-29 | 1115 Dublin St. | Active | 6 | 3 | $1,799,900 ($677/sf) | 2658 | $7419 (2025) | Nu Stream Realty Inc. | ||
| 2026-05-27 | 907 Sixth St. | Active | 5 | 2 | $1,799,000 ($920/sf) | 1956 | $5565 (2025) | LeHomes Realty Premier | ||
| 2026-08-14 | 1416 Eighth Ave. | Active | 6 | 3 | $1,775,000 ($567/sf) | 3132 | $7903 (2025) | Oakwyn Realty Ltd. | ||
| 2026-03-30 | 235 Durham St. | Active | 3 | 1 | $1,698,000 ($979/sf) | 1735 | $8275 (2025) | Stonehaus Realty Corp. | ||
| 2026-04-01 | 1728 Seventh Ave. | Active | 5 | 3 | $1,645,000 ($502/sf) | 3277 | $6943 (2025) | Nu Stream Realty Inc. | ||
| 2026-09-10 | 330 Richmond St. | Active | 5 | 4 | $1,585,000 ($565/sf) | 2807 | $6795 (2025) | Oakwyn Realty Ltd. | ||
| 2026-08-27 | 618 Colborne St. | Active | 4 | 3 | $1,549,000 ($773/sf) | 2004 | $7532 (2025) | Macdonald Realty | ||
| 2026-09-17 | 409 Sherbrooke St. | Active | 4 | 3 | $1,539,000 ($653/sf) | 2356 | $6917 (2025) | Sutton Group-West Coast Realty | ||
| 2026-08-25 | 223 Manitoba St. | Active | 3 | 2 | $1,500,000 ($984/sf) | 1525 | $7301 (2025) | Oakwyn Realty Ltd. | ||
| 2026-09-08 | 205 Fourth Ave. | Active | 4 | 4 | $1,490,000 ($404/sf) | 3684 | $8196 (2025) | Dexter Realty | ||
| 2026-02-04 | 1940 Dublin St. | Active | 5 | 3 | $1,489,000 ($614/sf) | 2425 | $7502 (2025) | Easy List Realty | ||
| 2026-07-13 | 1124 Tenth Ave. | Active | 7 | 3 | $1,450,000 ($568/sf) | 2551 | $6118 (2025) | RE/MAX All Points Realty | ||
| 2026-06-09 | 373 Keary St. | Active | 3 | 1 | $1,440,000 ($1,459/sf) | 987 | $5902 (2025) | McCarthy Properties Ltd. | ||
| 2026-08-01 | 324 Tenth St. | Active | 5 | 2 | $1,399,000 ($673/sf) | 2080 | $5680 (2025) | Oakwyn Realty Ltd. | ||
| 2026-03-30 | 112 Tenth Ave. | Active | 5 | 2 | $1,379,000 ($804/sf) | 1716 | $5601 (2025) | SRS Westside Realty | ||
| 2026-09-11 | 730 Colborne St. | Active | 4 | 3 | $1,375,000 ($638/sf) | 2156 | $7398 (2025) | eXp Realty | ||
| 2026-07-30 | 1309 Edinburgh St. | Active | 3 | 2 | $1,370,000 ($590/sf) | 2324 | $7275 (2025) | eXp Realty | ||
| 2026-03-12 | 215 Ninth Ave. | Active | 3 | 1 | $1,350,000 ($1,142/sf) | 1182 | $6125 (2025) | Stonehaus Realty Corp. | ||
| 2026-03-02 | 810 Dublin St. | Active | 4 | 2 | $1,300,000 ($639/sf) | 2034 | $6008 (2025) | Maude, MacKay & Company Limited | ||
| 2025-01-13 | 324 Lawrence St. | Active | 3 | 1 | $1,299,000 ($1,624/sf) | 800 | $6324 (2024) | eXp Realty | ||
| 2026-08-12 | 441 Fader St. | Active | 5 | 3 | $1,288,000 ($911/sf) | 1414 | $6330 (2025) | Multiple Realty Ltd. | ||
| 2026-01-26 | 333 Louellen St. | Active | 3 | 2 | $1,283,000 ($1,204/sf) | 1066 | $6042 (2025) | 1NE Collective Realty Inc. | ||
| 2026-08-10 | 220 Devoy St. | Active | 3 | 2 | $1,249,000 ($320/sf) | 3899 | $7142 (2025) | Macdonald Realty Westmar | ||
| 2026-08-24 | 121 Sinclair Ave. | Active | 3 | 2 | $1,200,000 ($694/sf) | 1728 | $6611 (2025) | eXp Realty | ||
| 2026-08-21 | 454 Elmer St. | Active | 5 | 1 | $1,198,000 ($737/sf) | 1626 | $6840 (2025) | RE/MAX All Points Realty | ||
| 2026-06-01 | 1315 Sixth Ave. | Active | 2 | 1 | $1,188,000 ($766/sf) | 1550 | $8301 (2025) | Sutton Group-West Coast Realty | ||
| Avg | $1,753,964 | 2518 |
Retail, office and business units — not included in the residential figures above.
| Date | Address | Status | Type | Price | Sqft | Listed By |
|---|---|---|---|---|---|---|
| 2026-09-15 | 452 Rousseau St. | Active | Vacant Land | $1,550,000 | Stonehaus Realty Corp. |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-30 | 415 E Eighth Ave. | 3 | 2 | 2202 | $1,200,000 | $1,190,000 ($540/sf) | $6367 (2025) | RE/MAX All Points Realty | ||
| 2026-07-11 | 904 First St. | 5 | 3 | 2783 | $1,179,000 | $1,215,000 ($437/sf) | $6002 (2025) | Macdonald Realty | ||
| 2026-06-26 | 1631 Seventh Ave. | 4 | 2 | 2969 | $1,999,000 | $1,989,000 ($670/sf) | $7428 (2025) | Oakwyn Realty Ltd. | ||
| 2026-06-23 | 461 Cumberland St. | 2 | 1 | 835 | $909,900 | $905,000 ($1,084/sf) | $6097 (2026) | RE/MAX All Points Realty | ||
| 2026-06-21 | 509 Holland St. | 4 | 1 | 2429 | $960,000 | $958,000 ($394/sf) | $5308 (2025) | RE/MAX All Points Realty | ||
| 2026-06-19 | 1010 London St. | 4 | 3 | 2001 | $1,349,888 | $1,349,888 ($675/sf) | $7392 (2025) | Century 21 Coastal Realty Ltd. | ||
| 2026-06-16 | 105 Durham St. | 4 | 3 | 2053 | $1,248,000 | $1,228,000 ($598/sf) | $5530 (2025) | RE/MAX All Points Realty | ||
| 2026-06-13 | 834 Fourth St. | 4 | 2 | 2125 | $1,550,000 | $1,575,000 ($741/sf) | $6633 (2025) | Keller Williams Ocean Realty VanCentral | ||
| 2026-06-12 | 813 Dublin St. | 8 | 6 | 3938 | $2,499,000 | $2,320,000 ($589/sf) | $11050 (2025) | Nu Stream Realty Inc. | ||
| 2026-06-09 | 441 Kelly St. | 4 | 1 | 2362 | $1,299,000 | $1,259,000 ($533/sf) | $6300 (2025) | Homelife Advantage Realty Ltd. | ||
| 2026-06-09 | 1315 Eighth Ave. | 3 | 2 | 1980 | $1,285,000 | $1,230,000 ($621/sf) | $5937 (2025) | RE/MAX City Realty | ||
| 2026-05-25 | 910 Eighth St. | 4 | 2 | 2686 | $1,300,000 | $1,180,000 ($439/sf) | $5437 (2025) | RE/MAX All Points Realty | ||
| 2026-05-11 | 1817 Edinburgh St. | 4 | 3 | 3422 | $1,999,900 | $1,945,000 ($568/sf) | $7772 (2025) | RE/MAX All Points Realty | ||
| 2026-05-10 | 1523 Seventh Ave. | 3 | 1 | 1701 | $1,150,000 | $1,080,000 ($635/sf) | $6132 (2025) | RE/MAX All Points Realty | ||
| 2026-05-10 | 909 Dublin St. | 4 | 3 | 2336 | $1,600,000 | $1,600,000 ($685/sf) | $7279 (2025) | Royal LePage Elite West |
Sold data from the MLS® feed for strata plan NWP2620. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Dominion at 68 Sixth St. — currently 24 active listings averaging $2,029,066. In the past year 59 units sold at an average of $1,536,658.
Dominion - 68 Sixth Street, New Westminster, BC V3L 5B3, Canada, 118 units in the strata, was built-in 2014, crossroads are Agnes Street and 6th street. Dominions is designed with bigger windows to capture more stunning views of the Fraser River and breath taking views like mountains, parks nearby are Westminster Pier Park-Scenic riverside park and boardwalk, Toronto Place Park, Simcoe Park, Tipperary Park-Gardens & a picnic area at City Hall, Saint Marys Park, Clinton Park and Albert Park. Enjoy the walking distance delicious restaurants like Stefanos-Cheery Thai entrees in a stylish venue, Taverna Greka-Greek classics in a contemporary space, Patsara Thai-Classic Thai entrees in a stylish venue, Sushi Yen, Shawarma Corner, El Santo-Hip venue for modern Mexican cuisine, Hyack Sushi-Contemporary Japanese & sushi restaurant and Ki Sushi Restaurant and more.
Dominion is ideally close Douglas College, Ecole Qayqayt Elementary, New Westminster City Hall, Landmark Cinemas, Columbia Square Plaza, Oxygen Hot Yoga & Fitness, Olivet Baptish Church, The Museum of the Royal Westminster, Fraser River Discovery Centre, River Market, Army & Navy Department Stores, Life Labs Medical Laboratory, Skyline Towers and more to discover in this peaceful location.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Wood |
| Roof | Other |
| Foundation | Other |
| Rain Screen | Full |
| Management Company | Confidential |
| Strata Plan | NWP2620 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 118 |
| Units in Development | 118 |
| Bylaws / Restrictions | NO RESTRICTIONS |
| Parking / Storage | Open |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | www.ledmac.com/dominion |
|---|---|
| Sales Phone | 604.525.8980 |
| Sales Email | admin@liveatdominion.com |
| Sales Address | 68 Sixth Street, New Westminster, BC |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 2103 610 Victoria St. | 3 | 2 | 1969 | $1,388,000 |
| 1107 610 Victoria St. | 2 | 2 | 979 | $655,000 |
| 1205 610 Victoria St. | 2 | 2 | 1200 | $799,900 |
| 508 610 Victoria St. | 1 | 1 | 691 | $445,900 |
| 408 610 Victoria St. | 1 | 1 | 671 | $498,000 |
| 412 525 Agnes St. | 2 | 2 | 920 | $489,900 |
| 410 525 Agnes St. | 2 | 2 | 929 | $535,000 |
| 101 525 Agnes St. | 1 | 1 | 714 | $419,000 |
| 402 624 Agnes St. | 1 | 1 | 835 | $495,000 |
| 1407 618 Carnarvon St. | 2 | 2 | 838 | $599,900 |
$1,388,000
2103 610 Victoria St. · 3bd/2ba · 1969sf
$655,000
1107 610 Victoria St. · 2bd/2ba · 979sf
$799,900
1205 610 Victoria St. · 2bd/2ba · 1200sf
$445,900
508 610 Victoria St. · 1bd/1ba · 691sf
$498,000
408 610 Victoria St. · 1bd/1ba · 671sf
$489,900
412 525 Agnes St. · 2bd/2ba · 920sf
$535,000
410 525 Agnes St. · 2bd/2ba · 929sf
$419,000
101 525 Agnes St. · 1bd/1ba · 714sf
$495,000
402 624 Agnes St. · 1bd/1ba · 835sf
$599,900
1407 618 Carnarvon St. · 2bd/2ba · 838sf
Agnes Terrace
525 Agnes St. · LMS1744
The Point
610 Victoria St. · BCS2429
618 Carnarvon
618 Carnarvon St. · EPS9855
Mckenzie Steps
624 Agnes St. · LMS2133
Hillside Place
509 Carnarvon St. · LMS779
Dominion
500 Royal Ave. · EPS1880
Quantum
39 6th St. · BCS2781
Harbourview
550 Royal Ave. · NWS1592
DOMINION
500 Royal Ave. · EPS1880
The Clarkson
680 Clarkson St. · LMS3317
The Ridgeview
423 Agnes St. · NWS2116
Shanley Manor
428 Agnes St. · NWS1094
Carnarvon Towers
720 Carnarvon St. · LMS2262
C2c Lofts
549 EAST Columbia St. · LMS4605
Trapp + Holbrook
688 Columbia St. · EPS2675
Marseille Plaza
410 Agnes St. · NWS368
Fraserview Terrace
820 Carnarvon St.
Carnarvon Place
420 Carnarvon St. · NWS3213