
🔍 5 photos · slideshow



+1| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-22 | 409 933 Hornby St. | 2 | 1 | 790 | $750,000 | $730,000 ($924/sf) | $527 | $2679 (2025) | RE/MAX Crest Realty | |
| 2026-07-04 | 2123 938 Smithe St. | 1 | 1 | 612 | $619,900 | $600,000 ($980/sf) | $429 | $2108 (2025) | Oakwyn Realty Ltd. | |
| 2026-06-12 | 204 933 Hornby St. | 2 | 2 | 875 | $838,000 | $818,000 ($935/sf) | $613 | $2741 (2025) | Macdonald Realty Westmar | |
| 2026-04-13 | 503 933 Hornby St. | 2 | 2 | 865 | $819,900 | $810,000 ($936/sf) | $613 | $2744 (2025) | Oakwyn Realty Ltd. | |
| 2026-04-02 | 1916 938 Smithe St. | 1 | 1 | 621 | $699,000 | $665,000 ($1,071/sf) | $434 | $2105 (2025) | Engel & Volkers Vancouver | |
| 2026-03-17 | 1832 938 Smithe St. | 1 | 1 | 608 | $593,000 | $574,000 ($944/sf) | $429 | $2080 (2025) | Emily Oh Realty | |
| 2026-03-02 | 1525 938 Smithe St. | 1 | 1 | 607 | $596,000 | $578,000 ($952/sf) | $422 | $2052 (2025) | Luxmore Realty | |
| 2026-02-18 | 303 933 Hornby St. | 2 | 2 | 851 | $837,500 | $812,500 ($955/sf) | $595 | $2723 (2025) | Sutton Group-West Coast Realty | |
| 2026-01-19 | 1522 938 Smithe St. | 1 | 1 | 607 | $599,000 | $590,000 ($972/sf) | $430 | $2052 (2025) | Sunstar Realty Ltd. | |
| 2026-01-09 | 1008 933 Hornby St. | 2 | 2 | 860 | $830,000 | $795,000 ($924/sf) | $595 | $2732 (2024) | Team 3000 Realty Ltd. | |
| 2025-12-23 | 1908 938 Smithe St. | 1 | 1 | 607 | $619,000 | $600,000 ($988/sf) | $422 | $2086 (2025) | Coldwell Banker Prestige Realty | |
| 2025-11-23 | 1532 938 Smithe St. | 1 | 1 | 612 | $599,900 | $590,000 ($964/sf) | $429 | $2055 (2025) | Rennie & Associates Realty Ltd. | |
| 2025-10-15 | 1632 938 Smithe St. | 1 | 1 | 608 | $599,000 | $585,000 ($962/sf) | $429 | $2057 (2024) | RE/MAX Real Estate Services | |
| 2025-10-08 | 1233 933 Hornby St. | 1 | 1 | 608 | $629,000 | $610,000 ($1,003/sf) | $412 | $2019 (2024) | Coldwell Banker Prestige Realty | |
| 2025-09-28 | 1609 938 Smithe St. | 2 | 1 | 756 | $749,000 | $736,000 ($974/sf) | $527 | $2520 (2024) | Nu Stream Realty Inc. |
Sold data from the MLS® feed for strata plan BCS1433. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Electric Avenue at 933 Hornby St. — currently 2 active listings averaging $799,000. In the past year 15 units sold at an average of $672,900.
"Electric Ave" - Complex has 2 addresses
1) 933 Hornby with entrance on Hornby . The elevator goes from the ground floor lobby level to the 18th floor.
2) 938 Smithe with separate entrance and lobby on Smithe Street. The elevator goes from 11th floor to the 24th floor.
The hallways on the 11th floor & above connect the 2 sections of the complex. Paramount Theatre is below the 11th floor at 938 Smithe.
The Scotia Theatres, Starbucks, Tim Hortons, Earls and other stores occupy the 1st to 10th floors below 938 Smithe tower. Being downtown you are close to everything Vancouver has to offer, such as banks, cinimas, Coal Harbour Community Centre, UBC Robson Square, Vancouver Trade and Convention Centre, Granville Food Market, Choices Market, Costco, Safeway, St. Paul's Hospital, Pacific Centre, Royal Centre and Robson Street. Electric Avenue is close to Pattison College Language Centre, UBC Robson Square, Vancouver Community College, Lord Roberts Annex Elementary School, to name just a few.
| Construction | Concrete |
|---|---|
| Exterior Finish | Mixed |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Bosa Development |
| Management Company | First Service Residential |
| Strata Plan | BCS1433 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 456 |
| Units in Development | 456 |
| Management Company | First Service Residential — 604-683-8900 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| L15 955 Hornby St. | 300 | $400,000 | ||
| L03/l04 955 Hornby St. | 370 | $498,000 | ||
| 1406 938 Smithe St. | 2 | 2 | 761 | $799,000 |
| 991 Hornby St. | 1098 | $229,000 | ||
| 1741 Robson St. | 1200 | $168,000 | ||
| 511 938 Howe St. | 482 | $679,900 | ||
| 404 938 Howe St. | 242 | $278,888 | ||
| 206 938 Howe St. | 299 | $430,000 | ||
| 1402 909 Burrard St. | 2 | 2 | 1258 | $938,000 |
| 502 938 Howe St. | 241 | $339,000 |
$400,000
L15 955 Hornby St. · 0bd/0ba · 300sf
$498,000
L03/l04 955 Hornby St. · 0bd/0ba · 370sf
$799,000
1406 938 Smithe St. · 2bd/2ba · 761sf
$229,000
991 Hornby St. · 0bd/0ba · 1098sf
$168,000
1741 Robson St. · 0bd/0ba · 1200sf
$679,900
511 938 Howe St. · 0bd/0ba · 482sf
$430,000
206 938 Howe St. · 0bd/0ba · 299sf
$938,000
1402 909 Burrard St. · 2bd/2ba · 1258sf
$339,000
502 938 Howe St. · 0bd/0ba · 241sf
Electric Avenue
938 Smithe St. · BCS1433
938 Howe - Strata Office Building
938 Howe St. · LMS1997
Chancery Place
847 Hornby St. · VAS1215
Patina
1028 Barclay St. · BCS4016
The Residences At 850 Burrard
850 Burrard St. · VAS1323
Fortune House
1010 Howe St. · LMS2586
Vancouver Tower
909 Burrard St. · LMS45
Electra
989 Nelson St. · LMS1866
One Wall Centre
938 Nelson St. · LMS4456
Barclay Manor
1060 Barclay St. · VAS856
The Canadian
1068 Hornby St. · LMS4157
The Victoria
1080 Howe St. · LMS1608
City View
1045 Haro St. · VAS857
Wall Centre II
1060 Burrard St. · LMS1455
The Butterfly
1033 Nelson St. · EPS10324
Sterling
1050 Smithe St. · BCS1180
777 Burrard
777 Burrard St. · VAS1023
The Victoria
789 Helmcken St. · LMS1608