
🔍 1 photo · slideshow

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-02 | 58 9111 No. 5 Rd. | Active | 3 | 2 | $819,999 ($575/sf) | 1427 | $571 | $2713 (2025) | Macdonald Realty Westmar |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-08 | 54 9111 No. 5 Rd. | 3 | 2 | 1429 | $768,000 | $760,000 ($532/sf) | $543 | $2713 (2025) | Real Broker | |
| 2025-08-28 | 45 9111 No. 5 Rd. | 3 | 2 | 1538 | $799,900 | $770,000 ($501/sf) | $543 | $2500 (2025) | RE/MAX Westcoast | |
| 2025-07-07 | 34 9111 No. 5 Rd. | 3 | 2 | 1407 | $799,900 | $811,888 ($577/sf) | $537 | $2557 (2024) | Oakwyn Realty Ltd. | |
| 2024-09-29 | 44 9111 No. 5 Rd. | 3 | 2 | 1421 | $798,800 | $835,500 ($588/sf) | $481 | $2202 (2023) | eXp Realty |
Sold data from the MLS® feed for strata plan NWS433. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Cedar Mews at 9111 No 3 Rd. — currently 1 active listing averaging $819,999. In the past year 1 unit sold at an average of $760,000.
Cedar Mews - 9111 No.3 Rd, Richmond, BC V6Y 3M3. Strata No NWS1352 - located in Broadmoor area of Richmond, next to the bus stop. John T Errington Elementary, McRoberts Secondary, London Secondary, William Bridge Elementary are only steps away. Walk to Broadmoor Shopping Centre and Richlea Shopping Centre and enjoy your time there. Take a walk to London Park and have some quality time with your family and if you feel hungry, get something at Tino's Pizza or Broadmoor Bakery that are close to the complex. Cedar Mews was built in 1979. There are only 6 units that have frame-wood construction. Self managed pro-active strata and low maintenance fee. Roof was replaced in 1997. Most units offer in-suite laundry, playground and storage.
Crossroads are Francis Rd and William Rd
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Wood |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Management Company | Confidential |
| Strata Plan | NWS433 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 6 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 9 9100 No. 3 Rd. | 3 | 3 | 1167 | $998,000 |
| 2 7911 Afton Dr. | 4 | 5 | 2250 | $2,180,000 |
| 6 8693 No. 3 Rd. | 3 | 3 | 2001 | $1,298,000 |
| 9280 No. 3 Rd. | 5 | 2 | 972 | $999,000 |
| 203 7600 Francis Rd. | 2 | 2 | 1136 | $599,900 |
| 8060 Rideau Pl. | 3 | 2 | 1873 | $1,438,000 |
| 1 7600 Francis Rd. | 2 | 2 | 1089 | $548,000 |
| 8140 Robinson Rd. | 6 | 4 | 4320 | $2,328,800 |
| 8971 Foster Rd. | 5 | 5 | 3067 | $2,199,000 |
| 8020 Lucas Rd. | 6 | 2 | 2890 | $2,980,000 |
$998,000
9 9100 No. 3 Rd. · 3bd/3ba · 1167sf
$2,180,000
2 7911 Afton Dr. · 4bd/5ba · 2250sf
$1,298,000
6 8693 No. 3 Rd. · 3bd/3ba · 2001sf
$599,900
203 7600 Francis Rd. · 2bd/2ba · 1136sf
$1,438,000
8060 Rideau Pl. · 3bd/2ba · 1873sf
$548,000
1 7600 Francis Rd. · 2bd/2ba · 1089sf
$2,328,800
8140 Robinson Rd. · 6bd/4ba · 4320sf
$2,199,000
8971 Foster Rd. · 5bd/5ba · 3067sf
$2,980,000
8020 Lucas Rd. · 6bd/2ba · 2890sf
Vogue
9100 No 3 Rd. · EPS1706
Vogue II
9080 No.3 Rd. · EPS5537
Eighty80
8080 Francis Rd. · BCS2125
Evergreen Estates
8693 No 3 Rd. · LMS2137
Tanbury Lane
7871 Francis Rd. · NWS2486
8680 No 3 Road
8680 No 3 Rd. · BCS4216
8680 No 3 Road
8680 No 3 Rd. · BCS4216
Woodwynde Mews
8111 Francis Rd. · NWS2696
Empress Gardens
8660 No 3 Rd. · BCS2006
Empress Court
8631 No 3 Rd. · NWS2065
Park Rosario
8600 No 3 Rd. · BCS1975
Emerald Greene
8191 Francis Rd. · NWS2996
Empress Court
8631 No 3 Rd Rd. · NWS2065
Broadmoor Gardens
9511 No. 3 Rd. · BCP50534
Sunrise Gardens
7651 Francis Rd. · NWS1873
9551 No 3 Road
9551 No 3 Rd. · EPS3894
Cavatina
8000 Bowcock Rd. · EPS1496
Windsor Greene
7600 Francis Rd. · NWS2644