
🔍 9 photos · slideshow



+5| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-07 | 1404 819 Hamilton St. | Active | 2 | 2 | $1,298,000 ($917/sf) | 1416 | $927 | $4518 (2025) | Royal Pacific Lions Gate Realty Ltd. | |
| 2026-07-09 | 511 819 Hamilton St. | Active | 1 | 1 | $565,000 ($931/sf) | 607 | $412 | $1887 (2025) | Sutton Group - Vancouver First Realty | |
| 2026-07-03 | 1105 819 Hamilton St. | Active | 1 | 1 | $469,000 ($1,040/sf) | 451 | $305 | $1550 (2025) | Rennie & Associates Realty Ltd. | |
| 2026-08-13 | 819 Hamilton St. | Active | 1 | 1 | Contact | 607 | RIF Realty. | |||
| 2026-09-05 | 1205 819 Hamilton St. | Active | 1 | 1 | Contact | 500 | TRG The Residential Group Realty | |||
| 2026-09-03 | 807 819 Hamilton St. | Active | 1 | 1 | Contact | 491 | RE/MAX Crest Realty | |||
| Avg | $777,333 | 679 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-13 | 701 819 Hamilton St. | 1 | 1 | 619 | $529,900 | $529,900 ($856/sf) | $412 | $1522 (2025) | RE/MAX Masters Realty | |
| 2026-01-12 | 311 819 Hamilton St. | 1 | 1 | 519 | $474,900 | $468,000 ($902/sf) | $338 | $1522 (2025) | Oakwyn Realty Ltd. | |
| 2025-07-10 | 508 819 Hamilton St. | 2 | 1 | 769 | $699,900 | $687,000 ($893/sf) | $516 | $2185 (2024) | RE/MAX Crest Realty | |
| 2025-04-23 | 206 819 Hamilton St. | 2 | 2 | 863 | $815,000 | $785,000 ($910/sf) | $572 | $2413 (2024) | Oakwyn Realty Ltd. | |
| 2025-04-08 | 705 819 Hamilton St. | 1 | 1 | 451 | $545,000 | $529,000 ($1,173/sf) | $304 | $1505 (2024) | eXp Realty | |
| 2025-02-10 | 1310 819 Hamilton St. | 2 | 2 | 869 | $810,000 | $792,000 ($911/sf) | $580 | $2633 (2024) | Macdonald Realty | |
| 2024-10-24 | 506 819 Hamilton St. | 1 | 1 | 563 | $549,900 | $530,000 ($941/sf) | $382 | $1754 (2024) | RE/MAX City Realty | |
| 2024-10-20 | 1308 819 Hamilton St. | 2 | 1 | 736 | $739,000 | $710,000 ($965/sf) | $457 | $2130 (2023) | Jovi Realty Inc. | |
| 2024-10-20 | 1006 819 Hamilton St. | 1 | 1 | 572 | $548,000 | $550,000 ($962/sf) | $384 | $1805 (2024) | RE/MAX Sabre Realty Group |
Sold data from the MLS® feed for strata plan LMS3215. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Eight.One.Nine at 819 Hamilton St. — currently 6 active listings averaging $777,333. In the past year 2 units sold at an average of $498,950.
Eight One Nine at 819 Hamilton Street, Vancouver, BC, V6B 6M2, corner of Robson & Hamilton, 148 suites, 14 levels, built 1998, strata plan #LMS3215. The developer is Bosa Ventures Inc. & Western Housing Development Corp.
The building amenities include a fully equipped gym, live in caretaker and a proactive strata.
8-1-9 Hamilton is one of the best managed and kept, boutique strata buildings in Vancouver, centrally located downtown, right across from Library Square, a short walk to Yaletown, Gastown, Robson Street, the sea wall and a variety of parks. Easy access to the Canada Line, Sky Train, Costco and many performance venues.
| Construction | Concrete |
|---|---|
| Exterior Finish | Brick |
| Roof | Tar And Gravel |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Developer | Bosa Development |
| Strata Plan | LMS3215 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 148 |
| Units in Development | 148 |
| Management Company | FirstService Residential — 604-683-8900 |
| PID | 100000002 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
| Manager | Roger Brandon |
|---|---|
| Caretaker | 778-689-1942 |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1105 819 Hamilton St. | 1 | 1 | 451 | $469,000 |
| 1609 838 Hamilton St. | 2 | 1 | 595 | $379,000 |
| 1501 838 Hamilton St. | 1 | 1 | 439 | $289,900 |
| 1507 838 Hamilton St. | 1 | 1 | 458 | $302,000 |
| 1404 819 Hamilton St. | 2 | 2 | 1416 | $1,298,000 |
| 511 819 Hamilton St. | 1 | 1 | 607 | $565,000 |
| 1504 838 Hamilton St. | 1 | 1 | 415 | $273,900 |
| 290 Robson St. | 550 | $198,000 | ||
| 502 233 Robson St. | 1 | 1 | 840 | $675,000 |
| 506 821 Cambie St. | 1 | 1 | 654 | $629,000 |
$469,000
1105 819 Hamilton St. · 1bd/1ba · 451sf
$379,000
1609 838 Hamilton St. · 2bd/1ba · 595sf
$289,900
1501 838 Hamilton St. · 1bd/1ba · 439sf
$302,000
1507 838 Hamilton St. · 1bd/1ba · 458sf
$1,298,000
1404 819 Hamilton St. · 2bd/2ba · 1416sf
$565,000
511 819 Hamilton St. · 1bd/1ba · 607sf
$273,900
1504 838 Hamilton St. · 1bd/1ba · 415sf
$198,000
290 Robson St. · 0bd/0ba · 550sf
$675,000
502 233 Robson St. · 1bd/1ba · 840sf
$629,000
506 821 Cambie St. · 1bd/1ba · 654sf
Rosedale On Robson Suite Hotel
838 Hamilton St. · LMS1863
Tv Tower 1
788 Hamilton St. · BCS3407
Jardine's Lookout Annex
865 Hamilton St. · LMS1716
Jardine's Lookout
867 Hamilton St. · LMS1716
The Westin Grand Hotel
433 Robson St. · LMS3851
Rosedale Gardens
888 Hamilton St. · LMS740
Raffles On Robson
821 Cambie St. · BCS2982
Tv Tower 2
233 Robson St. · BCS3407
Galileo
822 Homer St. · LMS3970
Atelier
833 Homer St. · BCS3836
Arden
4281 Cambie St.
The Smithe
885 Cambie St. · EPS4035
Modern
1009 Harwood St. · EPS2409
Pacific Landmark II
930 Cambie St. · LMS1588
Yaletown Park 2
909 Mainland St. · BCS2103
R & R
480 Robson St. · BCS1783
The Hooper Building
869 Beatty St. · LMS3816
L'hermitage
788 Richards St. · BCS2835