
🔍 9 photos · slideshow



+5| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-11 | 43 8068 207 St. | Active | 4 | 3 | $868,000 ($501/sf) | 1731 | $400 | $2699 (2025) | Heller Murch Realty | |
| 2026-07-14 | 10 8068 207 St. | Active | 3 | 4 | $859,900 ($500/sf) | 1719 | $400 | $2884 (2025) | Sutton Group - 1st West Realty | |
| 2026-06-08 | 63 8068 207 St. | Active | 4 | 4 | $823,000 ($466/sf) | 1766 | $400 | $2790 (2025) | Emily Oh Realty | |
| 2026-08-04 | 44 8068 207 St. | Active | 4 | 4 | $799,900 ($469/sf) | 1705 | $400 | $2937 (2026) | Royal LePage Sterling Realty | |
| Avg | $837,700 | 1730 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-20 | 55 8068 207 St. | 4 | 4 | 1855 | $829,000 | $817,000 ($440/sf) | $400 | $2807 (2025) | Grand Central Realty | |
| 2025-12-18 | 34 8068 207 St. | 4 | 3 | 1775 | $789,900 | $775,000 ($437/sf) | $400 | $2783 (2025) | Royal LePage Elite West | |
| 2025-11-08 | 93 8068 207 St. | 4 | 4 | 1769 | $850,000 | $820,000 ($464/sf) | $400 | $4468 (2025) | RE/MAX Treeland Realty | |
| 2025-10-27 | 97 8068 207 St. | 4 | 4 | 1690 | $829,900 | $795,000 ($470/sf) | $330 | $2807 (2025) | Royal LePage Ben Gauer & Assoc | |
| 2025-06-23 | 30 8068 207 St. | 3 | 3 | 1690 | $829,900 | $800,000 ($473/sf) | $330 | $4271 (2024) | Sutton Group - 1st West Realty | |
| 2025-03-24 | 39 8068 207 St. | 4 | 3 | 1700 | $845,000 | $810,000 ($476/sf) | $330 | $4313 (2024) | Royal First Realty | |
| 2025-02-16 | 12 8068 207 St. | 4 | 4 | 1704 | $895,000 | $883,000 ($518/sf) | $330 | $4383 (2024) | Royal Pacific Realty Corp. | |
| 2025-01-18 | 2 8068 207 St. | 3 | 4 | 1723 | $899,999 | $888,000 ($515/sf) | $330 | $4459 (2024) | Royal LePage - Wolstencroft | |
| 2025-01-05 | 6 8068 207 St. | 3 | 4 | 2120 | $1,099,888 | $1,065,000 ($502/sf) | $330 | $4769 (2024) | Century 21 Creekside Realty (Luckakuck) | |
| 2024-10-06 | 124 8068 207 St. | 4 | 4 | 1740 | $859,900 | $859,900 ($494/sf) | $330 | $4382 (2024) | RE/MAX Treeland Realty |
Sold data from the MLS® feed for strata plan EPS1944. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Yorkson Creek South at 8068 207th St. — currently 4 active listings averaging $837,700. In the past year 4 units sold at an average of $801,750.
Yorkson Creek South - 8068 207th Street, Langley Township, BC V2Y 0M9, Canada. Strata Plan EPS1944. Crossroads are 207th Street and 80th Avenue located in Langley Township. Yorkson Creek South has 3 storeys with 126 units in strata and in the development. Completed 2014. Maintenance fees include garbage pickup, gardening, management and snow removal.
Nearby Schools are Willoughby Elementary School, Willoughby Heritage School, Music Schools International Langley, Yorkson Creek Middle School, Lynn Fripps Elementary School, R.E. Mountain Secondary School, Alex Hope Elementary & Park and Richard Bulpitt Elementary School. Supermarkets and grocery stores nearby are IGA, Misha Candy Store, Lee's Market, Fruiticana, Hakam's Your Independent Grocer, Walnut Grove Food Market, Meridian Meats & Seafood, Metal Supermarkets Langley and Save-On-Foods. Nearby parks include Dorothy Peacock Park and McClughan Park.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Brick |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS1944 |
|---|---|
| Building Type | Strata Townhouses |
| Title to Land | Freehold Strata |
| Units in Strata | 126 |
| Units in Development | 126 |
| Management Company | Quay Pacific — 604-371-2208 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage Single |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | www.yorksoncreek.com |
|---|
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| B228 20834 80 Ave. | 1 | 1 | 682 | $459,950 |
| B316 20834 80 Ave. | 2 | 2 | 899 | $559,000 |
| A413 20834 80 Ave. | 1 | 1 | 499 | $369,999 |
| 92 20875 80 Ave. | 2 | 2 | 1280 | $699,000 |
| B227 20834 80 Ave. | 1 | 1 | 583 | $465,000 |
| A114 20834 80 Ave. | 1 | 1 | 540 | $364,900 |
| 63 8068 207 St. | 4 | 4 | 1766 | $823,000 |
| 33 20875 80 Ave. | 3 | 2 | 1325 | $725,000 |
| 31 8089 209 St. | 4 | 4 | 1942 | $1,085,000 |
| 3 7947 209 St. | 3 | 3 | 1442 | $859,900 |
$459,950
B228 20834 80 Ave. · 1bd/1ba · 682sf
$559,000
B316 20834 80 Ave. · 2bd/2ba · 899sf
$369,999
A413 20834 80 Ave. · 1bd/1ba · 499sf
$699,000
92 20875 80 Ave. · 2bd/2ba · 1280sf
$364,900
A114 20834 80 Ave. · 1bd/1ba · 540sf
$823,000
63 8068 207 St. · 4bd/4ba · 1766sf
$725,000
33 20875 80 Ave. · 3bd/2ba · 1325sf
$1,085,000
31 8089 209 St. · 4bd/4ba · 1942sf
$859,900
3 7947 209 St. · 3bd/3ba · 1442sf
Alexander Square
20867 80th Ave.
Pepperwood
20875 80th Ave. · BCS2219
Fenway
20722 80 Ave.
The Residences At Willoughby Town Centre
20727 Willoughby Town Centre Dr. · EPS7877
Yorkson Creek Parkside 2
8157 207 St. · EPS3791
8067 207th
8067 207th St. · EPS2880
Kensington At Willoughby Town Centre
20728 Willoughby Town Ce Dr. · EPS2365
Kensington At Willoughby Town Ct
20728 Willoughby Town Ce Dr. · EPS2365
Exchange
7811 209 St. · EPS2533
The Residences at Willoughby Town Centre
20727 Willoughby Town Centre Dr. · EPS7877
Yorkson Creek
8258 207A St. · EPS1954
Yorkson Downs
20716 Willoughby Town Centre Dr. · EPS5904
Athenry Gate
20861 83rd Ave.
Athenry Gate
8312 208th St.
The Wex
20829 77A Ave. · EPS4280
Wexley
20857 77A Ave.
Arcadia
20852 77A Ave. · EPS2556
Arcadia
20904 77A Ave.