
🔍 9 photos · slideshow



+5| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-12 | 110 708 Lea Ave. | 2 | 2 | 930 | $739,000 | $720,000 ($774/sf) | $449 | $2794 (2025) | Dexter Realty | |
| 2026-06-06 | 206 708 Lea Ave. | 2 | 3 | 1072 | $849,900 | $830,000 ($774/sf) | $508 | $3153 (2025) | Youlive Realty | |
| 2026-04-24 | 113 708 Lea Ave. | 2 | 1 | 725 | $589,000 | $569,000 ($785/sf) | $358 | $2422 (2025) | LeHomes Realty Premier | |
| 2026-04-14 | 114 708 Lea Ave. | 1 | 1 | 454 | $428,888 | $420,000 ($925/sf) | $224 | $1778 (2025) | Oakwyn Realty Ltd. | |
| 2026-03-04 | 227 708 Lea Ave. | 2 | 2 | 1082 | $799,000 | $786,000 ($726/sf) | $510 | $2816 (2024) | Youlive Realty | |
| 2026-02-10 | 220 708 Lea Ave. | 2 | 2 | 1079 | $819,988 | $800,000 ($741/sf) | $508 | $3023 (2025) | Pacific Evergreen Realty Ltd. | |
| 2025-09-09 | 124 708 Lea Ave. | 1 | 1 | 516 | $508,000 | $505,000 ($979/sf) | $240 | $1766 (2024) | RE/MAX City Realty | |
| 2025-09-07 | 214 708 Lea Ave. | 2 | 2 | 1017 | $839,000 | $827,000 ($813/sf) | $508 | $2816 (2024) | Oakwyn Realty Ltd. | |
| 2025-07-21 | 229 708 Lea Ave. | 2 | 2 | 1071 | $835,900 | $825,000 ($770/sf) | $508 | $2816 (2024) | Babych Group Realty Vancouver Ltd. | |
| 2025-06-25 | 221 708 Lea Ave. | 2 | 2 | 1017 | $829,900 | $829,900 ($816/sf) | $508 | $2816 (2024) | Team 3000 Realty Ltd. | |
| 2025-05-21 | 119 708 Lea Ave. | 2 | 2 | 932 | $750,000 | $730,000 ($783/sf) | $449 | $2613 (2024) | Homeland Realty | |
| 2025-01-25 | 109 708 Lea Ave. | 1 | 1 | 484 | $499,999 | $499,000 ($1,031/sf) | $240 | $1766 (2023) | Homeland Realty | |
| 2024-10-18 | 122 708 Lea Ave. | 2 | 2 | 938 | $799,900 | $780,000 ($832/sf) | $431 | $2800 (2023) | First Stay Realty Inc. |
Sold data from the MLS® feed for strata plan EPS7676. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Duet | Cityhomes at 708 Lea Ave. — In the past year 6 units sold at an average of $687,500.
Duet Cityhomes - 708 Lea Avenue, Coquitlam, BC V3J 3M7, Canada. Crossroads are Lea Avenue and Dogwood Street located in Coquitlam. The development is scheduled for completion in 2022. Duet Cityhomes has a total of 60 units. Duet Cityhomes is a new townhouse developed by Adera Development Corporation and Adera.
Located in the blossoming area of Coquitlam, floorplans optimize living space offering light-filled interiors paired with west coast modern design. Built using SmartWoodTM technology, Duet Cityhomes are beautiful, strong and sustainable. Convenient to Schools, Parks, Supermarket and Groceries Store.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Cement Fibre Siding |
| Roof | Torch-on |
| Foundation | Concrete Slab |
| Rain Screen | Full |
| Developer | Adera Development Corporation and Adera |
| Architect | Integra Architecture Inc |
| Designer | Cynthia Florano Design |
| Strata Plan | EPS7676 |
|---|---|
| Strata Web Site | adera.com/properties/duetcityhomes |
| Building Type | Strata Townhouses |
| Title to Land | Freehold Strata |
| Units in Strata | 6 |
| Units in Development | 60 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | adera.com/properties/duetcityhomes |
|---|---|
| Sales Phone | 604.684.8277 |
| Sales Email | info@adera.com |
| Sales Address | Suite 2200 – 1055 Dunsmuir Street Four Bentall Centre PO BOX 49214 Vancouver BC V7X 1K8 |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 701 Lea Ave. | 7 | 6 | 4431 | $2,590,000 |
| 311 707 Como Lake Ave. | 2 | 2 | 877 | $680,000 |
| 103 707 Como Lake Ave. | 2 | 2 | 945 | $675,000 |
| 601 707 Como Lake Ave. | 1 | 1 | 491 | $439,900 |
| 206 707 Como Lake Ave. | 2 | 2 | 798 | $648,800 |
| 611 707 Como Lake Ave. | 2 | 2 | 1073 | $859,900 |
| 212 707 Como Lake Ave. | 2 | 2 | 805 | $659,900 |
| 404 648 Lea Ave. | 2 | 2 | 775 | $638,900 |
| 415 648 Lea Ave. | 3 | 2 | 1073 | $958,000 |
| 603 648 Lea Ave. | 3 | 2 | 1104 | $958,000 |
$2,590,000
701 Lea Ave. · 7bd/6ba · 4431sf
$680,000
311 707 Como Lake Ave. · 2bd/2ba · 877sf
$675,000
103 707 Como Lake Ave. · 2bd/2ba · 945sf
$439,900
601 707 Como Lake Ave. · 1bd/1ba · 491sf
$648,800
206 707 Como Lake Ave. · 2bd/2ba · 798sf
$859,900
611 707 Como Lake Ave. · 2bd/2ba · 1073sf
$659,900
212 707 Como Lake Ave. · 2bd/2ba · 805sf
$638,900
404 648 Lea Ave. · 2bd/2ba · 775sf
$958,000
415 648 Lea Ave. · 3bd/2ba · 1073sf
$958,000
603 648 Lea Ave. · 3bd/2ba · 1104sf
Samer by Domus Homes
728 Lea Ave. · EPS11849
Duet
708 Lea Ave. · EPS7676
Sol
724 Como Lake Ave.
KIRA
750 Dogwood St. · EPS7671
630 Como Lake Ave
630 Como Lake Ave. · EPS2296
COMO LIVING
630 Como Lake Ave. · EPS2296
The Oaks
735 Anskar Crt. · EPS5626
Como
626 Como Lake Ave.
Simon 2
621 Regan Ave. · EPS6125
Emerson
622 Como Lake Ave.
NEST
638 Regan Ave. · EPS2038
Simon 2
621 Regan Ave. · EPS6125
Emerson
618 Como Lake Ave. · EPS1794
King Charles Court
630 Clarke Rd. · NWS1302
Nest
638 Regan Ave. · EPS2038
Simon
717 Breslay St. · EPS5268
Dwell by Anthem
715 Ducklow St. · EPS10872
Simon
717 Breslay St. · EPS5268