
🔍 9 photos · slideshow



+5| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-12 | 1804 6511 Sussex Ave. | Active | 2 | 2 | $799,900 ($991/sf) | 807 | $426 | $3173 (2025) | Royal Pacific Tri-Cities Realty | |
| 2026-06-02 | 3405 6511 Sussex Ave. | Active | 2 | 2 | $798,000 ($1,064/sf) | 750 | $386 | $2887 (2025) | Grand Central Realty | |
| 2026-04-14 | 2603 6511 Sussex Ave. | Active | 1 | 1 | $628,000 ($1,054/sf) | 596 | $313 | $2342 (2025) | Grand Central Realty | |
| 2025-10-08 | 2309 6511 Sussex Ave. | Active | 1 | 1 | $568,000 ($1,020/sf) | 557 | $2101 (2025) | RE/MAX Crest Realty | ||
| 2026-08-19 | 1505 6511 Sussex Ave. | Active | 1 | 1 | $499,000 ($969/sf) | 515 | $273 | $2009 (2025) | Sutton Group - 1st West Realty | |
| 2026-09-10 | 2505 6511 Sussex Ave. | Active | 1 | 1 | $490,000 ($957/sf) | 512 | $273 | $2062 (2025) | Nu Stream Realty Inc. | |
| 2026-09-02 | 1305 6511 Sussex Ave. | Active | 1 | 1 | Contact | 512 | Sincere Real Estate Services | |||
| 2026-08-14 | 2xxx 6511 Sussex Ave. | Active | 1 | 1 | Contact | 523 | RE/MAX City Realty | |||
| Avg | $630,483 | 597 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | 1506 6511 Sussex Ave. | 2 | 2 | 775 | $698,000 | $760,000 ($981/sf) | $398 | $2500 (2025) | Team 3000 Realty Ltd. | |
| 2026-02-01 | 2001 6511 Sussex Ave. | 1 | 1 | 584 | $629,000 | $598,800 ($1,025/sf) | $307 | $2232 (2025) | Nu Stream Realty Inc. | |
| 2026-01-16 | 1607 6511 Sussex Ave. | 2 | 1 | 638 | $658,000 | $635,000 ($995/sf) | $335 | $2216 (2024) | RE/MAX City Realty | |
| 2025-11-13 | 3901 6511 Sussex Ave. | 1 | 1 | 584 | $688,000 | $639,800 ($1,096/sf) | $307 | Royal Pacific Realty (Kingsway) Ltd. | ||
| 2025-11-10 | 2504 6511 Sussex Ave. | 2 | 2 | 808 | $829,000 | $810,000 ($1,002/sf) | $426 | $3173 (2025) | Prompton Real Estate Services Inc. | |
| 2025-11-09 | 1704 6511 Sussex Ave. | 2 | 2 | 807 | $828,000 | $822,000 ($1,019/sf) | $426 | $3173 (2025) | Magsen Realty Inc. | |
| 2025-09-01 | 2008 6511 Sussex Ave. | 3 | 2 | 933 | $949,000 | $945,000 ($1,013/sf) | $494 | $3171 (2024) | RE/MAX Crest Realty | |
| 2025-07-21 | 1903 6511 Sussex Ave. | 1 | 1 | 595 | $669,900 | $660,000 ($1,109/sf) | $313 | $2167 (2024) | Grand Central Realty | |
| 2025-04-28 | 1409 6511 Sussex Ave. | 1 | 1 | 527 | $599,900 | $600,000 ($1,139/sf) | $279 | $1952 (2024) | RE/MAX Crest Realty | |
| 2025-03-11 | 2801 6511 Sussex Ave. | 2 | 1 | 584 | $698,000 | $698,000 ($1,195/sf) | $307 | $2148 | Macdonald Realty | |
| 2024-12-02 | 1702 6511 Sussex Ave. | 2 | 2 | 849 | $799,000 | $900,000 ($1,060/sf) | $449 | $2882 (2024) | Nu Stream Realty Inc. | |
| 2024-11-24 | 2203 6511 Sussex Ave. | 1 | 1 | 595 | $699,000 | $665,000 ($1,118/sf) | $313 | $2182 (2024) | ||
| 2024-11-06 | 3208 6511 Sussex Ave. | 3 | 2 | 938 | $1,098,000 | $1,070,000 ($1,141/sf) | $494 | |||
| 2024-10-29 | 295 6511 Sussex Ave. | $35,000 | $35,000 | |||||||
| 2024-10-25 | 108 6511 Sussex Ave. | 3 | 3 | 1202 | $1,399,900 | $1,399,900 ($1,165/sf) | $637 | Rennie & Associates Realty Ltd. |
Sold data from the MLS® feed for strata plan EPS9599. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Highline Metrotown at 6511 Sussex Ave. — currently 8 active listings averaging $630,483. In the past year 6 units sold at an average of $710,933.
Highline Metrotown- 6511 Sussex Avenue, Burnaby, BC V5H 3C5, Canada. Crossroads are Sussex Avenue and Beresford Street. Strata plan number EPP86315. Highline is 53-storey with 327 units. A collection of 1, 2 and 3-bedroom homes from the 12th through 32nd floor. Estimated completion in Fall/Winter 2023. Developed by THIND. Architecture by Chris Dikeakos Architects Inc. Interior design by BAM Interior.
Experience higher living in every sense with amazing 360-degree panoramas. Youll get unobstructed views of the mountains, central Burnaby and the water, wherever you look. Because homes start on the 12th floor, each one guarantees a vista to rival any in the Lower Mainland.
| Construction | Concrete |
|---|---|
| Developer | THIND Properties |
| Architect | Chris Dikeakos Architects Inc. |
| Designer | BAM Interior |
| Marketer | Rennie Marketing Systems |
| Strata Plan | EPS9599 |
|---|---|
| Strata Web Site | www.thind.ca/highline |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 327 |
| Units in Development | 327 |
| PID | 100000000 |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
| Sales Website | www.thind.ca/highline |
|---|---|
| Sales Email | info@highlinemetrotown.com |
| Sales Address | 6511 Sussex Avenue Burnaby, BC |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 11806 Confidential | 2000 | $158,000 | ||
| 11600 Confidential | 1017 | $395,000 | ||
| 11749 Confidential | 379 | $268,000 | ||
| 11633 Confidential | 945 | $145,000 | ||
| 11498 Confidential | 1012 | $195,000 | ||
| 11301 Confidential | 0 | $128,000 | ||
| 11729 Confidential | 570 | $199,000 | ||
| 382 Robson St. | 927 | $358,000 | ||
| 0016 Confidential St. | 2500 | $199,000 | ||
| 11641 Confidential | 500 | $99,877 |
$158,000
11806 Confidential · 0bd/0ba · 2000sf
$395,000
11600 Confidential · 0bd/0ba · 1017sf
$268,000
11749 Confidential · 0bd/0ba · 379sf
$145,000
11633 Confidential · 0bd/0ba · 945sf
$195,000
11498 Confidential · 0bd/0ba · 1012sf
$128,000
11301 Confidential · 0bd/0ba · 0sf
$199,000
11729 Confidential · 0bd/0ba · 570sf
$358,000
382 Robson St. · 0bd/0ba · 927sf
$199,000
0016 Confidential St. · 0bd/0ba · 2500sf
Toppen Ridge
237 Ridgeway Ave. · EPS9110
The Cliffs at Ledgestone Place
50634 Ledgestone Pl. · EPS3450
Dola Condos
839 Hockley Ave.
Cameo Condo Residences
9844 Third St.
Hamilton
8955 University High St. · BCP45523
The City of Lougheed - Neighbourhood One - Tower One
9850 Austin Rd.
Langara Estates
302 Greensboro Pl. · VAS478
Canyon North
4672 Capilano Rd. · EPS7094
Emerson Cove
628 Mccombs Dr. · EPS6075
Killarney Ridge
2889 EAST 41st Ave. · EPS2962
1555 WEST EIGHTH
1555 WEST 8th Ave. · EPS4469
Spires Gate
8888 Spires Gate · EPS8888
Belle Isle - Townhomes on the Park
1956 Belle Isle Pl.
Wall Centre Central Park Tower 3
5470 Ormidale St. · EPS4621
Pine & Glen
1175 Pinetree Way
Langford Tower
2843 Jacklin Rd.
Sole Cawston
0 Cawston Ave.
Aura 2
3574 Brownlee Ave.