
🔍 4 photos · slideshow




| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | 108 3535 Highland Dr. | 3 | 3 | 1509 | $1,119,900 | $1,119,900 ($742/sf) | $291 | Qualico Realty | ||
| 2026-03-24 | 131 3535 Highland Dr. | 3 | 3 | 1516 | $1,049,900 | $1,049,900 ($693/sf) | $293 | Qualico Realty | ||
| 2026-02-23 | 116 3535 Highland Dr. | 3 | 3 | 1516 | $999,900 | $999,900 ($660/sf) | $293 | Qualico Realty | ||
| 2026-02-05 | 112 3535 Highland Dr. | 3 | 3 | 1516 | $999,900 | $999,900 ($660/sf) | $293 | Qualico Realty | ||
| 2026-01-22 | 123 3535 Highland Dr. | 4 | 4 | 1811 | $1,179,900 | $1,179,900 ($652/sf) | $350 | Qualico Realty | ||
| 2025-12-16 | 152 3535 Highland Dr. | 4 | 4 | 1760 | $1,099,900 | $1,099,900 ($625/sf) | $293 | Qualico Realty | ||
| 2025-11-19 | 109 3535 Highland Dr. | 3 | 3 | 1516 | $1,069,900 | $1,069,900 ($706/sf) | $293 | Qualico Realty | ||
| 2025-02-20 | 148 3535 Highland Dr. | 4 | 4 | 1760 | $1,249,900 | $1,249,900 ($710/sf) | $341 | Qualico Realty | ||
| 2025-01-28 | 149 3535 Highland Dr. | 4 | 4 | 1760 | $1,249,900 | $1,249,900 ($710/sf) | $341 | Qualico Realty | ||
| 2024-10-27 | 143 3535 Highland Dr. | 4 | 4 | 1812 | $1,339,900 | $1,339,900 ($739/sf) | $362 | Qualico Realty |
Sold data from the MLS® feed for strata plan EPS10464. Showing the 15 most recent sales from the last 24 months.
Heartwood Coquitlam at 3535 Highland Dr. — In the past year 7 units sold at an average of $1,074,186.
Heartwood Coquitlam is a new presale development by StreetSide Developments located at 3535 Highland Drive in Coquitlam, British Columbia. Currently under construction — register for pricing, floor plans and availability.
| Developer | StreetSide Developments |
|---|
| Strata Plan | EPS10464 |
|---|---|
| Building Type | Condo |
| Title to Land | Freehold Strata |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 146 3507 Hall Ave. | 3 | 3 | 1548 | $1,149,900 |
| 3548 Highland Dr. | 5 | 5 | 5021 | $2,698,800 |
| 3486 Bishop Pl. | 5 | 4 | 3868 | $2,299,000 |
| 3501 Bishop Pl. | 5 | 4 | 3337 | $2,099,000 |
| 3507 Bishop Pl. | 5 | 4 | 3459 | $1,998,000 |
| 3507 Bishop Pl. | 5 | 4 | 3459 | $1,918,000 |
| 3513 Hadley Wood | 5 | 5 | 4826 | $2,398,000 |
| 3509 Bishop Pl. | 4 | 4 | 2839 | $1,995,000 |
| 3508 Highland Dr. | $1,499,000 | |||
| 3563 Highland Dr. | 3 | 3 | 3304 | $1,769,000 |
$1,149,900
146 3507 Hall Ave. · 3bd/3ba · 1548sf
$2,698,800
3548 Highland Dr. · 5bd/5ba · 5021sf
$2,299,000
3486 Bishop Pl. · 5bd/4ba · 3868sf
$2,099,000
3501 Bishop Pl. · 5bd/4ba · 3337sf
$1,998,000
3507 Bishop Pl. · 5bd/4ba · 3459sf
$1,918,000
3507 Bishop Pl. · 5bd/4ba · 3459sf
$2,398,000
3513 Hadley Wood · 5bd/5ba · 4826sf
$1,995,000
3509 Bishop Pl. · 4bd/4ba · 2839sf
$1,499,000
3508 Highland Dr. · 0bd/0ba
$1,769,000
3563 Highland Dr. · 3bd/3ba · 3304sf
Whisper
3528 Sheffield Ave. · EPS4145
Whisper
3525 Chandler St. · EPS4145
3535 Princeton
3535 Princeton Ave. · EPS6273
3535 Princeton
3535 Princeton Ave. · EPS6273
Bridlewood
3461 Princeton Ave. · EPS1933
Kentwell
3500 Burke Village Promenade Other · EPS5296
Bridlewood
3470 Highland Dr. · EPS1933
Riley Park
1331 Olmsted St. · EPS7680
Terrayne
3550 Mcvicar Crt.
RILEY
1320 Riley St. · EPS869
Riley
1320 Riley St. · EPS869
Erica
1405 Dayton St. · EPS3621
NORTHBROOK
3431 Galloway Ave. · BCS4391
Burke Mountain
3450 David Ave. · EPS1803
Secret Ridge
3458 Burke Village Other · EPS1131
Colborne Lane Built By Polygon
1420 Dayton Ave.
Colborne Lane
1430 Dayton St. · EPS3051
Northbrook
3431 Galloway Ave. · BCS4391