
🔍 1 photo · slideshow

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 1404 155 W 1st St. | Active | 2 | 2 | $1,278,000 ($1,319/sf) | 969 | $720 | $3788 (2025) | The Partners Real Estate | |
| 2026-09-22 | 1106 175 W 2nd St. | Active | 2 | 2 | $1,049,000 ($1,121/sf) | 936 | $620 | $3415 (2025) | Royal LePage Sussex | |
| 2026-08-26 | 503 175 W 2nd St. | Active | 2 | 2 | $899,800 ($957/sf) | 940 | $620 | $3151 (2026) | RE/MAX All Points Realty | |
| 2026-09-24 | 1505 155 W 1st St. | Active | 1 | 1 | $749,000 ($1,108/sf) | 676 | $473 | $2543 (2025) | The Agency Vancouver | |
| 2026-08-03 | 305 175 W 1st St. | Active | 1 | 1 | $735,000 ($967/sf) | 760 | $528 | $2633 (2025) | Royal LePage Sussex | |
| 2026-08-04 | 205 175 W 1st St. | Active | 1 | 1 | $684,999 ($898/sf) | 763 | $543 | $2665 (2025) | The Agency Vancouver | |
| Avg | $899,300 | 841 |
Retail, office and business units — not included in the residential figures above.
| Date | Address | Status | Type | Price | Sqft | Listed By |
|---|---|---|---|---|---|---|
| 2025-11-05 | 175 W 3rd St. | Active | Business | $150,000 | 900 | RE/MAX Real Estate Services |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-19 | 1206 155 W 1st St. | 2 | 2 | 1045 | $1,050,000 | $1,030,000 ($986/sf) | $737 | $3853 (2026) | Stilhavn Real Estate Services | |
| 2026-06-02 | 701 155 W 1st St. | 1 | 450 | $499,000 | $480,000 ($1,067/sf) | $318 | $1561 (2024) | Sutton Group-West Coast Realty | ||
| 2026-05-29 | 1601 155 W 1st St. | 2 | 2 | 1156 | $1,350,000 | $1,300,000 ($1,125/sf) | $831 | $4577 (2025) | Oakwyn Realty Ltd. | |
| 2026-05-29 | 405 155 W 1st St. | 1 | 1 | 662 | $659,900 | $653,000 ($986/sf) | $460 | $2076 (2024) | Stilhavn Real Estate Services | |
| 2026-05-01 | 1104 175 W 1st St. | 1 | 1 | 736 | $735,000 | $715,000 ($971/sf) | $528 | $2527 (2024) | Oakwyn Realty Ltd. | |
| 2026-04-24 | 1209 155 W 1st St. | 1 | 1 | 615 | $648,000 | $648,000 ($1,054/sf) | $427 | $2094 (2024) | RE/MAX Masters Realty | |
| 2026-03-15 | 902 175 W 1st St. | 2 | 2 | 852 | $880,000 | $865,000 ($1,015/sf) | $613 | $2929 (2025) | Royal LePage Sussex | |
| 2026-02-23 | 704 155 W 1st St. | 2 | 2 | 1009 | $1,049,000 | $1,025,000 ($1,016/sf) | $699 | $3204 (2024) | Royal LePage Sussex | |
| 2026-02-19 | 104 175 W 1st St. | 1 | 1 | 757 | $720,000 | $705,000 ($931/sf) | $543 | $2309 (2024) | Royal LePage Sussex | |
| 2025-12-15 | 805 175 W 1st St. | 1 | 1 | 743 | $789,000 | $760,000 ($1,023/sf) | $526 | $2451 (2024) | Century 21 In Town Realty | |
| 2025-11-05 | 1406 155 W 1st St. | 2 | 2 | 1033 | $1,069,000 | $1,030,000 ($997/sf) | $737 | $3567 (2024) | Stilhavn Real Estate Services | |
| 2025-10-06 | 510 175 W 1st St. | 1 | 1 | 743 | $789,000 | $760,000 ($1,023/sf) | $528 | $2481 (2024) | The Agency Vancouver | |
| 2025-09-27 | 1012 175 W 1st St. | 2 | 2 | 1055 | $1,329,000 | $1,270,000 ($1,204/sf) | $760 | $3300 (2024) | Team 3000 Realty Ltd. | |
| 2025-07-05 | 1211 175 W 1st St. | 1 | 1 | 743 | $839,000 | $810,000 ($1,090/sf) | $477 | $2635 (2024) | Macdonald Realty | |
| 2025-06-05 | 707 155 W 1st St. | 1 | 1 | 597 | $699,000 | $673,500 ($1,128/sf) | $431 | $1982 (2024) | Stilhavn Real Estate Services |
Sold data from the MLS® feed for strata plan BCS941. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Time at 175 WEST 1st St. — currently 7 active listings averaging $792,257. In the past year 13 units sold at an average of $864,692.
Time - 175 West 1st Street, North Vancouver V7M 3N9, BCS941 - Conveniently situated in vibrant Lower Lonsdale - walking distance to Lonsdale Quay market, including Seabus Terminal provides access to Downtown, recreation centre, neighbourhood parks and trails, and an abundance of shopping opportunities. IGA, movie theatres and several restaurants are within walking distance. Bus routes provide easy routes to North Vancouver's parks, recreation and sights such as Grouse Mountain, Capilano Suspension Bridge, Lynn Canyon, Mount Seymour and Deep cove.
Built in 2004, Time offers luxury urban living in this 265-unit featuring quality-built homes spread over 15 floors. Units have been beautifully finished with sophisticated craftsmanship featuring comfort and value. Features include hardwood flooring, oversized windows, cosy fireplaces and hotel-style designer bathrooms. Enjoy cooking in the gourmet kitchens with islands and granite counters, contemporary fittings and imported tile. Maintenance fees include caretaker, garbage pickup, gardening, gas, hot water and management.
Time - conveniently located in newly-developed Lower Lonsdale - embrace urban West Coast living and be a part of this vibrant neighbourhood today!
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Grosvenor Americas |
| Architect | Buttjes Architecture Inc. |
| Strata Plan | BCS941 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 265 |
| Units in Development | 265 |
| Management Company | Strataco Management Ltd — 604-294-4141 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage Underbuilding |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Phone | 604-983-8463 |
|---|
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 205 175 W 1st St. | 1 | 1 | 763 | $684,999 |
| 305 175 W 1st St. | 1 | 1 | 760 | $735,000 |
| 1108 170 W 1st St. | 2 | 2 | 748 | $799,000 |
| 503 175 W 2nd St. | 2 | 2 | 940 | $899,800 |
| 1404 155 W 1st St. | 2 | 2 | 969 | $1,278,000 |
| 1106 175 W 2nd St. | 2 | 2 | 936 | $1,049,000 |
| 1505 155 W 1st St. | 1 | 1 | 676 | $749,000 |
| 907 175 W 2nd St. | 2 | 2 | 784 | $864,900 |
| 161 171 W Esplanade | 1446 | $249,000 | ||
| 903 151 W 2nd St. | 2 | 2 | 922 | $1,098,000 |
$684,999
205 175 W 1st St. · 1bd/1ba · 763sf
$735,000
305 175 W 1st St. · 1bd/1ba · 760sf
$799,000
1108 170 W 1st St. · 2bd/2ba · 748sf
$899,800
503 175 W 2nd St. · 2bd/2ba · 940sf
$1,278,000
1404 155 W 1st St. · 2bd/2ba · 969sf
$1,049,000
1106 175 W 2nd St. · 2bd/2ba · 936sf
$749,000
1505 155 W 1st St. · 1bd/1ba · 676sf
$864,900
907 175 W 2nd St. · 2bd/2ba · 784sf
$249,000
161 171 W Esplanade · 0bd/0ba · 1446sf
$1,098,000
903 151 W 2nd St. · 2bd/2ba · 922sf
One Park Lane
170 WEST 1st St. · BCS1128
Ventana
175 WEST 2nd St. · BCS2926
Viewport
210 WEST 2nd St. · VAS278
Harbourview Park
33 Chesterfield Pl. · VAS1560
Sailview
125 WEST 2nd St. · VAS2813
Time
155 WEST 1st St. · BCS941
Sky
151 WEST 2nd St. · BCS1455
Cragmont Place
236 WEST 2nd St. · VAS128
Capstone
135 WEST 2nd St. · EPS2247
Villa Aurora
211 WEST 3rd St. · VAS130
Tradewinds
108 WEST Esplanade Ave. · LMS3025
First Street West
123 1st St. · EPS3482
Sandringham Mews
252 WEST 2nd St. · VAS148
Villa Valencia
225 WEST 3rd St. · VAS131
Chinook House
250 WEST 1st St. · VAS326
Envy
160 WEST 3rd St. · BCS2790
Chadwick Court
168 Chadwick Crt. · VAS2624
Observatory
120 WEST 2nd St. · VAS2771