
🔍 22 photos · slideshow



+18| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-16 | 1405 168 W 1st Ave. | 1 | 1 | 530 | $629,000 | $595,000 ($1,123/sf) | $406 | $2192 (2025) | Stonehaus Realty Corp. | |
| 2026-07-14 | 1401 1708 Columbia St. | 1 | 1 | 513 | $585,000 | $586,000 ($1,142/sf) | $406 | $2161 (2025) | RE/MAX City Realty | |
| 2026-06-25 | 514 1708 Columbia St. | 1 | 1 | 590 | $659,000 | $640,000 ($1,085/sf) | $453 | $2333 (2025) | RE/MAX Masters Realty | |
| 2026-06-23 | 608 1708 Columbia St. | 2 | 2 | 850 | $1,068,000 | $1,068,000 ($1,256/sf) | $651 | $3368 (2025) | Engel & Volkers Vancouver (Branch) | |
| 2026-05-26 | 605 1708 Columbia St. | 1 | 1 | 523 | $649,900 | $635,000 ($1,214/sf) | $394 | $2015 (2025) | Rennie & Associates Realty Ltd. | |
| 2026-05-02 | 909 1708 Columbia St. | 1 | 1 | 704 | $769,000 | $761,000 ($1,081/sf) | $541 | $2729 (2025) | Sutton Group Seafair Realty | |
| 2026-03-19 | 701 1708 Columbia St. | 1 | 1 | 513 | $639,000 | $619,000 ($1,207/sf) | $406 | $2105 (2025) | Real Broker | |
| 2026-03-04 | 1708 168 W 1st Ave. | 2 | 2 | 1107 | $1,398,000 | $1,260,000 ($1,138/sf) | $871 | $4282 (2025) | Real Broker | |
| 2025-09-05 | 458 168 W 1st Ave. | 1 | 1 | 482 | $499,999 | $518,000 ($1,075/sf) | $361 | $1864 (2024) | RE/MAX Westcoast | |
| 2025-06-26 | 401 1708 Columbia St. | 1 | 1 | 548 | $608,000 | $600,000 ($1,095/sf) | $419 | $2072 (2024) | Macdonald Realty | |
| 2025-06-18 | 1101 1708 Columbia St. | 1 | 1 | 513 | $679,900 | $660,000 ($1,287/sf) | $394 | $2048 (2024) | Oakwyn Realty Ltd. | |
| 2025-05-29 | 611 1708 Columbia St. | 1 | 1 | 528 | $690,000 | $670,000 ($1,269/sf) | $394 | $2087 (2024) | Oakwyn Realty Ltd. | |
| 2025-05-09 | 556 168 W 1st Ave. | 1 | 1 | 519 | $635,000 | $635,000 ($1,224/sf) | $386 | $1980 (2024) | RE/MAX Crest Realty | |
| 2025-04-21 | 807 1708 Columbia St. | 1 | 1 | 567 | $739,900 | $701,000 ($1,236/sf) | $435 | $2194 (2024) | ||
| 2025-03-19 | 1204 168 W 1st Ave. | 2 | 2 | 740 | $999,900 | $950,000 ($1,284/sf) | $428 | $2887 (2023) | Royal Pacific Realty Corp. |
Sold data from the MLS® feed for strata plan EPS1197. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Wall Centre False Creek West 1 Tower at 1708 Columbia Ave. — currently 2 active listings averaging $499,000. In the past year 8 units sold at an average of $770,500.
Wall Centre False Creek West 1 Tower - 1708 Columbia Street, Vancouver, BC, V5Y 4A1. Built in 2013, this 15-storey condo tower is one of four towers in the Wall Centre False Creek Development. The 13-storey tower at 108 West 1st Avenue, 12-storey tower at 138 West 1st Avenue and 14-storey tower at 168 West 1st Avenue. Amenities include The Playhouse Theatre Company, a fitness centre, lounge, meeting rooms, secure underground parking and secure floor access.
Wall Centre False Creek West 1 Tower is located in Southeast False Creek. Activities include sailboats, parks, playgrounds, and bike and pedestrian paths with links to South False Creek, Granville Island, English Bay and City Gate. Rent a kayak or canoe, watch the dragon boat races, rollerblade or stroll along the seawall to Coal Harbour. Treat yourself to a coffee in one of the outdoor cafes in False Creek.
Across the Street from The Village on False Creek where you will find Urban Fare, London Drugs and False Creek Community Centre. Schools close by are Erickson College, Peach For The Stars Montessori School, Anderson National College, Elsie Roy Elementary School, to mention a few.
Crossroads are West 1st Avenue and Columbia Street. Other buildings in complex are Wall Centre False Creek West 2 Tower - 168 West 1st AVE, Wall Centre False Creek East 2 Tower - 138 West 1st AVE, and Wall Centre False Creek East 1 Tower - 108 West 1st.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Slab |
| Rain Screen | Full |
| Designer | BYU Design |
| Marketer | Rennie Marketing Systems |
| Management Company | First Service Residential |
| Strata Plan | EPS1197 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold |
| Units in Strata | 299 |
| Units in Development | 556 |
| Management Company | First Service Residential — 604-683-8900 |
| Bylaws / Restrictions | PETS ALLOWED,RENTALS ALLOWED |
| Contingency Reserve Fund | $558559.38 (2020) |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 312 181 W 1st Ave. | 1 | 1 | 724 | $799,000 |
| 906 181 W 1st Ave. | 2 | 2 | 1122 | $1,499,999 |
| 104 181 W 1st Ave. | 2 | 2 | 1070 | $2,595,000 |
| 205 181 W 1st Ave. | 2 | 2 | 1118 | $2,695,000 |
| 809 168 W 1st Ave. | 1 | 1 | 454 | $499,000 |
| 197 Walter Hardwick Ave. | 1 | 475 | $1,145,000 | |
| 1618 Columbia St. | 1 | 1 | 680 | $839,500 |
| 1008 1788 Columbia St. | 2 | 2 | 996 | $1,049,000 |
| 1208 1788 Columbia St. | 2 | 2 | 1000 | $1,190,000 |
| 706 1788 Columbia St. | 1 | 1 | 597 | $659,000 |
$799,000
312 181 W 1st Ave. · 1bd/1ba · 724sf
$1,499,999
906 181 W 1st Ave. · 2bd/2ba · 1122sf
$2,595,000
104 181 W 1st Ave. · 2bd/2ba · 1070sf
$2,695,000
205 181 W 1st Ave. · 2bd/2ba · 1118sf
$499,000
809 168 W 1st Ave. · 1bd/1ba · 454sf
$1,145,000
197 Walter Hardwick Ave. · 0bd/1ba · 475sf
$839,500
1618 Columbia St. · 1bd/1ba · 680sf
$1,049,000
1008 1788 Columbia St. · 2bd/2ba · 996sf
$1,190,000
1208 1788 Columbia St. · 2bd/2ba · 1000sf
$659,000
706 1788 Columbia St. · 1bd/1ba · 597sf
Wall Centre False Creek West 2 Tower
168 WEST 1st Ave. · EPS1197
AVENUE ONE
1785 Columbia St. · EPS6841
The Residences at WEST
195 West 2nd Ave.
Bridge
1616 Columbia Ave. · BCS3863
Tower Green At West
159 WEST 2nd Ave. · EPS4169
Village on False Creek - 170 Athletes
170 Athletes Way · BCS3863
Village on False Creek - 160 Athletes
160 Athletes Way · BCS3863
Epic at West
1788 Columbia St. · EPS4489
Avenue One
201 West 2nd Ave.
Canada House West
181 Athletes Ave. · BCS3862
Village On False Creek - 150 Athletes
150 Athletes Way · BCS3863
Wall Centre False Creek East 2 Tower
138 WEST 1st Ave. · EPS1384
Canada House East
151 Athletes Way · BCS3862
Village on False Creek - 138 Athletes
138 Athletes Way · BCS3849
Shoreline Village
138 Athletes Way · BCS3849
Village on False Creek - 128 Athletes
128 Athletes Way · BCS3849
Wall Centre False Creek
108 WEST 1st Ave. · EPS1384
Village on False Creek - 118 Athletes
118 Athletes Ave. · BCS3849