Sold · MLS® R2737629

4906 4650 BRENTWOOD BLVD

Burnaby · Brentwood Park · Burnaby North   V5C 0M3
$726,000 (Sold Sun Jan 08 2023 00:00:00 GMT+0000 (Coordinated Universal Time))
  • 2 Beds
  • 2 Baths
  • 720 Sqft
  • 0.00 Lot (ft)
  • 1 Parking
  • Built 2021
4906 4650 BRENTWOOD BOULEVARD 1/23
Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 Photo 12 Photo 13 Photo 14 Photo 15 Photo 16 Photo 17 Photo 18 Photo 19 Photo 20 Photo 21 Photo 22 Photo 23
Les Twarog
★ Building Specialist
Les Twarog
RE/MAX Crest Realty (Westside)RE/MAX
30+ Years Downtown & Westside Expert
604.671.7000 les@6717000.com
📊 Burnaby Condo Market ReportView Market Report →
Market data by RealtySuite  ·  Listed by Sutton Group Seafair Realty

Property Description

LIKE BRAND NEW - "AMAZING BRENTWOOD TOWER 3" in the choicest Brentwood Park location! Like living in a resort! Very desirable higher floor with outstanding views! 5 high-speed elevators will whiz you to your floor! Featuring 2 Bedrooms, 2 full Bathrooms in a very well designed floor plan; spacious & bright! Deluxe Kitchen with Quartz Counter Tops and soft close contemporary cabinetry, high-end Bosch built-in appliances. Lovely neutral decor throughout. Excellent amenities in the building including an exercise centre, yoga room, business centre & guest suites. The location is superb with everything steps away! 24/7 Concierge too! A Choice Home, a Choice Building, A Choice Location! See it, you will love it! Ready to Move in!

Property Details

Property Type
Apartment Unit
Style
1 Storey
Title to Land
Freehold Strata
Year Built
2021
Area
Burnaby North · Brentwood Park
View
Water, City & Mountain
Exposure
West
Outdoor
Balcony(s)
Heating / Cooling
Baseboard,Electric
Flooring
Laminate
Construction
Concrete
Parking
Garage Underbuilding (1 stall)
Water Supply
City/Municipal
Kitchens
1

Financial

List Price$726,000
Gross Taxes$2,236 · 2022
Maintenance Fee$421/mo
✦ Included in the Maintenance Fee
  • Garbage Pickup
  • Gardening
  • Hot Water
  • Management
  • Recreation Facility

Rooms 6

Bedroom
Main 7'8 x 7'7
Walk-In Closet
Main 5' x 8'
Primary Bedroom
Main 10'2 x 9'8
Kitchen
Main 10'2 x 9'
Living Room
Main 10'10 x 10'2
Foyer
Main 10'10 x 3'8

Features & Appliances

✦ Appliances & Features
  • 🧺Clothes Washer/Dryer
  • 🧺Dishwasher
  • ✨Disposal - Waste
  • 🍲Microwave
  • 🔥Oven - Built In
  • 🍳Range Top
  • 🧊Refrigerator
  • 🧯Sprinkler - Fire
✦ Bylaws & Pets
  • Pets Allowed w/Rest.
  • Rentals Allowed

For Sale in The Amazing Brentwood - Tower 3 & Complex

↑ Back to top
DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-09-25 2208 4650 Brentwood Boulevard Active 1 1 $524,900 ($972/sf) 540 0 $341 $1,743 (2025) Oakwyn Realty Northwest
2026-09-17 2201 4650 Brentwood Boulevard Active 2 2 $719,000 ($978/sf) 735 0 $545 $2,264 (2026) Grand Central Realty
2026-09-08 4801 4650 Brentwood Boulevard Active 2 2 $699,000 ($971/sf) 720 0 $1 $2,392 (2025) RE/MAX City Realty
2026-09-08 509 4650 Brentwood Boulevard Active 2 2 $768,000 ($885/sf) 868 0 $2,628 (2026) Sutton Group - 1st West Realty
2026-09-01 3205 4650 Brentwood Boulevard Active 2 2 $745,000 ($959/sf) 777 0 $482 $2,601 (2024) RE/MAX City Realty
2026-08-25 4106 4650 Brentwood Boulevard Active 2 2 $639,000 ($886/sf) 721 0 $455 $2,345 (2025) Royal LePage Westside
2026-08-14 1704 4650 Brentwood Boulevard Active 1 1 $539,800 ($1003/sf) 538 0 $339 $1,765 (2025) Royal Pacific Realty Corp.
2026-08-12 904 4650 Brentwood Boulevard Active 1 1 $538,000 ($1007/sf) 534 0 $351 $1,687 (2025) Sutton Group-West Coast Realty
2026-08-11 4507 4650 Brentwood Boulevard Active 2 2 $849,000 ($924/sf) 919 0 $577 $2,976 (2025) Real Broker
2026-08-10 2502 4650 Brentwood Boulevard Active 2 2 $728,000 ($937/sf) 777 0 $482 $2,569 (2025) Metro Edge Realty
2026-07-28 1505 4650 Brentwood Boulevard Active 2 2 $728,000 ($937/sf) 777 0 $482 $2,500 (2026) Interlink Realty
2026-07-13 811 4650 Brentwood Boulevard Active 2 2 $818,000 ($946/sf) 865 0 $543 $2,642 (2026) Royal Pacific Realty (Kingsway) Ltd.
2026-07-07 4203 4650 Brentwood Boulevard Active 1 1 $597,000 ($1106/sf) 540 0 $339 $1,850 (2025) Royal Pacific Realty Corp.
2026-07-06 2303 4650 Brentwood Boulevard Active 1 1 $519,800 ($970/sf) 536 0 $339 $1,767 (2025) Sutton Centre Realty
2026-06-29 2407 4650 Brentwood Boulevard Active 2 2 $799,900 ($875/sf) 914 0 $577 $2,815 (2025) RE/MAX All Points Realty
2026-06-26 5204 4650 Brentwood Boulevard Active 2 2 $788,000 ($1030/sf) 765 0 $482 $2,687 (2025) Regent Park (Supreme) Realty
2026-06-22 503 4650 Brentwood Boulevard Active 1 1 $499,900 ($936/sf) 534 0 $339 $1,687 (2025) Rennie & Associates Realty Ltd.
2026-01-26 4805 4650 Brentwood Boulevard Active 2 2 $799,000 ($1028/sf) 777 0 $481 $2,660 (2025) RE/MAX Crest Realty
Avg $683,294 ($958/sf) 713
Where this information comes from: Listing details, room sizes, features and financials are from the active MLS® listing R2737629, Real Estate Board of Greater Vancouver, listed by Sutton Group Seafair Realty (Salim Shivji). Listed Nov 9, 2022. Feed last updated Jan 16, 2023. Building-level information is from the BCCondos.net building database. Measurements are provided by the listing brokerage and are approximate — buyer to verify all data.
Listing photo