Sold · MLS® R2603310

1107 3300 KETCHESON RD

Richmond · West Cambie   V6X 0S5
$760,000 (Sold Thu Sep 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time))
  • 2 Beds
  • 2 Baths
  • 829 Sqft
  • 0.00 Lot (ft)
  • 1 Parking
  • Built 2020
1107 3300 KETCHESON ROAD
Les Twarog
★ Building Specialist
Les Twarog
RE/MAX Crest Realty (Westside)RE/MAX
30+ Years Downtown & Westside Expert
604.671.7000 les@6717000.com
📊 Richmond Condo Market ReportView Market Report →
Market data by RealtySuite  ·  Listed by Optim Pacific Realty
PID 030-952-557 Strata Plan EPS6022 Strata Lot 169 Sales History Strata Minutes

Property Description

Sold. Open house cancelled.

Property Details

Property Type
Apartment Unit
Style
Corner Unit
Title to Land
Freehold Strata
Year Built
2020
Area
Richmond · West Cambie
View
Garden, Mountain, City Views
Outdoor
Balcony(s)
Heating / Cooling
Heat Pump
Flooring
Laminate,Tile
Construction
Concrete
Parking
Garage; Underground (1 stall)
Water Supply
City/Municipal
Kitchens
1

Financial

List Price$760,000
Gross Taxes$2,316 · 2020
Maintenance Fee$488/mo
✦ Included in the Maintenance Fee
  • Caretaker
  • Garbage Pickup
  • Gardening
  • Gas
  • Hot Water
  • Management
  • Recreation Facility

Rooms 5

Den
Main 7'7 x 4'7
Bedroom
Main 10'1 x 8'9
Master Bedroom
Main 15'11 x 7'11
Kitchen
Main 11'10 x 10'4
Living Room
Main 13'5 x 10'5

Features & Appliances

✦ Appliances & Features
  • ❄️Air Conditioning
  • ✨ClthWsh/Dryr/Frdg/Stve/DW
  • 🪟Drapes/Window Coverings
  • 🚨Smoke Alarm
  • 🧯Sprinkler - Fire
✦ Bylaws & Pets
  • No Restrictions

For Sale in Concord Gardens Park Estates II & Complex

↑ Back to top
DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-09-21 1206 3300 Ketcheson Road Active 2 2 $779,000 ($921/sf) 846 0 $583 $2,667 (2025) RE/MAX Westcoast
2026-09-11 201 3300 Ketcheson Road Active 2 3 $819,000 ($729/sf) 1123 0 $752 $3,108 (2025) Sutton Group Seafair Realty
2026-09-11 707 3300 Ketcheson Road Active 2 2 $799,000 ($900/sf) 888 0 $621 $2,014 (2026) RE/MAX Crest Realty
2026-09-03 918 3300 Ketcheson Road Active 1 1 $529,000 ($906/sf) 584 0 $581 $1,926 (2025) Royal Pacific Realty Corp.
2026-09-01 723 3300 Ketcheson Road Active 2 2 $799,000 ($906/sf) 882 0 $613 $2,727 (2025) Nu Stream Realty Inc.
2026-08-14 1203 3300 Ketcheson Road Active 1 1 $688,000 ($1162/sf) 592 0 $416 $2,158 (2026) Luxmore Realty
2026-08-07 615 3300 Ketcheson Road Active 1 1 $499,000 ($854/sf) 584 0 $1,891 (2025) Nu Stream Realty Inc.
2026-07-10 728 3300 Ketcheson Road Active 3 2 $899,000 ($940/sf) 956 0 $665 $2,890 (2025) One Percent Realty Ltd.
2026-07-08 1701 3300 Ketcheson Road Active 3 3 $1,355,000 ($1070/sf) 1266 0 $887 $4,289 (2026) Dracco Pacific Realty
2026-07-06 1012 3300 Ketcheson Road Active 1 1 $399,000 ($686/sf) 582 0 $373 $1,932 (2025) Homelink Realty Inc.
2026-06-26 1022 3300 Ketcheson Road Active 1 1 $688,000 ($1106/sf) 622 0 $423 $2,109 (2026) Magsen Realty Inc.
2026-04-20 1127 3300 Ketcheson Road Active 1 1 $549,000 ($945/sf) 581 0 $395 $1,945 (2025) Interlink Realty
2026-02-10 1503 3300 Ketcheson Road Active 1 1 $638,000 ($1006/sf) 634 0 $432 $2,162 (2025) Prompton Real Estate Services Inc.
2026-02-09 1111 3300 Ketcheson Road Active 2 2 $699,000 ($1111/sf) 629 0 $425 $1,556 (2025) RE/MAX Crest Realty
2026-01-05 903 3300 Ketcheson Road Active 2 2 $849,000 ($1004/sf) 846 0 $578 $2,766 (2025) RE/MAX Crest Realty
Avg $732,533 ($946/sf) 774
Where this information comes from: Listing details, room sizes, features and financials are from the active MLS® listing R2603310, Real Estate Board of Greater Vancouver, listed by Optim Pacific Realty (Faith Zhou PREC*). Listed Jul 20, 2021. Feed last updated Oct 18, 2021. Building-level information is from the BCCondos.net building database. Measurements are provided by the listing brokerage and are approximate — buyer to verify all data.
Listing photo