
🔍 4 photos · slideshow




| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 3203 240 Sherbrooke St. | Active | 2 | 2 | $599,999 ($563/sf) | 1066 | $507 | $2985 (2025) | Stonehaus Realty Corp. | |
| 2026-08-17 | 3411 240 Sherbrooke St. | Active | 2 | 2 | $563,000 ($687/sf) | 819 | $394 | $2505 (2025) | Homeland Realty | |
| 2026-09-14 | 3318 240 Sherbrooke St. | Active | 2 | 2 | $549,000 ($695/sf) | 790 | $394 | $2501 (2025) | Oakwyn Realty Ltd. | |
| 2026-09-23 | 3411 240 Sherbrooke St. | Active | 2 | 2 | $545,000 ($665/sf) | 819 | $394 | $2505 (2025) | Homeland Realty | |
| 2026-03-16 | 3220 240 Sherbrooke St. | Active | 1 | 1 | $435,000 ($668/sf) | 651 | $318 | $2173 (2025) | Sutton Group Seafair Realty | |
| Avg | $538,400 | 829 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-23 | 1414 248 Sherbrooke St. | 1 | 1 | 842 | $489,000 | $477,000 ($567/sf) | $405 | $2522 (2025) | RE/MAX All Points Realty | |
| 2026-06-22 | 2408 244 Sherbrooke St. | 2 | 2 | 1034 | $659,000 | $630,000 ($609/sf) | $507 | $2994 (2025) | Emily Oh Realty | |
| 2026-05-31 | 2105 244 Sherbrooke St. | 2 | 2 | 790 | $449,000 | $454,746 ($576/sf) | $394 | $2514 (2025) | Oakwyn Realty Ltd. | |
| 2026-03-16 | 2110 244 Sherbrooke St. | 2 | 2 | 805 | $589,900 | $560,000 ($696/sf) | $394 | $2509 (2024) | Regent Park Fairchild Realty Inc. | |
| 2026-03-11 | 3113 240 Sherbrooke St. | 2 | 2 | 819 | $549,000 | $556,500 ($679/sf) | $405 | $2557 (2025) | Oakwyn Realty Ltd. | |
| 2026-01-27 | 3219 240 Sherbrooke St. | 1 | 1 | 559 | $400,000 | $380,000 ($680/sf) | $281 | $1925 (2025) | RE/MAX Westcoast | |
| 2025-11-22 | 3416 240 Sherbrooke St. | 2 | 2 | 809 | $600,000 | $568,500 ($703/sf) | $405 | $2544 (2025) | Heller Murch Realty | |
| 2025-11-04 | 2210 244 Sherbrooke St. | 2 | 2 | 815 | $575,000 | $565,500 ($694/sf) | $405 | $2540 (2025) | Sutton Group-West Coast Realty | |
| 2025-10-08 | 3413 240 Sherbrooke St. | 2 | 2 | 826 | $620,000 | $589,000 ($713/sf) | $405 | $2398 (2024) | Pacific Evergreen Realty Ltd. | |
| 2025-09-12 | 3408 240 Sherbrooke St. | 1 | 1 | 611 | $449,000 | $440,000 ($720/sf) | $291 | $1896 (2024) | Stonehaus Realty Corp. | |
| 2025-09-11 | 2316 244 Sherbrooke St. | 1 | 1 | 889 | $499,000 | $462,500 ($520/sf) | $426 | $2649 (2025) | Heller Murch Realty | |
| 2025-08-28 | 1212 248 Sherbrooke St. | 2 | 2 | 1020 | $648,800 | $625,000 ($613/sf) | $507 | $2778 (2024) | Oakwyn Realty Ltd. | |
| 2025-07-25 | 3204 240 Sherbrooke St. | 2 | 2 | 1043 | $649,000 | $635,000 ($609/sf) | $507 | $2786 (2024) | Oakwyn Realty Ltd. | |
| 2025-07-17 | 2422 244 Sherbrooke St. | 1 | 1 | 701 | $500,000 | $485,000 ($692/sf) | $304 | $2133 (2024) | RE/MAX Select Realty | |
| 2025-06-09 | 1112 248 Sherbrooke St. | 2 | 2 | 1040 | $699,000 | $691,000 ($664/sf) | $507 | $2786 (2024) | Oakwyn Realty Ltd. |
Sold data from the MLS® feed for strata plan BCS2742. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Copperstone at 240 Sherbrooke St. — currently 5 active listings averaging $538,400. In the past year 9 units sold at an average of $531,250.
Copperstone - 240 Sherbrooke Street, New Westminster, BC V3L 3M2, Strata Plan No. BCS2742, 4 levels, 231 units, built 2009. Located in the New Westminster's historic neighborhood of Sapperton, Copperstone by Pointe of View Developments is a three 4 storey building condominium project with 231 beautifully designed strata titled homes ranging from 485 to 1120 square feet. The other two buildings located at 248 and 244 Sherbrooke Street.
This one and two bedroom plus den condos reflect a modern take on Whistler-inspired architecture with durable hardie plank, timber details, and cultured stone accents. Contemporary interiors feature open floor plans, big windows, black appliances, laminate countertops, easy care vinyl flooring, Oak cabinetry, in-suite laundry, huge master bedrooms, and sliding glass doors leading to the huge 100 sf private patio. Every suite comes with one secured underground parking, and buildings also offer storage lockers, a lushly landscaped courtyard, and 100-year-old trees surround.
Copperstone is adjacent to Royal Columbian Hospital, 1/2 block to Sapperton Skytrain station, 1 block from the Sapperton Village shopping district and the future Thriftys Grocery Store, within walking distance to Safeway, Queen's Park, Canada Games pool, Glenbrook Middle School, Richmond McBridge Elementary, and minutes to Douglas college, downtown New West, Hwy 1 and Lougheed mall.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Mixed |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Pointe of View Developments |
| Marketer | Sutton Group-West Coast Rlty |
| Strata Plan | BCS2742 |
|---|---|
| Strata Web Site | opml.ca |
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 78 |
| Units in Development | 231 |
| Management Company | Quay Pacific Property Management Ltd — 604-521-0876 |
| Bylaws / Restrictions | NO RESTRICTIONS |
| Parking / Storage | Garage; Underground |
| Concierge |
604-757-3151
cscaretaker@gmail.com |
|---|---|
| Manager |
Celeste Michaels
Office: 604-757-3151 ext. 7014 |
| Caretaker |
604-757-3151
BCS2742@opml.ca |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
| Sales Website | thecopperstone.com |
|---|
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 407 Garrett St. | 4 | 1 | 1604 | $1,999,000 |
| 3220 240 Sherbrooke St. | 1 | 1 | 651 | $435,000 |
| 3411 240 Sherbrooke St. | 2 | 2 | 819 | $545,000 |
| 3318 240 Sherbrooke St. | 2 | 2 | 790 | $549,000 |
| 3411 240 Sherbrooke St. | 2 | 2 | 819 | $563,000 |
| 3203 240 Sherbrooke St. | 2 | 2 | 1066 | $599,999 |
| 441 Fader St. | 5 | 3 | 1414 | $1,288,000 |
| 606 200 Keary St. | 2 | 1 | 810 | $530,000 |
| 446 Kelly St. | 4 | 2 | 2245 | $1,200,000 |
| 1005 230 Keary St. | 1 | 1 | 539 | $499,900 |
$1,999,000
407 Garrett St. · 4bd/1ba · 1604sf
$435,000
3220 240 Sherbrooke St. · 1bd/1ba · 651sf
$545,000
3411 240 Sherbrooke St. · 2bd/2ba · 819sf
$549,000
3318 240 Sherbrooke St. · 2bd/2ba · 790sf
$563,000
3411 240 Sherbrooke St. · 2bd/2ba · 819sf
$599,999
3203 240 Sherbrooke St. · 2bd/2ba · 1066sf
$1,288,000
441 Fader St. · 5bd/3ba · 1414sf
$530,000
606 200 Keary St. · 2bd/1ba · 810sf
$1,200,000
446 Kelly St. · 4bd/2ba · 2245sf
$499,900
1005 230 Keary St. · 1bd/1ba · 539sf
Copperstone
244 Sherbrooke St. · BCS2742
Copperstone
248 Sherbrooke St. · BCS2742
Anvil
200 Keary St. · BCS3018
San Marino
411 EAST Columbia · BCS2590
San Marino
415 EAST Columbia St. · BCS2590
THE COLUMBIA
258 Nelson's Crt. · EPS5396
The Brewery District
258 Nelson's Cres. · EPS5396
The Columbia at Brewery District
285 Nelson‘s Crt.
Regal Manor
316 Cedar St. · NWS756
San Marino
315 Knox St. · BCS2590
The Sapperton (the Brewery District)
200 Nelsons Cres. · EPS4191
Crestwood Cedars
330 Cedar St. · NWS583
Ashton Greene
335 Cedar St. · NWS1951
Park Villa
466 EAST 8th Ave. · NWS401
Park Villa
466 EAST Eighth Ave. · NWS401
Westmount Arms
331 Knox St. · NWS93
Sapperton
339 Keary St. · EPS11539
Izumidono
338 Ward St. · NWS397