
🔍 2 photos · slideshow


| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | 407 9200 Ferndale Rd. | Active | 3 | 2 | $649,000 ($612/sf) | 1060 | $629 | $2648 (2025) | Green Leaf Realty Ltd. | |
| 2026-09-15 | 268 9100 Ferndale Rd. | Active | 2 | 2 | $629,000 ($731/sf) | 860 | $521 | $2318 (2026) | Macdonald Realty Westmar | |
| 2026-09-24 | 203 9200 Ferndale Rd. | Active | 1 | 1 | $528,000 ($759/sf) | 696 | $423 | $1820 (2025) | Rennie & Associates Realty Ltd. | |
| Avg | $602,000 | 872 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | 220 9200 Ferndale Rd. | 2 | 2 | 811 | $585,000 | $581,000 ($716/sf) | $476 | $2108 (2025) | Macdonald Platinum Marketing Ltd. | |
| 2026-04-06 | 266 9100 Ferndale Rd. | 2 | 2 | 862 | $538,000 | $533,000 ($618/sf) | $489 | $2022 (2025) | Macdonald Realty Westmar | |
| 2026-03-24 | 267 9100 Ferndale Rd. | 2 | 2 | 995 | $719,990 | $710,000 ($714/sf) | $584 | $2469 (2025) | RE/MAX Real Estate Services | |
| 2026-03-13 | 168 9100 Ferndale Rd. | 2 | 2 | 861 | $629,000 | $625,000 ($726/sf) | $508 | $2216 (2025) | eXp Realty | |
| 2026-03-02 | 218 9200 Ferndale Rd. | 2 | 2 | 828 | $599,000 | $593,000 ($716/sf) | $489 | $2140 (2025) | Pacific Evergreen Realty Ltd. | |
| 2025-12-30 | 476 9100 Ferndale Rd. | 2 | 2 | 857 | $625,610 | $600,000 ($700/sf) | $508 | $2261 (2025) | Macdonald Realty | |
| 2025-09-19 | 461 9100 Ferndale Rd. | 2 | 2 | 820 | $599,000 | $592,000 ($722/sf) | $467 | $2037 (2024) | RE/MAX Select Properties | |
| 2025-08-26 | 307 9200 Ferndale Rd. | 3 | 2 | 1104 | $799,800 | $807,000 ($731/sf) | $629 | $2466 (2024) | Oakwyn Realty Ltd. | |
| 2025-07-15 | 176 9100 Ferndale Rd. | 2 | 2 | 875 | $666,600 | $660,000 ($754/sf) | $508 | $2216 (2025) | Oak West Realty Ltd. | |
| 2025-04-18 | 423 9200 Ferndale Rd. | 2 | 2 | 805 | $649,000 | $641,500 ($797/sf) | $467 | $2031 (2024) | Royal Pacific Realty Corp. | |
| 2025-03-22 | 261 9100 Ferndale Rd. | 2 | 2 | 809 | $618,000 | $610,000 ($754/sf) | $467 | $2010 (2024) | ||
| 2025-03-11 | 116 9200 Ferndale Rd. | 2 | 2 | 879 | $698,900 | $710,000 ($808/sf) | $498 | $2098 (2024) | Royal Pacific Riverside Realty Ltd. | |
| 2025-02-23 | 2 | 2 | 892 | $658,900 | $680,000 ($762/sf) | $517 | $2165 (2024) | Royal Pacific Realty Corp. | ||
| 2024-11-19 | 369 9100 Ferndale Rd. | 2 | 2 | 893 | $649,000 | $632,000 ($708/sf) | $517 | $1988 (2023) | Macdonald Realty Westmar |
Sold data from the MLS® feed for strata plan BCS1659. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Kensington Court at 9100 Ferndale Rd. — currently 3 active listings averaging $602,000. In the past year 6 units sold at an average of $607,000.
Kensington Court - 9100 Ferndale Rd, Richmond, BC V6Y 1X4. Strata No BCS1659 - located in McLennan North area of Richmond, next to Garden City Park, close to Garden City and Blundell Shopping mall. Palmer Secondary, Macneill Secondary, Garden City Elementary, General Currie Elementary and De Beck Elementary are steps away. Brighouse Park, Richmond Secondary, Minoru Park, Richmond Centre, Gateway Theatre, Hockey Club, Aquatic Centre, Richmond Public Library, City Hall, Lansdowne Mall, Kwantlen University, PriceSmart and a lot of restaurants are a couple of blocks from the complex. The bus stops at your door and the Brighouse and Lansdowne skytrain station is minutes away which gives you an easy access to Vancouver and Airport. Kensington Court was built in 2006 by Ledingham McAllister. Four levels, frame-wood construction, full rain screen. The complex features excellent facilities including gym, common room with kitchen, pool table, outdoor play area and patio. This complex consists of 79 units at 9100 Ferndale Rd. and 77 units at 9200 Ferndale Rd. The maintenance fee includes caretaker, garbage pickup, gardening, gas, hot water, management and recreation facility. Two pets are allowed. Rentals are permitted with some restrictions.
Crossroads are Garden City and No.4 Rd
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Mixed |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Ledingham McAllister |
| Management Company | Dorset Realty Group |
| Strata Plan | BCS1659 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 156 |
| Units in Development | 156 |
| Management Company | DORSET REALTY GROUP — 604-270-1711 |
| PID | 100000000 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 268 9100 Ferndale Rd. | 2 | 2 | 860 | $629,000 |
| 609 9180 Hemlock Dr. | 1 | 1 | 677 | $469,000 |
| 307 9171 Ferndale Rd. | 1 | 1 | 640 | $449,000 |
| 1012 9171 Ferndale Rd. | 2 | 2 | 978 | $688,000 |
| 1201 9171 Ferndale Rd. | 2 | 2 | 968 | $699,000 |
| 307 9171 Ferndale Rd. | 1 | 1 | 640 | $428,000 |
| 916 9171 Ferndale Rd. | 2 | 2 | 794 | $550,000 |
| 817 9171 Ferndale Rd. | 1 | 1 | 631 | $469,000 |
| 802 9171 Ferndale Rd. | 2 | 2 | 949 | $649,000 |
| 322 9233 Ferndale Rd. | 2 | 1 | 774 | $499,000 |
$629,000
268 9100 Ferndale Rd. · 2bd/2ba · 860sf
$469,000
609 9180 Hemlock Dr. · 1bd/1ba · 677sf
$449,000
307 9171 Ferndale Rd. · 1bd/1ba · 640sf
$688,000
1012 9171 Ferndale Rd. · 2bd/2ba · 978sf
$699,000
1201 9171 Ferndale Rd. · 2bd/2ba · 968sf
$428,000
307 9171 Ferndale Rd. · 1bd/1ba · 640sf
$550,000
916 9171 Ferndale Rd. · 2bd/2ba · 794sf
$469,000
817 9171 Ferndale Rd. · 1bd/1ba · 631sf
$649,000
802 9171 Ferndale Rd. · 2bd/2ba · 949sf
$499,000
322 9233 Ferndale Rd. · 2bd/1ba · 774sf
Magnolia
9180 Hemlock Dr. · BCS1691
Fullerton
9171 Ferndale Rd. · BCS3157
Hamptons Park
9188 Hemlock Dr. · BCS1691
Kensington Court
9200 Ferndale Rd. · BCS1659
Katsura
6233 Katsura St. · BCS1060
Red
6033 Katsura St. · BCS2055
Garden West
8820 Westminster Hwy. · NWS1965
Monet
9019 Cook Rd. · EPS2830
Red 2
9233 Ferndale Rd. · BCS2282
Sequoia
9133 Hemlock Dr. · BCS1060
Hopewell Terrace
8891 Cook Rd. · NWS2423
Garden City
9188 Cook Rd. · BCS2259
Pinecrest Manor
8760 Westminster Hwy. · LMS193
The Oasis
5700 Arcadia Rd. · NWS2815
Garden City Res.
6333 Katsura St. · BCS2259
Trellaine
9333 Alberta Rd. · BCS537
Trellaine
9339 Alberta Rd. · BCS537
Canaan Place
8700 Westminster Hwy. · NWS2736