
🔍 5 photos · slideshow



+1| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-22 | 54 8111 160 St. | 3 | 3 | 1665 | $849,900 | $845,000 ($508/sf) | $394 | $3666 (2025) | Sutton Premier Realty | |
| 2025-11-02 | 60 8111 160 St. | 3 | 3 | 1568 | $799,000 | $780,000 ($497/sf) | $367 | $3420 (2025) | Sutton Group - 1st West Realty | |
| 2025-10-20 | 10 8111 160 St. | 3 | 3 | 1520 | $819,000 | $819,000 ($539/sf) | $369 | $3420 (2025) | Oakwyn Realty Encore | |
| 2025-10-02 | 8 8111 160 St. | 3 | 3 | 1621 | $899,786 | $880,786 ($543/sf) | $389 | $3493 (2024) | Century 21 Coastal Realty Ltd. | |
| 2025-08-31 | 33 8111 160 St. | 3 | 3 | 1747 | $869,900 | $830,000 ($475/sf) | $362 | $3561 (2024) | RE/MAX City Realty | |
| 2025-07-11 | 62 8111 160 St. | 3 | 3 | 1675 | $915,000 | $900,000 ($537/sf) | $334 | $3511 (2024) | Royal LePage Elite West | |
| 2025-06-23 | 16 8111 160 St. | 3 | 3 | 1747 | $900,000 | $885,000 ($507/sf) | $362 | $3558 (2024) | eXp Realty of Canada Inc. | |
| 2025-05-20 | 52 8111 160 St. | 3 | 3 | 1789 | $989,990 | $958,000 ($535/sf) | $370 | $3590 (2024) | Keller Williams Ocean Realty | |
| 2025-05-07 | 56 8111 160 St. | 3 | 3 | 1778 | $889,000 | $850,000 ($478/sf) | $370 | $3590 (2024) | Sutton Group-West Coast Realty (Surrey/24) | |
| 2025-03-31 | 20 8111 160 St. | 3 | 3 | 1549 | $899,999 | $920,000 ($594/sf) | $314 | $3282 (2024) | Royal LePage West Real Estate Services | |
| 2025-02-13 | 61 8111 160 St. | 3 | 3 | 1750 | $949,900 | $925,000 ($529/sf) | $366 | $3573 (2024) | Engel & Volkers Vancouver | |
| 2024-11-12 | 32 8111 160 St. | 3 | 3 | 1561 | $849,000 | $921,000 ($590/sf) | $313 | $3282 (2024) |
Sold data from the MLS® feed for strata plan LMS2162. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Coyote Ridge at 8111 160th St. — In the past year 4 units sold at an average of $831,197.
Coyote Ridge - 8111 160th Street Surrey, BC V4N, Canada. Strata Plan LMS2162 - located at the corner of 160 Street and 82 Avenue in the desirable area of Fleetwood Tynehead. Coyote Ridge offers 62 quality townhomes developed by Lakewood Development in 1996 and are professionally managed by Nat Goddard and Smith 604-534-7974. This townhome complex is central to elementary and high schools, public transit, major transportation routes, a library, shopping, Fleetwood Park, restaurants and more amenities at your doorstep! Homes feature three deluxe bedrooms, shake roof, skylights, vaulted ceilings and well-designed floor plans. Residents have a double garage with additional parking, private backyards that are great for kids and pets and spacious patios that are perfect for entertainment and relaxing. Coyote Ridge is a family-oriented complex that offers a clubhouse, a children's playground area, is pet friendly and rentals are allowed with restrictions. This is an ideal townhome community to raise your family - live at Coyote Ridge!
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Management Company | NAI Goddard & Smith |
| Strata Plan | LMS2162 |
|---|---|
| Building Type | Strata Townhouses |
| Title to Land | Freehold Strata |
| Units in Strata | 62 |
| Units in Development | 62 |
| Management Company | Goddard and Smith — 604-534-7974 |
| PID | 100000000 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Garage; Double |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 41 16016 82 Ave. | 3 | 3 | 1704 | $809,900 |
| 49 16016 82 Ave. | 3 | 3 | 1619 | $764,000 |
| 55 16016 82 Ave. | 3 | 3 | 1643 | $799,900 |
| 109 16080 82 Ave. | 3 | 3 | 2074 | $899,000 |
| 178 16080 82 Ave. | 3 | 3 | 1966 | $809,000 |
| 109 16080 82 Ave. | 3 | 3 | 2074 | $919,999 |
| 165 16080 82 Ave. | 3 | 3 | 2073 | $830,000 |
| 16089 80 Ave. | 5 | 4 | 2572 | $1,199,000 |
| 129 15988 83 Ave. | 3 | 3 | 1745 | $849,900 |
| 1 8277 161 St. | 3 | 3 | 1480 | $799,000 |
$809,900
41 16016 82 Ave. · 3bd/3ba · 1704sf
$764,000
49 16016 82 Ave. · 3bd/3ba · 1619sf
$799,900
55 16016 82 Ave. · 3bd/3ba · 1643sf
$899,000
109 16080 82 Ave. · 3bd/3ba · 2074sf
$809,000
178 16080 82 Ave. · 3bd/3ba · 1966sf
$919,999
109 16080 82 Ave. · 3bd/3ba · 2074sf
$830,000
165 16080 82 Ave. · 3bd/3ba · 2073sf
$1,199,000
16089 80 Ave. · 5bd/4ba · 2572sf
$849,900
129 15988 83 Ave. · 3bd/3ba · 1745sf
$799,000
1 8277 161 St. · 3bd/3ba · 1480sf
Shelborne Lane
15968 82nd Ave. · BCS243
Edgewood
8277 161st St. · BCS4145
Fleetwood Gardens
16068 83rd Ave. · BCS1550
Avalon Woods
8383 159th St. · LMS4639
Abbey Road
15895 84th Ave. · LMS2722
Abbey Road
15885 84th Ave. · LMS2722
Montrose
8250 158th St. · BCS777
Montrose
7230 158th St. · BCS777
Veranda
16177 83rd Ave. · BCS2344
Abbey Road
15875 84th Ave. · LMS2641
Summerfield
8338 158th St. · LMS2533
Fleetwood Gables
15840 84th Ave. · LMS773
Oasis
8488 160 St. · EPS5484
Fleetwood Meadows
8260 162A St. · LMS1052
Summerfield
8388 158 St. · LMS2533
Veranda
16233 83rd Ave. · BCS1885
Parc Seville
16061 85th Ave. · LMS1482
Summerwood
8428 Venture Way · LMS1417