
🔍 5 photos · slideshow



+1| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-16 | 604 7100 Gilbert Rd. | Active | 2 | 1 | $549,000 ($549/sf) | 1000 | $508 | $1955 (2025) | Nu Stream Realty Inc. | |
| 2026-05-25 | 901 7100 Gilbert Rd. | Active | 3 | 1 | $548,000 ($573/sf) | 956 | $486 | $1932 (2025) | Interlink Realty | |
| 2026-08-06 | 1008 7040 Granville Ave. | Active | 1 | 1 | Contact | 965 | RE/MAX Crest Realty | |||
| Avg | $548,500 | 974 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-07 | 304 7100 Gilbert Rd. | 3 | 1 | 1044 | $549,900 | $515,000 ($493/sf) | $508 | $1340 (2025) | RE/MAX Crest Realty | |
| 2026-03-06 | 1107 7100 Gilbert Rd. | 1 | 1 | 821 | $499,000 | $488,000 ($594/sf) | $415 | $1769 (2025) | Multiple Realty Ltd. | |
| 2025-04-14 | 901 7040 Granville Ave. | 2 | 2 | 990 | $649,900 | $650,000 ($657/sf) | $346 | $1867 (2024) | The Agency Vancouver | |
| 2025-03-19 | 402 7100 Gilbert Rd. | 2 | 1 | 988 | $625,000 | $605,000 ($612/sf) | $503 | $1577 (2023) | LeHomes Realty Premier | |
| 2025-03-12 | 307 7100 Gilbert Rd. | 1 | 1 | 775 | $529,000 | $520,000 ($671/sf) | $346 | $1402 (2024) | Century 21 Coastal Realty Ltd. | |
| 2025-02-26 | 702 7100 Gilbert Rd. | 2 | 1 | 988 | $658,000 | $630,000 ($638/sf) | $489 | $1615 (2023) | Royal Pacific Realty Corp. | |
| 2025-02-06 | 707 7040 Granville Ave. | 2 | 2 | 996 | $649,000 | $649,000 ($652/sf) | $350 | $1852 (2024) | Nu Stream Realty Inc. | |
| 2024-12-05 | 707 7100 Gilbert Rd. | 1 | 1 | 821 | $535,000 | $529,000 ($644/sf) | $404 | $1429 (2023) | eXp Realty | |
| 2024-11-04 | 307 7100 Gilbert Rd. | 1 | 1 | 752 | $399,000 | $440,000 ($585/sf) | $346 | $1402 (2024) | RE/MAX City Realty | |
| 2024-10-24 | 708 7100 Gilbert Rd. | 2 | 1 | 988 | $669,999 | $655,000 ($663/sf) | $489 | $1736 (2024) | ||
| 2024-10-20 | 7100 Gilbert Rd. | 2 | 1 | 1030 | $668,000 | $645,000 ($626/sf) | $505 | $1743 (2023) | Royal Pacific Realty Corp. |
Sold data from the MLS® feed for strata plan NWS2049. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Panorama Place at 7040 Granville Ave. — currently 3 active listings averaging $548,500. In the past year 2 units sold at an average of $501,500.
Panorama Place - 7040 Granville Avenue, Richmond, BC V6Y 3W5, Canada. Strata Plan NWS2049. Completed 1991, 12 storeys with 160 units. Crossroads Gilbert Road and Monoru Boulevard located is in the meighbourhood Brighouse in Richmond. This complex consists of 80 units each at 7040 Granville and 7100 Gilbert. Maintenance fee includes garbage pickup, gardening, management and recreation facility. Nearby parks include Minoru Park, 7171 Minoru Blvd and Brighouse Park. Nearby Schools are Richmond Secondary School, Richmond School District No. 38, General Currie Elementary School, Blundell Elementary School and W D Ferris Elementary School. Supermarkets and Grocery Stores nearby are Grand Value Asian Supermarket, Safeway Blundell Supermarket, Success Supermarket and IGA Grocery Stores.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Management Company | Century 21 Prudential Estates (RMD) Ltd. |
| Strata Plan | NWS2049 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 160 |
| Units in Development | 80 |
| Management Company | Century 21 — 604-278-2121 |
| PID | 100000000 |
| Bylaws / Restrictions | PETS NOT ALLOWED,RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Garage Underbuilding |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 901 7100 Gilbert Rd. | 3 | 1 | 956 | $548,000 |
| 604 7100 Gilbert Rd. | 2 | 1 | 1000 | $549,000 |
| 240 7293 Moffatt Rd. | 2 | 1 | 961 | $409,000 |
| 162 7293 Moffatt Rd. | 1 | 1 | 684 | $369,900 |
| 263 7293 Moffatt Rd. | 2 | 1 | 941 | $480,000 |
| 254 7293 Moffatt Rd. | 1 | 1 | 679 | $385,000 |
| 319 7295 Moffatt Rd. | 1 | 1 | 793 | $448,000 |
| 206 7295 Moffatt Rd. | 1 | 1 | 680 | $309,000 |
| 327 7295 Moffat Rd. | 1 | 1 | 677 | $435,000 |
| 202 7300 Gilbert Rd. | 2 | 2 | 1049 | $549,000 |
$548,000
901 7100 Gilbert Rd. · 3bd/1ba · 956sf
$549,000
604 7100 Gilbert Rd. · 2bd/1ba · 1000sf
$409,000
240 7293 Moffatt Rd. · 2bd/1ba · 961sf
$369,900
162 7293 Moffatt Rd. · 1bd/1ba · 684sf
$480,000
263 7293 Moffatt Rd. · 2bd/1ba · 941sf
$385,000
254 7293 Moffatt Rd. · 1bd/1ba · 679sf
$448,000
319 7295 Moffatt Rd. · 1bd/1ba · 793sf
$309,000
206 7295 Moffatt Rd. · 1bd/1ba · 680sf
$435,000
327 7295 Moffat Rd. · 1bd/1ba · 677sf
$549,000
202 7300 Gilbert Rd. · 2bd/2ba · 1049sf
Parkview Court
7140 Granville Ave. · NWS2400
Tower On The Park
7100 Gilbert Rd. · NWS2049
Brighouse South Ri
7160 Gilbert Rd. · NWS2632
Aria
7180 Gilbert Rd. · EPS2534
The Gables
7200 Gilbert Rd. · NWS2780
Harvard Villas
6777 Livingstone Pl. · LMS4625
Harvard Villas
6811 Livingstone Pl. · LMS4371
Granville Park
6833 Livingstone Pl. · LMS3098
Harvard Villas Iii
6733 Livingstone Pl. · BCS1974
Monterey Park
7300 Gilbert Rd. · NWS3022
Sommerside
7360 Gilbert Rd. · LMS3732
Bentley Court
7240 Moffatt Rd. · NWS2478
Ashford Place
7300 Moffatt Rd. · NWS1868
7199 Moffatt Road
7199 Moffatt Rd. · EPS3087
Imperial Grand
7500 Granville Ave. · LMS656
Ashford Place
7340 Moffatt Rd. · NWS1868
Devon Estates
7400 Gilbert Rd. · NWS2721
Lotus Court
7440 Gilbert Rd. · LMS1942