
🔍 13 photos · slideshow



+9Click an address to request details — most are presale, off-market opportunities.
| Address | Type | Beds | Baths | Size | Price | Price / Foot |
|---|---|---|---|---|---|---|
| 6859 Cambie STREET | Exclusive | 1 | 1 | 552 | $787,000 | $1,426 |
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | 6829 Cambie St. | Active | 3 | 3 | $1,499,900 ($1,020/sf) | 1470 | $823 | Magnum Projects Ltd. | ||
| 2026-06-01 | 6833 Cambie St. | Active | 3 | 3 | $1,499,900 ($1,011/sf) | 1483 | $830 | RE/MAX Real Estate Services | ||
| 2026-07-20 | 603 6859 Cambie St. | Active | 2 | 2 | $1,150,000 ($1,447/sf) | 795 | $447 | Macdonald Realty | ||
| 2026-05-15 | 305 6859 Cambie St. | Active | 2 | 2 | $998,800 ($1,236/sf) | 808 | $453 | Royal Regal Realty Ltd. | ||
| 2026-08-11 | 313 6859 Cambie St. | Active | 1 | 1 | $699,000 ($1,314/sf) | 532 | $296 | $2614 (2026) | Dracco Pacific Realty | |
| 2026-07-20 | 302 6859 Cambie St. | Active | 1 | 1 | $698,000 ($1,262/sf) | 553 | $314 | Pacific Evergreen Realty Ltd. | ||
| 2026-06-22 | 207 6859 Cambie St. | Active | 1 | 1 | $679,000 ($1,210/sf) | 561 | $307 | $2691 (2026) | Royal Regal Realty Ltd. | |
| 2026-03-24 | 101 6859 Cambie St. | Active | 1 | $529,900 ($1,218/sf) | 435 | $242 | Magnum Projects Ltd. | |||
| 2026-08-20 | 105 6859 Cambie St. | Active | 1 | $388,777 ($890/sf) | 437 | $242 | Sutton Premier Realty | |||
| 2025-05-26 | 307 6859 Cambie St. | Active | Contact | |||||||
| Avg | $904,809 | 786 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-19 | 310 6859 Cambie St. | 1 | 1 | 544 | $649,000 | $643,000 ($1,182/sf) | $302 | Macdonald Realty | ||
| 2026-01-22 | 201 6859 Cambie St. | 2 | 2 | 906 | $1,049,000 | $1,049,000 ($1,158/sf) | $507 | RE/MAX Real Estate Services | ||
| 2025-11-15 | 106 6859 Cambie St. | 1 | 1 | 549 | $744,900 | $744,900 ($1,357/sf) | $307 | Magnum Projects Ltd. | ||
| 2025-10-07 | 204 6859 Cambie St. | 2 | 2 | 715 | $919,900 | $919,900 ($1,287/sf) | $400 | Magnum Projects Ltd. | ||
| 2025-09-18 | 503 6859 Cambie St. | 2 | 2 | 795 | $998,000 | $1,033,500 ($1,300/sf) | $447 | RE/MAX Real Estate Services | ||
| 2025-08-21 | 605 6859 Cambie St. | 2 | 2 | 854 | $1,298,888 | $1,298,888 ($1,521/sf) | $447 | Macdonald Platinum Marketing Ltd. | ||
| 2025-08-13 | 107 6859 Cambie St. | 1 | 1 | 565 | $724,900 | $724,900 ($1,283/sf) | $314 | Magnum Projects Ltd. | ||
| 2025-08-04 | 602 6859 Cambie St. | 1 | 1 | 558 | $814,900 | $814,900 ($1,460/sf) | $313 | Magnum Projects Ltd. |
Sold data from the MLS® feed for strata plan EPS11301. Showing the 15 most recent sales from the last 24 months.
Park Langara at 6859 Cambie St. — currently 9 active listings averaging $904,809. In the past year 4 units sold at an average of $839,200.
Park Langara at 6859 Cambie St, Vancouver, BC V6P 3H1, Canada, Strata Plan Number EPP83764. Located at Cambie Street & Greensboro Place in the neighbourhood of Oakridge. Park Langara is a new condo and townhouse development by Redekop Kroeker Development Inc. The development will feature a 6-storey mid-rise that will offer 63 thoughtfully-designed condominiums, as well as, 3 exclusive 2-storey laneway townhomes. There will be a total of 22 floorplans to choose from. The selection will include 1, 2 and 3 bedroom condos, penthouses, and townhomes from 524 to 1,338 square feet. The 2 and 3 bedroom penthouses will feature spacious private patios to enjoy park and city views. Amenities include a ground floor multi-purpose room, an adjacent patio, and landscaped central courtyard with benches.
This West Side neighbourhood is close to schools, parks, sports fields, a community centre, shopping, dining, and conveniences. Some amenities you can find just a short walk or drive away include: Queen Elizabeth Park, Cambie Park Community Garden, Cambie Village, Langara Family YMCA, Hillcrest Community Centre, Oakridge Centre, downtown Vancouver, YVR, Richmond Centre, and more.
| Construction | Concrete |
|---|---|
| Developer | Redekop Kroeker Development Inc. |
| Architect | GBL Architects |
| Designer | The Creative Designworks Inc. |
| Marketer | Magnum Project Ltd. |
| Strata Plan | EPS11301 |
|---|---|
| Strata Web Site | parklangara.com |
| Building Type | Strata |
| Units in Strata | 71 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED W/RESTRICTIONS |
| Contingency Reserve Fund | $71 (2011) |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | www.parklangara.com |
|---|---|
| Sales Phone | 604-326-8333 |
| Sales Email | info@parklangara.com |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 11633 Confidential | 945 | $145,000 | ||
| 11600 Confidential | 1017 | $395,000 | ||
| 11729 Confidential | 570 | $199,000 | ||
| 382 Robson St. | 927 | $358,000 | ||
| 11498 Confidential | 1012 | $195,000 | ||
| 11749 Confidential | 379 | $268,000 | ||
| 11301 Confidential | 0 | $128,000 | ||
| 0016 Confidential St. | 2500 | $199,000 | ||
| 11806 Confidential | 2000 | $158,000 | ||
| 11632 Confidential | 500 | $99,877 |
$145,000
11633 Confidential · 0bd/0ba · 945sf
$395,000
11600 Confidential · 0bd/0ba · 1017sf
$199,000
11729 Confidential · 0bd/0ba · 570sf
$358,000
382 Robson St. · 0bd/0ba · 927sf
$195,000
11498 Confidential · 0bd/0ba · 1012sf
$268,000
11749 Confidential · 0bd/0ba · 379sf
$128,000
11301 Confidential · 0bd/0ba · 0sf
$199,000
0016 Confidential St. · 0bd/0ba · 2500sf
$158,000
11806 Confidential · 0bd/0ba · 2000sf
$99,877
11632 Confidential · 0bd/0ba · 500sf
Dola Condos
839 Hockley Ave.
Toppen Ridge
237 Ridgeway Ave. · EPS9110
Langara Estates
302 Greensboro Pl. · VAS478
Emerson Cove
628 Mccombs Dr. · EPS6075
The Cliffs at Ledgestone Place
50634 Ledgestone Pl. · EPS3450
The City of Lougheed - Neighbourhood One - Tower One
9850 Austin Rd.
Canyon North
4672 Capilano Rd. · EPS7094
Langford Tower
2843 Jacklin Rd.
Pine & Glen
1175 Pinetree Way
Killarney Ridge
2889 EAST 41st Ave. · EPS2962
Sole Cawston
0 Cawston Ave.
Cameo Condo Residences
9844 Third St.
Belle Isle - Townhomes on the Park
1956 Belle Isle Pl.
Wall Centre Central Park Tower 3
5470 Ormidale St. · EPS4621
1555 WEST EIGHTH
1555 WEST 8th Ave. · EPS4469
Spires Gate
8888 Spires Gate · EPS8888
Hamilton
8955 University High St. · BCP45523
Aura 2
3574 Brownlee Ave.