
| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | 1508 6320 No. 3 Rd. | Active | 3 | 2 | $999,000 ($1,131/sf) | 883 | $709 | $3270 (2025) | Dracco Pacific Realty | |
| 2026-04-20 | 757 6320 No. 3 Rd. | Active | 2 | 2 | $868,000 ($1,043/sf) | 832 | $665 | $2825 (2024) | RE/MAX Crest Realty | |
| 2026-04-29 | 519 6328 No. 3 Rd. | Active | 3 | 2 | $859,900 ($851/sf) | 1011 | $812 | $3456 (2025) | Macdonald Realty (Surrey/152) | |
| 2026-06-16 | 1107 6328 No. 3 Rd. | Active | 2 | 2 | $858,000 ($942/sf) | 911 | $734 | $3277 (2025) | RE/MAX Crest Realty | |
| 2026-06-17 | 801 6320 No. 3 Rd. | Active | 3 | 2 | $838,000 ($949/sf) | 883 | $709 | $3143 (2025) | Home Park Realty Ltd. | |
| 2026-08-10 | 1412 8133 Cook Rd. | Active | 2 | 2 | $828,000 ($889/sf) | 931 | $743 | $3389 (2025) | RE/MAX Real Estate Services | |
| 2026-09-09 | 904 8133 Cook Rd. | Active | 3 | 2 | $789,000 ($903/sf) | 874 | $700 | $3136 (2025) | Macdonald Realty Westmar | |
| 2026-06-01 | 704 6320 No. 3 Rd. | Active | 2 | 2 | $759,990 ($850/sf) | 894 | $720 | $3044 (2025) | RE/MAX Crest Realty | |
| 2026-07-15 | 740 8133 Cook Rd. | Active | 2 | 2 | $749,000 ($857/sf) | 874 | $700 | $2901 (2024) | Nu Stream Realty Inc. | |
| 2026-08-12 | 720 6328 No. 3 Rd. | Active | 2 | 2 | $668,000 ($878/sf) | 761 | $613 | $2686 (2025) | RE/MAX Crest Realty | |
| 2026-05-06 | 651 6328 No. 3 Rd. | Active | 2 | 1 | $578,000 ($1,045/sf) | 553 | $441 | $2044 (2025) | RE/MAX Crest Realty | |
| 2026-08-11 | 1410 8133 Cook Rd. | Active | 2 | 1 | $550,000 ($1,044/sf) | 527 | $423 | $2063 (2025) | 1NE Collective Realty Inc. | |
| 2026-05-11 | 731 8133 Cook Rd. | Active | 1 | 1 | $549,888 ($1,011/sf) | 544 | $441 | $2034 (2025) | Royal Pacific Realty Corp. | |
| 2026-08-03 | 904 6328 No. 3 Rd. | Active | 1 | 1 | $528,000 ($677/sf) | 780 | $363 | $1817 (2025) | Metro Edge Realty | |
| 2026-05-06 | 1203 6328 No. 3 Rd. | Active | 1 | 1 | $499,000 ($1,082/sf) | 461 | $372 | $1846 (2025) | Sutton Group - Vancouver First Realty | |
| 2026-06-17 | 530 8133 Cook Rd. | Active | 1 | 1 | $429,000 ($943/sf) | 455 | $363 | $1753 (2025) | Nu Stream Realty Inc. | |
| 2026-09-11 | 815 6328 No.3 Rd. | Active | 1 | 1 | $426,000 ($1,007/sf) | 423 | $337 | $1606 (2025) | Parallel 49 Realty | |
| 2026-09-23 | 525 8133 Cook Rd. | Active | 1 | 1 | $420,000 ($988/sf) | 425 | $346 | $1692 (2025) | Royal Pacific Realty Corp. | |
| 2026-07-27 | 625 8133 Cook Rd. | Active | 1 | 1 | $420,000 ($988/sf) | 425 | $346 | $1692 (2025) | Royal Pacific Realty Corp. | |
| 2026-06-30 | 809 6320 No. 3 Rd. | Active | 1 | 1 | $399,000 ($934/sf) | 427 | $337 | $1693 (2025) | Sweetome Realty | |
| 2026-08-27 | 525 8133 Cook Rd. | Active | 1 | Contact | 425 | LeHomes Realty Premier | ||||
| 2026-09-13 | 6xx 8133 Cook Rd. | Active | 2 | 2 | Contact | 900 | RE/MAX Crest Realty | |||
| Avg | $650,789 | 691 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-23 | 615 6328 No. 3 Rd. | 1 | 1 | 439 | $399,000 | $378,500 ($862/sf) | $337 | $1674 (2025) | RE/MAX City Realty | |
| 2026-07-16 | 1213 8133 Cook Rd. | 2 | 2 | 792 | $719,000 | $706,000 ($891/sf) | $639 | $2878 (2025) | Sutton Group-West Coast Realty | |
| 2026-07-10 | 1511 8133 Cook Rd. | 3 | 2 | 949 | $899,000 | $830,000 ($875/sf) | $760 | $3401 (2025) | RE/MAX Select Properties | |
| 2026-05-19 | 910 8133 Cook Rd. | 2 | 1 | 530 | $520,000 | $500,000 ($943/sf) | $423 | $2006 (2025) | Dracco Pacific Realty | |
| 2026-05-17 | 608 6320 No. 3 Rd. | 1 | 1 | 427 | $399,000 | $399,000 ($934/sf) | $337 | $1666 (2025) | Nu Stream Realty Inc. | |
| 2026-04-27 | 617 6328 No. 3 Rd. | 3 | 2 | 933 | $798,000 | $780,000 ($836/sf) | $752 | $3136 (2025) | Royal Pacific Realty Corp. | |
| 2026-03-23 | 561 6320 No. 3 Rd. | 1 | 1 | 525 | $459,000 | $470,000 ($895/sf) | $423 | $2006 (2025) | RE/MAX Crest Realty | |
| 2026-03-22 | 1113 8133 Cook Rd. | 2 | 2 | 807 | $799,900 | $725,000 ($898/sf) | $639 | $2862 (2025) | Metro Edge Realty | |
| 2026-03-09 | 741 8133 Cook Rd. | 2 | 1 | 552 | $499,000 | $546,000 ($989/sf) | $437 | $2038 (2025) | RE/MAX City Realty | |
| 2025-11-16 | 810 6320 No.3 Rd. | 1 | 1 | 436 | $488,000 | $471,000 ($1,080/sf) | $337 | 1NE Collective Realty Inc. | ||
| 2025-10-26 | 314 8133 Cook Rd. | 2 | 2 | 950 | $838,000 | $800,000 ($842/sf) | $760 | $3117 (2024) | RE/MAX Crest Realty | |
| 2025-09-10 | 432 8133 Cook Rd. | 3 | 2 | 837 | $819,900 | $795,000 ($950/sf) | $674 | $2800 (2024) | LeHomes Realty Premier | |
| 2025-07-18 | 531 8133 Cook Rd. | 1 | 1 | 544 | $579,000 | $540,800 ($994/sf) | $441 | $1964 (2024) | Macdonald Realty | |
| 2025-07-09 | 1507 6328 No. 3 Rd. | 2 | 2 | 911 | $899,900 | $890,000 ($977/sf) | $734 | $3260 (2024) | RE/MAX Crest Realty | |
| 2025-06-22 | 1406 6320 No. 3 Rd. | 1 | 1 | 525 | $499,000 | $538,888 ($1,026/sf) | $423 | $2001 (2024) | Home Park Realty Ltd. |
Sold data from the MLS® feed for strata plan EPS8061. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
THE PARAMONT at 6328 No. 3 Rd. — currently 22 active listings averaging $650,789. In the past year 11 units sold at an average of $600,500.
Welcome to The Paramont. The Paramont is a 560-home strata residence located at 6328 No. 3 Road in Richmond, in the Brighouse neighbourhood. Completed in 2022, it is registered under Strata Plan EPS8061 and held as Freehold Strata. It sits near the intersection of No. 3 Road & Cook Road.
Residents enjoy an array of amenities including clubhouse and playground, underground parking and heat pump heating.
Set in Brighouse, Richmond, The Paramont offers shopping, garden, playground, a central location and recreation nearby. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | EPS8061 |
|---|---|
| Building Type | Strata,Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 560 |
| Management Company | RANCHO — 604-270-1711 |
| Parking / Storage | Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 519 6328 No. 3 Rd. | 3 | 2 | 1011 | $859,900 |
| 1107 6328 No. 3 Rd. | 2 | 2 | 911 | $858,000 |
| 904 6328 No. 3 Rd. | 1 | 1 | 780 | $528,000 |
| 815 6328 No.3 Rd. | 1 | 1 | 423 | $426,000 |
| 651 6328 No. 3 Rd. | 2 | 1 | 553 | $578,000 |
| 720 6328 No. 3 Rd. | 2 | 2 | 761 | $668,000 |
| 1203 6328 No. 3 Rd. | 1 | 1 | 461 | $499,000 |
| 525 8133 Cook Rd. | 1 | 1 | 425 | $420,000 |
| 731 8133 Cook Rd. | 1 | 1 | 544 | $549,888 |
| 625 8133 Cook Rd. | 1 | 1 | 425 | $420,000 |
$859,900
519 6328 No. 3 Rd. · 3bd/2ba · 1011sf
$858,000
1107 6328 No. 3 Rd. · 2bd/2ba · 911sf
$528,000
904 6328 No. 3 Rd. · 1bd/1ba · 780sf
$426,000
815 6328 No.3 Rd. · 1bd/1ba · 423sf
$578,000
651 6328 No. 3 Rd. · 2bd/1ba · 553sf
$668,000
720 6328 No. 3 Rd. · 2bd/2ba · 761sf
$499,000
1203 6328 No. 3 Rd. · 1bd/1ba · 461sf
$420,000
525 8133 Cook Rd. · 1bd/1ba · 425sf
$549,888
731 8133 Cook Rd. · 1bd/1ba · 544sf
$420,000
625 8133 Cook Rd. · 1bd/1ba · 425sf
Blue Haven
6340 Buswell St.
The Crestwood
6380 Buswell St. · NWS268
Emporio
6351 Buswell St. · BCS2591
The Crestwind
6420 Buswell St.
ELLE
6533 Buswell St. · EPS5474
Perla
6331 Buswell St. · BCS282
Perla
8100 Saba Rd. · BCS282
Elle Richmond
6511 Buswell St.
Mandarin Resdence
6188 No.3 Rd. · EPS3548
Brighouse North
6560 Buswell St. · NWS87
Carrera
7368 Gollner Ave. · EPS2876
Mandarin Residences
6288 No 3 Rd. · EPS3548
Evergreen
8171 Saba Rd. · LMS2793
Merry Park
6133 Buswell St. · BCS3626
Evergreen
6191 Buswell St. · LMS2793
Paloma 2
8033 Saba Rd. · BCS3856
Elle
6533 Buswell St. · EPS5474
RC At CF Richmond Centre
6331 Number 3 Rd.