
🔍 13 photos · slideshow



+9| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | 2401 6055 Nelson Ave. | Active | 2 | 2 | $1,088,000 ($849/sf) | 1282 | $900 | $2974 (2025) | Heller Murch Realty | |
| 2026-05-22 | 1206 6055 Nelson Ave. | Active | 2 | 2 | $899,999 ($837/sf) | 1075 | $710 | $1992 (2025) | Royal Regal Realty Ltd. | |
| 2026-09-24 | 1405 6070 Mcmurray Ave. | Active | 1 | 1 | $499,999 ($545/sf) | 918 | $524 | $1683 (2024) | Royal LePage Elite West | |
| 2026-09-04 | 705 6055 Nelson Ave. | Active | 1 | 1 | $459,000 ($577/sf) | 796 | $497 | $1699 (2025) | Royal Pacific Realty Corp. | |
| 2026-08-06 | 305 6070 Mcmurray Ave. | Active | 1 | 1 | $459,000 ($552/sf) | 832 | $483 | $1876 (2026) | Babych Group Realty Vancouver Ltd. | |
| Avg | $681,200 | 981 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-12 | 907 6055 Nelson Ave. | 2 | 2 | 1070 | $699,000 | $659,000 ($616/sf) | $625 | $2233 (2025) | RE/MAX Crest Realty | |
| 2026-07-11 | 403 6070 Mcmurray Ave. | 2 | 2 | 1092 | $739,000 | $680,000 ($623/sf) | $653 | $2242 (2025) | Stonehaus Realty Corp. | |
| 2026-06-22 | 1401 6070 Mcmurray Ave. | 1 | 1 | 936 | $515,000 | $515,000 ($550/sf) | $535 | $1887 (2025) | Sutton Group-West Coast Realty (Surrey/24) | |
| 2026-06-15 | 808 6055 Nelson Ave. | 1 | 1 | 908 | $499,900 | $500,000 ($551/sf) | $530 | $1884 (2025) | Royal LePage West Real Estate Services | |
| 2026-05-14 | 1904 6055 Nelson Ave. | 1 | 1 | 912 | $550,000 | $524,000 ($575/sf) | $536 | $1953 (2025) | RE/MAX Crest Realty | |
| 2026-04-21 | 1607 6055 Nelson Ave. | 2 | 2 | 1071 | $659,000 | $620,000 ($579/sf) | $625 | $2274 (2025) | Royal LePage West Real Estate Services | |
| 2026-04-07 | 302 6055 Nelson Ave. | 2 | 2 | 1083 | $699,800 | $685,000 ($633/sf) | $653 | $2206 (2025) | Coldwell Banker Universe Realty | |
| 2026-03-23 | 408 6070 Mcmurray Ave. | 1 | 1 | 811 | $498,000 | $488,000 ($602/sf) | $476 | $1664 (2025) | Oakwyn Realty Encore | |
| 2025-08-31 | 905 6070 Mcmurray Ave. | 2 | 1 | 923 | $634,900 | $627,500 ($680/sf) | $524 | $1666 (2024) | RE/MAX Real Estate Services | |
| 2025-06-04 | 905 6070 Mcmurray Ave. | 1 | 1 | 918 | $535,000 | $515,000 ($561/sf) | $524 | $1666 (2024) | eXp Realty | |
| 2025-05-19 | 1204 6070 Mcmurray Ave. | 1 | 1 | 905 | $559,999 | $538,000 ($594/sf) | $524 | $1677 (2024) | Macdonald Realty | |
| 2025-03-25 | 2102 6055 Nelson Ave. | 2 | 2 | 1073 | $799,000 | $750,000 ($699/sf) | $625 | $2035 (2024) | Rennie & Associates Realty Ltd. | |
| 2024-12-24 | 1806 6070 Mcmurray Ave. | 2 | 3 | 1458 | $1,028,000 | $1,021,000 ($700/sf) | $852 | $2652 (2023) | ||
| 2024-10-20 | 208 6070 Mcmurray Ave. | 1 | 1 | 789 | $549,999 | $535,000 ($678/sf) | $461 | $1375 (2023) | Unilife Realty Inc. |
Sold data from the MLS® feed for strata plan NWS2489. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
La Mirage at 6070 Mcmurray Ave. — currently 5 active listings averaging $681,200. In the past year 8 units sold at an average of $583,875.
La Mirage I - 6070 McMurray Ave, Burnaby, BC V5H 4J3, NWS2489 - located in Forest Glen area of Burnaby South, just one block from Metrotown Centre. Metrotown has all the shops, services, transportation, and Skytrain you need within walking distance. Take a short walk to Metrotown Shopping, Crystal Mall, T & T, Bonsor Recreation Centre. Ecole Marlborough French Immersion, Windsor Elementary, Burnaby South Secondary and BCIT are in the neighbourhood. Enjoy the sunny weather at Burnaby Central Park or Deer Lake Park that are minutes away from the complex. Have a lovely dinner with your loved ones at one of the restaurants in the neighbourhood such as Tomoya Japanese, Sushi House, Earls, Nando's etc. Spend some quality time with your family or friends in Bonsor Recreation Centre.
La Mirage II is one of two La Mirage towers. It was built in 1987 by Bosa Development. It is concrete building with full rain screen. There are 165 units in development and 301 in strata. Pets are not allowed. Rentals are not permitted. The building was completely repaired with new roof, rain screen, new windows and re-plumbing in 2007. This complex offers excellent recreation facilities including indoor swimming pool, exercise centre, sauna/hot tub, raquette ball courts, pool table, lounge, library, gym, garden. Most units offer 1 or 2 bedrooms, storage locker, secured parking, in-suite laundry and balcony. The views from the suites range from the north shore mountains, City of Burnaby, Deer Lake and more.
Crossroads are Kingsway and Grange St
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Bosa Development |
| Management Company | ADVANTAGE PPTY MGMT |
| Strata Plan | NWS2489 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 301 |
| Units in Development | 301 |
| Management Company | STRATACO — 604-294-4141 |
| Bylaws / Restrictions | PETS NOT ALLOWED,RENTALS NOT ALLOWED |
| Parking / Storage | Garage; Underground |
| Caretaker | 604-433-6555 |
|---|
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 305 6070 Mcmurray Ave. | 1 | 1 | 832 | $459,000 |
| 1405 6070 Mcmurray Ave. | 1 | 1 | 918 | $499,999 |
| 3106 4808 Hazel St. | 2 | 2 | 880 | $748,800 |
| 210 4808 Hazel St. | 2 | 2 | 1066 | $849,000 |
| 803 4808 Hazel St. | 1 | 1 | 604 | $570,000 |
| 1906 4808 Hazel St. | 2 | 2 | 881 | $748,000 |
| 2107 4808 Hazel St. | 1 | 1 | 555 | $479,800 |
| 906 4808 Hazel St. | 2 | 2 | 880 | $768,000 |
| 2401 4808 Hazel St. | 3 | 2 | 1160 | $958,000 |
| 603 4788 Hazel St. | 2 | 2 | 931 | $648,000 |
$459,000
305 6070 Mcmurray Ave. · 1bd/1ba · 832sf
$499,999
1405 6070 Mcmurray Ave. · 1bd/1ba · 918sf
$748,800
3106 4808 Hazel St. · 2bd/2ba · 880sf
$849,000
210 4808 Hazel St. · 2bd/2ba · 1066sf
$570,000
803 4808 Hazel St. · 1bd/1ba · 604sf
$748,000
1906 4808 Hazel St. · 2bd/2ba · 881sf
$479,800
2107 4808 Hazel St. · 1bd/1ba · 555sf
$768,000
906 4808 Hazel St. · 2bd/2ba · 880sf
$958,000
2401 4808 Hazel St. · 3bd/2ba · 1160sf
$648,000
603 4788 Hazel St. · 2bd/2ba · 931sf
Artesia Metrotown
4275 Grange St.
EVERGREEN
4825 Hazel St. · LMS3353
Centrepoint
4808 Hazel St. · BCS3037
The Spectrum
4788 Hazel St. · LMS4323
SUSSEX
4711 Hazel St. · EPS8278
Sussex
4711 Hazel St. · EPS8278
The Evergreen
4825 Hazel St. · NWS3353
Centrepoint West
4798 Hazel St. · BCS2605
The Madison
4689 Hazel St. · LMS851
Hazel Court
4690 Hazel St. · NWS2001
The Newmark
4888 Hazel St. · LMS3131
La Mirage
6055 Nelson Ave. · NWS2489
Maple Glade
4951 Sanders St. · NWS3415
Station Square Tower 1
4688 Kingsway Ave. · EPS2739
Circle at Concord Brentwood
4750 Kings Way
Lexington
4657 Hazel St. · LMS851
Citizen by Anthem
4653 Kingsway Way