
🔍 4 photos · slideshow




| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-23 | 406 48 Richmond St. | Active | 2 | 1 | $625,500 ($585/sf) | 1069 | $538 | $3192 (2026) | RE/MAX All Points Realty | |
| 2026-06-15 | 309 48 Richmond St. | Active | 1 | 1 | $559,000 ($644/sf) | 868 | $447 | $2570 (2025) | Sutton Group Seafair Realty | |
| 2026-06-22 | 503 60 Richmond St. | Active | 1 | 1 | $549,000 ($646/sf) | 850 | $438 | $2435 (2025) | Team 3000 Realty Ltd. | |
| 2026-09-08 | 304 48 Richmond St. | Active | 1 | 1 | $399,900 ($447/sf) | 895 | $438 | $2518 (2025) | Oakwyn Realty Ltd. | |
| 2026-09-23 | 306 48 Richmond St. | Active | 1 | 1 | $399,900 ($447/sf) | 895 | $453 | $2575 (2025) | Oakwyn Realty Ltd. | |
| Avg | $506,660 | 915 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-26 | 402 60 Richmond St. | 1 | 1 | 860 | $508,888 | $495,000 ($576/sf) | $443 | $2575 (2025) | Stonehaus Realty Corp. | |
| 2026-05-22 | 206 68 Richmond St. | 2 | 2 | 1179 | $674,800 | $625,000 ($530/sf) | $587 | $2841 (2025) | Blu Realty | |
| 2026-03-31 | 410 68 Richmond St. | 2 | 2 | 1163 | $619,800 | $605,000 ($520/sf) | $587 | $2963 (2025) | Oakwyn Realty Encore | |
| 2026-02-09 | 206 48 Richmond St. | 1 | 1 | 880 | $568,800 | $552,500 ($628/sf) | $456 | $2501 (2025) | RE/MAX All Points Realty | |
| 2025-12-18 | 402 68 Richmond St. | 2 | 2 | 1294 | $650,000 | $630,000 ($487/sf) | $663 | $2701 (2024) | Stonehaus Realty Corp. | |
| 2025-11-18 | 505 60 Richmond St. | 2 | 2 | 1365 | $749,888 | $735,000 ($538/sf) | $645 | $3360 (2025) | Team 3000 Realty Ltd. | |
| 2025-11-10 | 201 68 Richmond St. | 2 | 2 | 1153 | $659,900 | $615,000 ($533/sf) | $593 | $2521 (2024) | Oakwyn Realty Encore | |
| 2025-07-04 | 206 48 Richmond St. | 1 | 1 | 880 | $539,900 | $520,000 ($591/sf) | $447 | $2239 (2024) | RE/MAX All Points Realty | |
| 2025-04-29 | 315 60 Richmond St. | 2 | 2 | 1161 | $675,000 | $660,000 ($568/sf) | $576 | $2594 (2024) | RE/MAX All Points Realty | |
| 2025-04-08 | 204 48 Richmond St. | 1 | 1 | 851 | $549,000 | $561,000 ($659/sf) | $438 | $2218 (2024) | Stonehaus Realty Corp. | |
| 2025-04-07 | 504 60 Richmond St. | 2 | 2 | 1168 | $799,000 | $788,000 ($675/sf) | $568 | $2803 (2024) | Oakwyn Realty Ltd. | |
| 2024-11-03 | 205 68 Richmond St. | 2 | 2 | 1033 | $649,000 | $635,000 ($615/sf) | $515 | $2312 (2023) | Acrosstown Realty Inc. | |
| 2024-10-29 | 408 60 Richmond St. | 2 | 2 | 1161 | $670,000 | $665,000 ($573/sf) | $557 | $2530 (2023) | ||
| 2024-09-29 | 101 48 Richmond St. | 1 | 1 | 872 | $510,000 | $500,000 ($573/sf) | $443 | $2036 (2023) | Coldwell Banker Prestige Realty |
Sold data from the MLS® feed for strata plan LMS284. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Gatehouse Place at 48 Richmond St. — currently 5 active listings averaging $506,660. In the past year 7 units sold at an average of $608,214.
Fraserview 48 Richmond St, New Westminster, BC V3L 5P9, Canada LMS284. Fraserview is located on Richmond Street Jamieson Court in a convenient neighbourhood of New Westminster. Built in 1991, Fraserview has 4 levels and contains 125 homes. Fraserview has undergone renovations including a new roof in 2008. Fraserview is located near Glenbrook Ravine Park, Dublin Castle Irish Sports Grill, Glenbrook Park Amenities Centre, New Westminster Public Library, Save On Foods, McDonald's, Boston Pizza, Drink Urban Lounge, and Royal City Centre Shopping Centre. Transit and major routes are within walking distance. Features of Fraserview in suite laundry and storage.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Metal |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Age Restriction | 19+ |
| Management Company | First Service Residential |
| Strata Plan | LMS284 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 125 |
| Units in Development | 125 |
| Management Company | Quay Pacific — 604-521-0876 |
| Bylaws / Restrictions | AGE RESTRICTIONS,PETS ALLOWED W/REST.,RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 503 60 Richmond St. | 1 | 1 | 850 | $549,000 |
| 309 48 Richmond St. | 1 | 1 | 868 | $559,000 |
| 304 48 Richmond St. | 1 | 1 | 895 | $399,900 |
| 306 48 Richmond St. | 1 | 1 | 895 | $399,900 |
| 406 48 Richmond St. | 2 | 1 | 1069 | $625,500 |
| 504 25 Richmond St. | 2 | 2 | 1305 | $649,900 |
| 6 58 Richmond St. | 3 | 4 | 2302 | $1,199,900 |
| 319 Governors Court | 0 | $4,500,000 | ||
| 903 69 Jamieson Court | 2 | 2 | 1137 | $589,000 |
| 303 70 Richmond St. | 2 | 2 | 1096 | $599,000 |
$549,000
503 60 Richmond St. · 1bd/1ba · 850sf
$559,000
309 48 Richmond St. · 1bd/1ba · 868sf
$399,900
304 48 Richmond St. · 1bd/1ba · 895sf
$399,900
306 48 Richmond St. · 1bd/1ba · 895sf
$625,500
406 48 Richmond St. · 2bd/1ba · 1069sf
$649,900
504 25 Richmond St. · 2bd/2ba · 1305sf
$1,199,900
6 58 Richmond St. · 3bd/4ba · 2302sf
$4,500,000
319 Governors Court · 0bd/0ba · 0sf
$589,000
903 69 Jamieson Court · 2bd/2ba · 1137sf
$599,000
303 70 Richmond St. · 2bd/2ba · 1096sf
Fraserview
25 Richmond St. · NWS3298
Castleridge
28 Richmond St. · NWS3160
Fraserview Park
52 Richmond St. · NWS3000
Jamieson Court
72 Jamieson Crt. · LMS128
Fraserview Park
50 Richmond St. · NWS3000
Fraserview Park
54 Richmond St. · NWS3000
Fraserview Park
56 Richmond St. · NWS3000
Fraser View Park
58 Richmond St. · NWS3000
Gatehouse Place
60 Richmond St. · LMS284
Palace Quay
71 Jamieson Crt. · LMS35
Governors Court
323 Governors Crt. · LMS1078
Gatehouse Place
68 Richmond St. · LMS284
Governors Court
70 Richmond St. · LMS1472
Palace Quay
69 Jamieson Crt Crt. · LMS35
Palace Quay
69 Jamieson Crt. · LMS35
Fraserview
74 Richmond St. · LMS1472
Fraserview Park
74 Miner St. · NWS2788