
🔍 9 photos · slideshow



+5| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24 | 27 15177 60 Ave. | 4 | 4 | 2066 | $899,000 | $860,000 ($416/sf) | $561 | $3845 | Stonehaus Realty Corp. | |
| 2026-04-04 | 16 15177 60 Ave. | 4 | 4 | 2086 | $919,000 | $875,000 ($419/sf) | $556 | $3901 (2025) | Oneflatfee.ca | |
| 2026-03-28 | 32 15177 60 Ave. | 4 | 4 | 2176 | $928,900 | $937,502 ($431/sf) | $585 | $3985 (2025) | Oakwyn Realty Ltd. | |
| 2026-02-22 | 5 15177 60 Ave. | 4 | 4 | 2179 | $910,000 | $886,000 ($407/sf) | $565 | $3932 (2025) | Sutton Premier Realty | |
| 2026-02-18 | 29 15177 60 Ave. | 4 | 4 | 2267 | $928,000 | $923,000 ($407/sf) | $585 | $4062 (2025) | RE/MAX Crest Realty | |
| 2025-12-04 | 7 15177 60 Ave. | 4 | 4 | 2001 | $979,888 | $915,000 ($457/sf) | $567 | $3559 (2024) | Homelife Benchmark Realty Corp. | |
| 2025-06-12 | 23 15177 60 Ave. | 4 | 4 | 1956 | $999,000 | $965,000 ($493/sf) | $528 | $3559 (2024) | Royal LePage Elite West | |
| 2025-03-13 | 17 15177 60 Ave. | 4 | 4 | 2028 | $998,000 | $991,500 ($489/sf) | $508 | Royal LePage Global Force Realty | ||
| 2025-03-05 | 8 15177 60 Ave. | 4 | 4 | 2087 | $999,000 | $963,500 ($462/sf) | $554 | $3559 (2024) | Sutton Group-Alliance R.E.S. | |
| 2025-02-28 | 61 15177 60 Ave. | 4 | 4 | 2114 | $1,050,000 | $985,000 ($466/sf) | $508 | $3344 (2023) | Woodhouse Realty | |
| 2025-01-28 | 84 15177 60 Ave. | 3 | 4 | 2072 | $1,099,089 | $1,050,000 ($507/sf) | $231 | $3664 (2024) | Sutton Group-Alliance R.E.S. |
Sold data from the MLS® feed for strata plan EPS2990. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Evoque at 15177 60th Ave. — In the past year 6 units sold at an average of $899,417.
Welcome to Evoque. Evoque is a 86-home strata residence located at 15177 60Th Avenue in Surrey, in the Sullivan Station neighbourhood. Completed in 2017. It is held as Freehold Strata.
Residents enjoy an array of amenities including air cond./central, club house, exercise centre and in-suite laundry.
Set in Sullivan Station, Surrey, Evoque offers a convenient, connected lifestyle. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Hardi Plank |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Management Company | Alliance Real Estate Group Inc |
| Strata Plan | EPS2990 |
|---|---|
| Building Type | Condo |
| Title to Land | Freehold Strata |
| Units in Strata | 86 |
| Units in Development | 86 |
| Bylaws / Restrictions | NO RESTRICTIONS |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 102 15170 60 Ave. | 4 | 3 | 1633 | $799,000 |
| 27 5957 152 St. | 3 | 3 | 1420 | $779,000 |
| 14 15177 60 Ave. | 4 | 4 | 2216 | $927,000 |
| 37 15177 60 Ave. | 3 | 4 | 2044 | $898,000 |
| 3 5957 152 St. | 3 | 3 | 1371 | $740,000 |
| 48 5957 152 St. | 3 | 4 | 1788 | $889,000 |
| 79 15075 60 Ave. | 3 | 3 | 1553 | $774,000 |
| 19 15075 60 Ave. | 2 | 3 | 1366 | $669,000 |
| 15163 61a Ave. | 4 | 4 | 2493 | $1,259,000 |
| 15186 61a Ave. | 4 | 4 | 2477 | $1,228,000 |
$799,000
102 15170 60 Ave. · 4bd/3ba · 1633sf
$779,000
27 5957 152 St. · 3bd/3ba · 1420sf
$927,000
14 15177 60 Ave. · 4bd/4ba · 2216sf
$898,000
37 15177 60 Ave. · 3bd/4ba · 2044sf
$740,000
3 5957 152 St. · 3bd/3ba · 1371sf
$889,000
48 5957 152 St. · 3bd/4ba · 1788sf
$774,000
79 15075 60 Ave. · 3bd/3ba · 1553sf
$669,000
19 15075 60 Ave. · 2bd/3ba · 1366sf
$1,259,000
15163 61a Ave. · 4bd/4ba · 2493sf
$1,228,000
15186 61a Ave. · 4bd/4ba · 2477sf
Nature's Walk
15075 60th Ave. · BCS959
Sullivan Gardens
5889 152nd St. · BCS2603
St. James Gate
15192 62A Ave. · BCS2975
Forest Gate
5839 Panorama Dr. · BCS37
Nature's Corner
6022 150th St.
TOWNSEND
15111 Edmund Dr. · EPS6340
Uplands
15152 62A Ave. · BCS1389
Gillis Walk
15188 62A Ave. · BCS1320
Brooklands
15175 62A Ave. · BCS1155
Sullivan Gate
5688 152nd St. · BCS1025
Dawson & Sawyer Cambridge Park
14955 60 Ave. · BCS4474
Springhill
15065 58th Ave. · LMS4445
Woodbridge
15037 58th Ave. · LMS3148
Summerridge
15068 58th Ave. · LMS4287
Summerleaf
15030 58th Ave. · LMS3839
Oaklands
15155 62A Ave. · BCS1155
Highbrae
14952 58th Ave. · LMS4162
Skylands
14959 58th Ave. · LMS4648