
🔍 15 photos · slideshow



+11| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16 | 3102 1482 Robson St. | Active | 3 | 4 | $6,980,000 ($3,098/sf) | 2253 | $2203 | $16236 (2026) | Magnum Projects Ltd. | |
| 2026-05-07 | 2901 1408 Robson St. | Active | 4 | 4 | $6,880,000 ($2,485/sf) | 2769 | $2772 | $35016 (2025) | Angell, Hasman & Associates (Malcolm Hasman) Realt | |
| 2026-09-17 | 2402 1482 Robson St. | Active | 3 | 3 | $2,680,000 ($1,909/sf) | 1404 | $1370 | $8040 (2026) | Magnum Projects Ltd. | |
| 2026-07-15 | 2402 1482 Robson St. | Active | 3 | 3 | $2,680,000 ($1,909/sf) | 1404 | $1370 | Magnum Projects Ltd. | ||
| 2026-09-16 | 2402 1408 Robson St. | Active | 3 | 3 | $2,680,000 ($1,917/sf) | 1398 | $1370 | $8006 (2026) | Magnum Projects Ltd. | |
| 2026-09-15 | 2106 1482 Robson St. | Active | 2 | 2 | $1,845,000 ($1,986/sf) | 929 | $907 | Magnum Projects Ltd. | ||
| 2026-07-15 | 2106 1482 Robson St. | Active | 2 | 2 | $1,845,000 ($1,986/sf) | 929 | $907 | Magnum Projects Ltd. | ||
| 2026-09-16 | 2304 1408 Robson St. | Active | 2 | 2 | $1,684,000 ($1,801/sf) | 935 | $917 | $5514 (2026) | Magnum Projects Ltd. | |
| 2026-07-15 | 1802 1482 Robson St. | Active | 2 | 2 | $1,636,000 ($1,863/sf) | 878 | $864 | $6788 (2025) | Magnum Projects Ltd. | |
| 2026-09-15 | 1802 1482 Robson St. | Active | 2 | 2 | $1,636,000 ($1,863/sf) | 878 | $864 | $5113 (2026) | Magnum Projects Ltd. | |
| 2026-09-15 | 2303 1408 Robson St. | Active | 2 | 2 | $1,499,000 ($1,766/sf) | 849 | $833 | Magnum Projects Ltd. | ||
| 2026-09-15 | 1106 1482 Robson St. | Active | 2 | 2 | $1,399,000 ($1,506/sf) | 929 | $907 | $5133 (2026) | Magnum Projects Ltd. | |
| 2026-07-29 | 1606 1482 Robson St. | Active | 2 | 2 | $1,389,000 ($1,495/sf) | 929 | $907 | $7063 (2025) | Latitude Realty Inc. | |
| 2026-09-15 | 1303 1408 Robson St. | Active | 2 | 2 | $1,388,000 ($1,584/sf) | 876 | $854 | Magnum Projects Ltd. | ||
| 2026-07-15 | 1303 1408 Robson St. | Active | 2 | 2 | $1,388,000 ($1,584/sf) | 876 | $854 | Magnum Projects Ltd. | ||
| 2026-09-15 | 1202 1482 Robson St. | Active | 2 | 2 | $1,338,000 ($1,524/sf) | 878 | $864 | $4891 (2026) | Magnum Projects Ltd. | |
| 2026-09-15 | 1203 1482 Robson St. | Active | 2 | 2 | $1,288,000 ($1,470/sf) | 876 | $854 | $4662 (2026) | Magnum Projects Ltd. | |
| 2026-09-15 | 1405 1482 Robson St. | Active | 2 | 2 | $1,238,000 ($1,456/sf) | 850 | $833 | $4588 (2026) | Magnum Projects Ltd. | |
| 2026-09-15 | 2204 1482 Robson St. | Active | 1 | 1 | $999,000 ($1,910/sf) | 523 | $517 | Magnum Projects Ltd. | ||
| 2026-03-01 | 1001 1482 Robson St. | Active | 1 | 1 | $944,000 ($1,677/sf) | 563 | $548 | $4182 (2025) | RE/MAX Crest Realty | |
| 2026-08-31 | 1301 1408 Robson St. | Active | 1 | 1 | $868,000 ($1,590/sf) | 546 | $538 | $3394 (2026) | Macdonald Platinum Marketing Ltd. | |
| 2025-12-17 | 2103 1482 Robson | Active | 2 | 2 | Contact | 1058 | Team 3000 Realty Ltd. | |||
| 2026-09-16 | 2xxx 1408 Robson St. | Active | 3 | 3 | Contact | 1600 | The Max Realty and Management | |||
| 2026-08-25 | 22xx 1408 Robson St. | Active | 2 | 2 | Contact | 873 | Sutton Group - 1st West Realty | |||
| Avg | $2,108,762 | 1083 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-21 | 1102 1482 Robson St. | 2 | 2 | 878 | $1,328,000 | $1,328,000 ($1,513/sf) | $864 | Magnum Projects Ltd. | ||
| 2026-06-02 | 1006 1408 Robson St. | 2 | 2 | 935 | $1,350,000 | $1,190,000 ($1,273/sf) | $6711 (2025) | Royal Pacific Realty (Kingsway) Ltd. | ||
| 2026-05-26 | 1306 1408 Robson St. | 2 | 2 | 929 | $1,399,000 | $1,399,000 ($1,506/sf) | $907 | Magnum Projects Ltd. | ||
| 2026-04-17 | 1106 1408 Robson St. | 2 | 2 | 929 | $1,382,800 | $1,382,800 ($1,488/sf) | $907 | Magnum Projects Ltd. | ||
| 2026-03-01 | 1905 1408 Robson St. | 2 | 2 | 845 | $1,248,800 | $1,248,000 ($1,477/sf) | $833 | Magnum Projects Ltd. | ||
| 2025-11-27 | 1901 1408 Robson St. | 1 | 1 | 584 | $993,000 | $950,000 ($1,627/sf) | $538 | $4347 (2025) | Rennie & Associates Realty Ltd. | |
| 2025-11-22 | 2201 1482 Robson St. | 1 | 1 | 546 | $1,017,500 | $1,017,500 ($1,864/sf) | $538 | Magnum Projects Ltd. | ||
| 2025-10-24 | 1105 1482 Robson St. | 2 | 2 | 850 | $1,193,000 | $1,200,000 ($1,412/sf) | $833 | Magnum Projects Ltd. | ||
| 2025-10-04 | 1005 1482 Robson St. | 2 | 2 | 850 | $1,180,000 | $1,180,000 ($1,388/sf) | $758 | Magnum Projects Ltd. | ||
| 2025-05-31 | 2002 1482 Robson St. | 2 | 2 | 878 | $1,634,000 | $1,634,000 ($1,861/sf) | $710 | Magnum Projects Ltd. | ||
| 2025-04-22 | 1304 1408 Robson St. | 1 | 1 | 523 | $894,000 | $894,000 ($1,709/sf) | $470 | Magnum Projects Ltd. | ||
| 2025-04-10 | 2004 1408 Robson St. | 1 | 1 | 526 | $955,000 | $955,000 ($1,816/sf) | $470 | Magnum Projects Ltd. | ||
| 2025-03-19 | 2004 1482 Robson St. | 1 | 1 | 523 | $936,000 | $936,000 ($1,790/sf) | $470 | Magnum Projects Ltd. | ||
| 2025-03-17 | 1603 1482 Robson St. | 2 | 2 | 876 | $1,523,000 | $1,523,000 ($1,739/sf) | $777 | Magnum Projects Ltd. | ||
| 2025-03-17 | 1904 1482 Robson St. | 1 | 1 | 523 | $926,000 | $926,000 ($1,771/sf) | $470 | Magnum Projects Ltd. |
Sold data from the MLS® feed for strata plan EPS9896. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Landmark on Robson at 1400 Robson St. — currently 24 active listings averaging $2,108,762. In the past year 9 units sold at an average of $1,210,589.
Landmark on Robson - 1400 Robson Street, Vancouver BC V6G 1B9, Canada. Strata Plan number VAP15341. Situated at Robson Street & Broughton Street in the neighbourhood of Vancouvers West End. Comprising of 236 beautiful condominiums, 32 storeys and was completed in 2024. Development by Asia Standard Americas. Interiors feature a choice of two curated colour palettes, customized European kitchens, Gaggenau appliances, hardwood & marble flooring, bespoke closet systems, Hansgrohe plumbing fixtures, and a home automation system. Amenities include tennis courts, lawn bowling, an outdoor swimming pool, pitch & putt golf, forest trails, picnic areas, and manicured gardens.
Landmark on Robson, this sophisticated development boasts unparalleled 270-degree views of English Bay, Coal Harbour, Stanley Park, and the North Shore Mountains. Envisioned by an award-winning international developer, architect, and design team, this stunning Vancouver landmark will set the global standard. Architectural desgined by Musson Cattell Mackey Partnership.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Asia Standard Americas |
| Architect | Musson Cattell Mackey Partnership |
| Designer | Atelier Ikebuchi |
| Marketer | Magnum Project Ltd. |
| Management Company | AWM Alliance Real Estate Group LTD. |
| Strata Plan | EPS9896 |
|---|---|
| Strata Web Site | www.landmarkonrobson.com |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 236 |
| Units in Development | 236 |
| Management Company | AWM Alliance Real Estate Group LTD. — 604-685-3227 |
| Bylaws / Restrictions | RENTALS ALLOWED W/RESTRICTIONS |
| Parking / Storage | Underground,lane Access |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | www.landmarkonrobson.com |
|---|---|
| Sales Phone | 604-566-2288 |
| Sales Email | info@landmarkonrobson.com |
| Sales Address | 1400 Robson St, Vancouver, BC |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 11449 Confidential | 1311 | $98,989 | ||
| 11310 Confidential | 862 | $399,000 | ||
| 11529 Confidential | 788 | $393,000 | ||
| 8911 Cornerstone Mews | 1200 | $358,000 | ||
| 12245 Confidential | 0 | $570,000 | ||
| 11309 Confidential | 8000 | $1,460,000 | ||
| 3 1010 Beach Ave. | 1424 | $298,000 | ||
| 1234 Confidential Rd. | 799 | $129,000 | ||
| 11293 Confidential | 672 | $140,000 | ||
| 11632 Confidential | 500 | $99,877 |
$98,989
11449 Confidential · 0bd/0ba · 1311sf
$399,000
11310 Confidential · 0bd/0ba · 862sf
$393,000
11529 Confidential · 0bd/0ba · 788sf
$358,000
8911 Cornerstone Mews · 0bd/0ba · 1200sf
$570,000
12245 Confidential · 0bd/0ba · 0sf
$1,460,000
11309 Confidential · 0bd/0ba · 8000sf
$298,000
3 1010 Beach Ave. · 0bd/0ba · 1424sf
$129,000
1234 Confidential Rd. · 0bd/0ba · 799sf
$140,000
11293 Confidential · 0bd/0ba · 672sf
$99,877
11632 Confidential · 0bd/0ba · 500sf
Toppen Ridge
237 Ridgeway Ave. · EPS9110
Langford Tower
2843 Jacklin Rd.
Dola Condos
839 Hockley Ave.
Canyon North
4672 Capilano Rd. · EPS7094
The Cliffs at Ledgestone Place
50634 Ledgestone Pl. · EPS3450
Hamilton
8955 University High St. · BCP45523
Langara Estates
302 Greensboro Pl. · VAS478
Sole Cawston
0 Cawston Ave.
The City of Lougheed - Neighbourhood One - Tower One
9850 Austin Rd.
Killarney Ridge
2889 EAST 41st Ave. · EPS2962
1555 WEST EIGHTH
1555 WEST 8th Ave. · EPS4469
Vista
700 Clarke Rd. · EPS6785
Wall Centre Central Park Tower 3
5470 Ormidale St. · EPS4621
Dayton Avenue
9055 Dayton Ave. · EPS3728
Pine & Glen
1175 Pinetree Way
Emerson Cove
628 Mccombs Dr. · EPS6075
Belmont Residences East
940 Reunion Ave.
Aura 2
3574 Brownlee Ave.