
🔍 5 photos · slideshow



+1| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | 318 1336 Main St. | Active | 2 | 2 | $599,800 ($702/sf) | 855 | $487 | $2630 (2025) | Stilhavn Real Estate Services | |
| 2026-08-18 | 207 1336 Main St. | Active | 1 | 1 | $537,900 ($680/sf) | 791 | $434 | $2337 (2025) | Rennie & Associates Realty | |
| Avg | $568,850 | 823 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-16 | 1320 Main St. | 3 | 4 | 1912 | $849,000 | $808,000 ($423/sf) | $678 | $4784 (2025) | RE/MAX Sea to Sky Real Estate | |
| 2026-05-14 | 307 1336 Main St. | 1 | 1 | 791 | $589,000 | $576,500 ($729/sf) | $434 | $2353 (2025) | Macdonald Realty | |
| 2026-04-03 | 320 1336 Main St. | 2 | 1 | 810 | $589,000 | $585,000 ($722/sf) | $439 | $2216 (2025) | Black Tusk Realty | |
| 2026-01-20 | 220 1336 Main St. | 1 | 1 | 811 | $599,000 | $590,000 ($727/sf) | $439 | $2185 (2025) | Sutton Group-West Coast Realty | |
| 2025-11-08 | 418 1336 Main St. | 2 | 2 | 847 | $649,000 | $635,000 ($750/sf) | $463 | $2410 (2024) | Royal LePage Black Tusk Realty | |
| 2025-10-15 | 214 1336 Main St. | 1 | 1 | 813 | $589,900 | $580,000 ($713/sf) | $421 | $2189 (2025) | Black Tusk Realty | |
| 2025-09-29 | 301 1336 Main St. | 2 | 2 | 996 | $678,000 | $660,000 ($663/sf) | $539 | $2586 (2024) | Macdonald Realty | |
| 2025-09-04 | 309 1336 Main St. | 1 | 1 | 654 | $569,000 | $560,000 ($856/sf) | $357 | $1908 (2024) | Macdonald Realty | |
| 2025-05-13 | 219 1336 Main St. | 2 | 2 | 890 | $679,000 | $671,500 ($754/sf) | $467 | $2351 (2024) | Royal LePage Sussex | |
| 2025-04-27 | 421 1336 Main St. | 2 | 2 | 922 | $715,000 | $705,000 ($765/sf) | $489 | $2541 (2024) | Royal LePage Sussex | |
| 2024-11-28 | 308 1336 Main St. | 2 | 1 | 824 | $625,000 | $620,000 ($752/sf) | $417 | $2005 (2023) | eXp Realty | |
| 2024-11-19 | 221 1336 Main St. | 2 | 2 | 864 | $725,000 | $715,000 ($828/sf) | $484 | $2403 (2024) | ||
| 2024-11-03 | 405 1336 Main St. | 2 | 2 | 955 | $769,000 | $728,000 ($762/sf) | $529 | $2728 (2023) |
Sold data from the MLS® feed for strata plan BCS2725. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
The Artisan at 1336 Main St. — currently 2 active listings averaging $568,850. In the past year 7 units sold at an average of $633,500.
The Artisan - 1336 Main Street, Squamish, BC V8B 0R2, Canada, strata plan BCS2725, The Artisan is a 4-level building with 68 condos. Completed 2007. Managed by Dynamic 604-815-4654. Crossroads are Main Street, 2nd Avenue and 3rd Avenue, in the Downtown Squamish neighbourhood located in Squamish. Walking distance are Howe Sound Outreach School, Save on Foods Grocery Store, starbucks and banks. Nearby parks include Stan Clarke Park, Pavillion Park and Stawamus Chief Provincial Park. Maintenance fees include garbage pickup, gardening and management. Feadtures include bike room, elevator, in suite laundary, playground and storage.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Mixed |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Strata Plan | BCS2725 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 68 |
| Units in Development | 68 |
| Management Company | Dynamic Property Management — 604-815-4654 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage Underbuilding |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 37893 Second Ave. | 888 | $899,000 | ||
| 318 1336 Main St. | 2 | 2 | 855 | $599,800 |
| 207 1336 Main St. | 1 | 1 | 791 | $537,900 |
| 1358 1362 1366 Main St. | 815 | $5,888,888 | ||
| 302 37881 Cleveland Ave. | 1 | 1 | 603 | $565,000 |
| 203 37881 Cleveland Ave. | 1 | 1 | 534 | $485,000 |
| 505 37881 Cleveland Ave. | 2 | 1 | 750 | $599,900 |
| 308 37841 Cleveland Ave. | 1 | 1 | 657 | $485,000 |
| 314 37881 Cleveland Ave. | 2 | 1 | 767 | $595,000 |
| 37972 Second Ave. | 1680 | $2,000,000 |
$899,000
37893 Second Ave. · 0bd/0ba · 888sf
$599,800
318 1336 Main St. · 2bd/2ba · 855sf
$537,900
207 1336 Main St. · 1bd/1ba · 791sf
$5,888,888
1358 1362 1366 Main St. · 0bd/0ba · 815sf
$565,000
302 37881 Cleveland Ave. · 1bd/1ba · 603sf
$485,000
203 37881 Cleveland Ave. · 1bd/1ba · 534sf
$599,900
505 37881 Cleveland Ave. · 2bd/1ba · 750sf
$485,000
308 37841 Cleveland Ave. · 1bd/1ba · 657sf
$595,000
314 37881 Cleveland Ave. · 2bd/1ba · 767sf
$2,000,000
37972 Second Ave. · 0bd/0ba · 1680sf
Skye
1078 Main St. · BCS2409
Skye
1233 Main St. · BCS2409
Aqua At Coastal Village
1188 Main St. · EPS5140
Aqua At Coastal Village
1212 Main St. · EPS264
Aqua At Coastal Village
1204 Main St. · EPS264
Aqua At Coastal Village
3311 Main St.
Aqua At Coastal Village
1260 Main St.
The Main
37881 Cleveland Ave. · EPS6562
Lizzy Bay
37808 Third Ave. · EPS7339
Downtown Squamish
1310 Victoria St. · BCS3572
Mountaineer
1310 Victoria St. · BCS3572
The Plaza at Junction Park
37870 Cleveland Ave.
Studio Sq
37841 Cleveland Ave. · BCS4010
Studio Sq
31821 Cleveland Ave. · BCS4010
THE LAUREN
38013 Third Ave. · EPS5708
Squamish Pointe
38003 2nd Ave. · BCS1677
Aegean Homes
1360 Victoria St.
AMAJI
38033 Second Ave. · EPS4452