
🔍 8 photos · slideshow



+4| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-08 | 801 11910 80 Ave. | 2 | 2 | 1308 | $645,800 | $607,000 ($464/sf) | $558 | $2340 (2025) | Real Broker | |
| 2026-03-08 | 801 11910 80 Ave. | 2 | 2 | 1308 | $619,900 | $607,000 ($464/sf) | $558 | $2340 (2025) | Real Broker | |
| 2026-02-10 | 604 11920 80 Ave. | 1 | 1 | 918 | $529,000 | $500,000 ($545/sf) | $377 | $1820 (2024) | Century 21 AAA Realty Inc. | |
| 2025-09-30 | 1002 11920 80 Ave. | 2 | 2 | 1251 | $612,000 | $603,000 ($482/sf) | $532 | $2093 (2024) | Sutton Group-West Coast Realty | |
| 2025-09-26 | 705 11910 80 Ave. | 1 | 1 | 823 | $449,000 | $425,000 ($516/sf) | $313 | $1710 (2025) | Homelife Benchmark Realty (Langley) Corp. | |
| 2025-08-02 | 803 11910 80 Ave. | 2 | 2 | 1271 | $559,000 | $530,000 ($417/sf) | $532 | $2073 (2024) | RE/MAX Performance Realty | |
| 2025-07-23 | 604 11920 80 Ave. | 1 | 1 | 889 | $399,000 | $375,000 ($422/sf) | $377 | $1820 (2024) | RE/MAX 2000 Realty | |
| 2025-03-28 | 1604 11920 80 Ave. | 3 | 2 | 1617 | $749,000 | $710,000 ($439/sf) | $690 | $2587 (2024) | eXp Realty of Canada, Inc. | |
| 2025-03-25 | 602 11910 80 Ave. | 2 | 2 | 1278 | $579,900 | $560,000 ($438/sf) | $532 | $2052 (2024) | Oakwyn Realty Encore | |
| 2025-03-16 | 302 11920 80 Ave. | 2 | 2 | 1254 | $614,900 | $614,900 ($490/sf) | $533 | $2040 (2024) | Macdonald Realty (Langley) | |
| 2025-02-28 | 903 11920 80 Ave. | 2 | 2 | 1273 | $589,000 | $572,000 ($449/sf) | $532 | $2079 (2024) | ||
| 2025-02-09 | 901 11920 80 Ave. | 2 | 2 | 1332 | $605,000 | $595,000 ($447/sf) | $558 | $2142 (2024) | ||
| 2025-02-08 | 601 11920 80 Ave. | 2 | 2 | 1323 | $589,000 | $585,000 ($442/sf) | $558 | $2118 (2024) | RE/MAX Performance Realty | |
| 2024-11-03 | 1204 11920 80th Ave. | 1 | 1 | 961 | $530,000 | $520,000 ($541/sf) | $398 | $1526 (2023) | RE/MAX Performance Realty |
Sold data from the MLS® feed for strata plan NWS2962. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Chancellor Place at 11910 80th Ave. — In the past year 4 units sold at an average of $579,250.
Chancellor Place - 11910 80th Avenue, Delta, BC V4C 8E3, Canada. Strata plan NWS2962. Crossroads are 120 Street and 118 Street. Chancellor Place is 14 stories with 129 units. Completed in 1988. Age restriction is 19+. Rentals not allowed. Maintenance fees includes Caretaker, Garbage Pickup, Gardening, Hot Water, Management and Recreation Facility. Amenities include swimming pool, mini garden (outside), billiard table, exercise room, and shower/bathroom.
Nearby parks include Peter Pan Park, Gunderson Park and RA Nicholson Park. Nearby schools include Pacific ABA Academy, McCloskey Elementary, Jarvis Elementary, North Delta Secondary and Burnsview Secondary. The closest grocery stores are Sun Farm Produce, Fruiticana Surrey and Real Canadian Superstore. Nearby coffee shops include 7-Eleven, Esquires Coffee Houses-Delta Shoppers and Tim Hortons. Nearby restaurants include Diamond Sweets & Restaurant, Taj Sweets & Restaurant Ltd and Ashiana Restaurant & Sweets Shop. Other building in complex is Chancellor Place - 11920 80 AVE.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Other |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Age Restriction | 19+ |
| Management Company | National Pacific Property Management Services Ltd. |
| Strata Plan | NWS2962 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 129 |
| Units in Development | 129 |
| Management Company | Quay Pacific — 604-685-8830 |
| Bylaws / Restrictions | AGE RESTRICTIONS,PETS NOT ALLOWED,RENTALS NOT ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 506 11967 80 Ave. | 2 | 2 | 774 | $558,000 |
| 1208 11967 80 Ave. | 2 | 2 | 731 | $599,000 |
| 902 11967 80 Ave. | 2 | 2 | 762 | $500,800 |
| 3401 11967 80 Ave. | 2 | 2 | 821 | $499,000 |
| 1509 11967 80 Ave. | 2 | 1 | 599 | $499,000 |
| 1908 11967 80 Ave. | 2 | 2 | 747 | $599,999 |
| 2508 11967 80 Ave. | 2 | 2 | 843 | $550,000 |
| 3608 11967 80 Ave. | 2 | 2 | 837 | $599,999 |
| 2703 11967 80 Ave. | 2 | 2 | 1060 | $729,000 |
| 3206 11967 80 Ave. | 2 | 2 | 770 | $550,000 |
$558,000
506 11967 80 Ave. · 2bd/2ba · 774sf
$599,000
1208 11967 80 Ave. · 2bd/2ba · 731sf
$500,800
902 11967 80 Ave. · 2bd/2ba · 762sf
$499,000
3401 11967 80 Ave. · 2bd/2ba · 821sf
$499,000
1509 11967 80 Ave. · 2bd/1ba · 599sf
$599,999
1908 11967 80 Ave. · 2bd/2ba · 747sf
$550,000
2508 11967 80 Ave. · 2bd/2ba · 843sf
$599,999
3608 11967 80 Ave. · 2bd/2ba · 837sf
$729,000
2703 11967 80 Ave. · 2bd/2ba · 1060sf
$550,000
3206 11967 80 Ave. · 2bd/2ba · 770sf
Chancellor Place
11920 80 Ave. · NWS2962
Delta Rise
11967 80th Ave. · EPS4044
Delta Shoppers Mall - Redevelopment
8037 120 St.
Delta's Point
7867 120 St. · BCS4009
Briarwood
11880 82nd Ave. · NWS2710
Briarwood Gardens
7881 120A St. · NWS3174
Melrose Place
8068 120A St. · LMS2149
Eclipse
8084 120A St. · BCS3116
La Costa Green
12110 80th Ave. · LMS1425
Basi Estate
11864 82 Ave. · EPS2931
Mainstreet
8110 120A St. · LMS2617
Sterling Court
8142 120A St. · LMS1038
The Soho
8168 120A Alley · BCS3803
Scott + 77 by Realco Properties
7728 119A St.
La Costa Green
12130 80th Ave. · LMS1425
Surrey Town Manor
12101 80th Ave. · NWS3437
Hadley Green
8060 121A St. · NWS2944
La Costa Green
12160 80th Ave. · LMS1425