ONE CENTRALListing Information
Sold · MLS® R3073706

2208 13350 CENTRAL AVE

Surrey · Whalley · North Surrey   V3T 0S1
$515,000 (Sold Sat Feb 14 2026 00:00:00 GMT+0000 (Coordinated Universal Time))
  • 2 Beds
  • 2 Baths
  • 724 Sqft
  • 1 Parking
  • Built 2023
2208 13350 CENTRAL AVENUE 1/26
Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 Photo 12 Photo 13 Photo 14 Photo 15 Photo 16 Photo 17 Photo 18 Photo 19 Photo 20 Photo 21 Photo 22 Photo 23 Photo 24 Photo 25 Photo 26
Les Twarog
★ Building Specialist
Les Twarog
RE/MAX Crest Realty (Westside)RE/MAX
30+ Years Downtown & Westside Expert
604.671.7000 les@6717000.com
📊 Surrey Condo Market ReportView Market Report →
Market data by RealtySuite  ·  Listed by Regent Park (Keylink) Realty

Property Description

Million $ unobstructed view, barely live in 2 bedroom 2 baths 28/F corner unit at "One Central". 25,000 sq ft The One Club on 44th/F: Rooftop Lounge featuring a terrace w/ BBQ area, fire pit, and lounge seating, all with panoramic views of the Greater Vancouver and mountains, Indoor Lounge includes a chef''s kitchen, private dining area, billiard & table tennis. Stainless steel top line appliances, gas stove, quartz countertop, air-conditioning, wrap around balcony, steps to Surrey Central SkyTrain Station, SFU, and Central City Mall. Parking #218, bike locker #311. Owner has a big heart promised to donate all sale proceeds to VGH/UBC Hospital Foundation and other meaningful charity organizations.

Property Details

Property Type
Apartment Unit
Style
Multi Family,Residential Attached
Title to Land
Freehold Strata
Year Built
2023
Area
North Surrey · Whalley
View
Million $ Unobstructed View
Exposure
East
Outdoor
Balcony
Heating / Cooling
Baseboard,Mixed
Flooring
Hardwood,Mixed,Wall/Wall/Mixed
Construction
Concrete,Concrete (Exterior),Glass (Exterior),Mixed (Exterior)
Parking
Underground (1 stall)
Water Supply
Public
Kitchens
1

Financial

List Price$515,000
Gross Taxes$2,716 · 2025
Maintenance Fee$578/mo
✦ Included in the Maintenance Fee
  • Recreation Facilities
  • Trash
  • Maintenance Grounds
  • Gas
  • Hot Water
  • Management
  • Sewer
  • Snow Removal
  • Water

Rooms 6

Bedroom
Main 8'6 x 11'2
Primary Bedroom
Main 8'11 x 11'4
Kitchen
Main 5'3 x 10'3
Dining Room
Main 10'4 x 6'2
Living Room
Main 10'1 x 9'6
Foyer
Main 3'8 x 6'0

Features & Appliances

✦ Appliances & Features
  • 🧺Washer/Dryer
  • 🧺Dishwasher
  • 🧊Refrigerator
  • 🍳Stove
  • ❄️Central Air
  • ❄️Air Conditioning
✦ Bylaws & Pets
  • Pets Allowed w/Rest

Location & Parcel

↑ Back to top

For Sale in One Central & Complex

↑ Back to top
DateAddressStatusBedBathPriceSqftDOMStrata FeeTaxListed By
2026-09-25 1115 13350 Central Avenue Active 0 1 $299,900 ($898/sf) 334 0 $267 $1,595 (2026) RE/MAX Crest Realty
2026-09-24 605 13350 Central Avenue Active 2 2 $549,800 ($751/sf) 732 0 $589 $2,424 (2026) Royal Pacific Realty (Kingsway) Ltd.
2026-09-17 #915 13350 Central Avenue Active 0 1 $345,000 ($1071/sf) 322 0 $253 $1,588 (2026) Royal LePage West Real Estate Services
2026-09-16 913 13350 Central Avenue Active 2 2 $449,000 ($624/sf) 720 0 $484 $2,431 (2026) TRG The Residential Group Downtown Realty
2026-09-10 3608 13350 Central Avenue Active 2 2 $525,000 ($731/sf) 718 0 $488 $2,421 (2024) eXp Realty
2026-09-09 1112 13350 Central Avenue Active 2 2 $499,020 ($664/sf) 752 0 $589 $2,527 (2026) RE/MAX Crest Realty
2026-07-22 1301 13350 Central Avenue Active 1 1 $350,000 ($806/sf) 434 0 $356 $1,852 (2026) Regent Park Realty Inc.
2026-07-07 914 13350 Central Avenue Active 1 1 $369,900 ($792/sf) 467 0 $370 $1,883 (2025) eXp Realty of Canada, Inc.
2026-07-06 2510 13350 Central Avenue Active 2 1 $415,000 ($779/sf) 533 0 $445 $1,877 (2025) Sutton Group - 1st West Realty
2026-06-17 4101 13350 Central Avenue Active 3 2 $649,000 ($760/sf) 854 0 $597 $3,400 (2025) RE/MAX Performance Realty
2026-06-17 306 13350 Central Avenue Active 1 1 $343,000 ($742/sf) 462 0 $383 $1,961 (2025) Royal Pacific Realty (Kingsway) Ltd.
2026-06-10 4306 13350 Central Avenue Active 2 2 $570,000 ($810/sf) 704 0 $470 $2,831 (2025) YPA Your Property Agent
2026-06-05 2508 13350 Central Avenue Active 2 2 $529,888 ($716/sf) 740 0 $578 $2,750 (2025) RE/MAX Performance Realty
2026-06-03 2312 13350 Central Avenue Active 0 1 $299,000 ($854/sf) 350 0 $276 $1,706 (2025) Unilife Realty Inc.
2026-05-27 3103 13350 Central Avenue Active 2 1 $499,000 ($931/sf) 536 0 $436 $2,228 (2025) RE/MAX City Realty
2026-05-22 3510 13350 Central Avenue Active 2 1 $499,900 ($938/sf) 533 0 $445 $2,265 (2025) Team 3000 Realty Ltd.
2026-04-27 2306 13350 Central Avenue Active 1 1 $398,000 ($829/sf) 480 0 $383 $1,982 (2025) U1 Real Estate Services Corporation
2026-04-13 3503 13350 Central Avenue Active 1 1 $429,900 ($808/sf) 532 0 $437 $2,256 (2025) Royal Pacific Tri-Cities Realty
2026-02-17 508 13350 Central Avenue Active 3 1 $567,000 ($906/sf) 626 0 $515 $2,205 (2026) Century 21 Coastal Realty Ltd.
2026-02-02 618 13350 Central Avenue Active 0 1 $288,000 ($855/sf) 337 0 $276 $1,659 (2025) Nu Stream Realty Inc.
2026-01-09 3305 13350 Central Avenue Active 2 2 $609,999 ($860/sf) 709 0 $555 $2,787 (2025) Luxmore Realty
Avg $451,681 ($799/sf) 565
Where this information comes from: Listing details, room sizes, features and financials are from the active MLS® listing R3073706, Fraser Valley Real Estate Board, listed by Regent Park (Keylink) Realty (Chris Chan). Listed Dec 12, 2025. Feed last updated Mar 10, 2026. Building-level information is from the BCCondos.net building database. Measurements are provided by the listing brokerage and are approximate — buyer to verify all data.
Listing photo