
🔍 1 photo · slideshow

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | 1 32615 Murray Ave. | Active | 3 | 3 | $789,900 ($337/sf) | 2341 | $527 | $3315 (2025) | RE/MAX Truepeak Realty | |
| 2026-07-02 | 16 32615 Murray Ave. | Active | 3 | 3 | $699,500 ($320/sf) | 2186 | $526 | $3293 (2025) | RE/MAX Truepeak Realty | |
| 2026-08-10 | 12 32615 Murray Ave. | Active | 3 | 3 | $699,000 ($303/sf) | 2307 | $500 | $3096 (2025) | RE/MAX Truepeak Realty | |
| Avg | $729,467 | 2278 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-23 | 23 32615 Murray Ave. | 2 | 3 | 2654 | $629,800 | $598,000 ($225/sf) | $527 | $3372 (2025) | Real Broker B.C. Ltd. | |
| 2025-11-08 | 17 32615 Murray Ave. | 3 | 3 | 2752 | $599,900 | $550,000 ($200/sf) | $507 | $3301 (2024) | RE/MAX Treeland Realty | |
| 2025-09-30 | 7 32615 Murray Ave. | 3 | 3 | 2716 | $789,000 | $770,000 ($284/sf) | $507 | $3264 (2025) | RE/MAX Truepeak Realty | |
| 2025-05-09 | 19 32615 Murray Ave. | 3 | 3 | 2154 | $699,000 | $699,000 ($325/sf) | $507 | $3333 (2024) | Homelife Advantage Realty Ltd. |
Sold data from the MLS® feed for strata plan NWS2741. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Morningside Park at 32615 Murray Ave. — currently 3 active listings averaging $729,467. In the past year 3 units sold at an average of $639,333.
Morningside Park 32615 Murray Ave, Abbotsford, BC V2T 4T5, Canada NWS2741. Morningside Park is located on Murray Avenue and Emerson Street in a convenient neighbourhood of Abbotsford. Built in 1988, Morningside Park offers 30 homes that are well maintained and professionally managed by G.C. Management: 604-850-5151. Maintenance fees include garbage pickup, gardening, recreation facility, and management.
Morningside Park recently underwent a renovation in 2009 which included a new roof.Morningside Park has in suite laundry, a 55+ age restriction, allows pets with restrictions, and does not allow rentals.
This is a prime location just minutes away from Mill Lake, Boston Pizza, World Gym Abbotsford, Price Smart Foods, Canadian Tire, London Drugs, and Sevenoaks Shopping Centre. Transit and major routes are close by and within walking distance.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Age Restriction | 55+ |
| Management Company | TBD |
| Strata Plan | NWS2741 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 30 |
| Units in Development | 1 |
| Management Company | Pacific Quorum Strata Mgmt — 604-854-1734 |
| Bylaws / Restrictions | AGE RESTRICTIONS,PETS ALLOWED W/REST.,RENTALS NOT ALLOWED |
| Parking / Storage | Garage Double,front Access |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 16 32615 Murray Ave. | 3 | 3 | 2186 | $699,500 |
| 1 32615 Murray Ave. | 3 | 3 | 2341 | $789,900 |
| 12 32615 Murray Ave. | 3 | 3 | 2307 | $699,000 |
| 32594 Peardonville Rd. | 9 | 7 | 5233 | $1,799,000 |
| 12 2475 Emerson St. | 2 | 2 | 1482 | $379,900 |
| 5 2475 Emerson St. | 3 | 3 | 2557 | $599,900 |
| 14 2475 Emerson St. | 2 | 2 | 1213 | $435,000 |
| 20 2475 Emerson St. | 2 | 2 | 1302 | $475,000 |
| 26 2475 Emerson St. | 2 | 2 | 1266 | $415,000 |
| 32611 Hollywood Ave. | 5 | 2 | 2437 | $1,299,000 |
$699,500
16 32615 Murray Ave. · 3bd/3ba · 2186sf
$789,900
1 32615 Murray Ave. · 3bd/3ba · 2341sf
$699,000
12 32615 Murray Ave. · 3bd/3ba · 2307sf
$1,799,000
32594 Peardonville Rd. · 9bd/7ba · 5233sf
$379,900
12 2475 Emerson St. · 2bd/2ba · 1482sf
$599,900
5 2475 Emerson St. · 3bd/3ba · 2557sf
$435,000
14 2475 Emerson St. · 2bd/2ba · 1213sf
$475,000
20 2475 Emerson St. · 2bd/2ba · 1302sf
$415,000
26 2475 Emerson St. · 2bd/2ba · 1266sf
$1,299,000
32611 Hollywood Ave. · 5bd/2ba · 2437sf
Parkside Place
32640 Murray Ave. · LMS118
Emerson Park Estates
2475 Emerson St. · NWS2716
Lakeway Gardens
2410 Emerson St. · LMS411
The Villa
32733 EAST Broadway St. · NWS1946
Centennial Court
2451 Gladwin Rd. · NWS3033
Lakewood Gardens
2491 Gladwin Rd. · NWS2982
Mahogany At Mill Lake
2180 Gladwin Rd. · EPS4764
ALLWOOD PLACE
2796 Allwood St. · EPS5745
ALLWOOD PLACE
2799 Allwood St. · EPS5420
Mahogany at Mill Lake
2180 Gladwin Rd. · EPS4764
Allwood Place
32633 Simon Ave. · EPS3828
ALLWOOD PLACE
32633 Simon Ave. · EPS3823
Centennial Gardens
32870 Bevan Way · NWS414
Bevan Gardens
32880 Bevan Way · NWS63
Lake Estates
32890 Mill Lake Rd. · NWS2288
Trethewey Tower
32440 Simon Ave. · NWS1002
Ventura
32838 Ventura Ave. · EPS7281
VENTURA
32838 Ventura Ave. · EPS7281