
🔍 2 photos · slideshow

 1276.jpg)
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-07 | 708 2950 Panorama Dr. | 2 | 2 | 1239 | $920,000 | $868,000 ($701/sf) | $576 | $3532 (2025) | Laboutique Realty | |
| 2026-04-16 | 707 1415 Parkway Blvd. | 2 | 2 | 1290 | $949,900 | $868,800 ($673/sf) | $591 | $3550 (2025) | Rennie & Associates Realty Ltd. | |
| 2026-03-22 | 1004 1415 Parkway Blvd. | 2 | 2 | 1666 | $1,699,900 | $1,620,000 ($972/sf) | $734 | $5130 (2025) | Sutton Group - 1st West Realty | |
| 2026-03-18 | 301 1415 Parkway Blvd. | 2 | 2 | 1237 | $999,900 | $905,000 ($732/sf) | $559 | $3155 (2025) | Pacific Evergreen Realty Ltd. | |
| 2025-08-05 | 1003 1415 Parkway Blvd. | 2 | 3 | 1886 | $1,800,000 | $1,775,000 ($941/sf) | $812 | $5765 (2024) | TRG The Residential Group Downtown Realty | |
| 2025-07-14 | 713 1415 Parkway Blvd. | 2 | 2 | 1300 | $1,029,900 | $990,000 ($762/sf) | $585 | $3291 (2024) | RE/MAX LIFESTYLES REALTY | |
| 2025-06-18 | 705 2950 Panorama Dr. | 2 | 2 | 1284 | $949,900 | $935,000 ($728/sf) | $578 | $3261 (2024) | Royal LePage Elite West | |
| 2025-04-01 | 306 1415 Parkway Blvd. | 2 | 2 | 1263 | $999,000 | $1,005,000 ($796/sf) | $565 | $3165 (2024) | TRG The Residential Group Downtown Realty | |
| 2025-03-10 | 807 2950 Panorama Dr. | 2 | 2 | 1262 | $1,010,000 | $1,010,000 ($800/sf) | $564 | $3474 (2024) | Royal LePage Sterling Realty | |
| 2025-03-10 | 505 1415 Parkway Blvd. | 2 | 2 | 1257 | $1,010,000 | $985,000 ($784/sf) | $564 | $3162 (2024) | Sutton Premier Realty | |
| 2025-02-16 | 811 1415 Parkway Blvd. | 2 | 2 | 1188 | $949,000 | $900,000 ($758/sf) | $525 | $2673 (2023) | eXp Realty | |
| 2024-12-09 | 406 1415 Parkway Blvd. | 2 | 2 | 1280 | $1,020,000 | $1,020,000 ($797/sf) | $579 | $3181 (2024) | ||
| 2024-11-01 | 406 2950 Panorama Dr. | 2 | 2 | 1252 | $999,000 | $990,000 ($791/sf) | $559 | $2807 (2022) | ||
| 2024-10-14 | 1004 1415 Parkway Blvd. | 2 | 2 | 1666 | $1,798,000 | $1,733,000 ($1,040/sf) | $734 | $4109 (2022) | RE/MAX Masters Realty |
Sold data from the MLS® feed for strata plan BCS4372. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Cascade at 1415 Parkway Blvd. — In the past year 4 units sold at an average of $1,065,450.
Cascade - 1415 Parkway Boulevard, Coquitlam, BC V3E 0C9, 10 levels, 153 units, completion Spring 2012 - located at the northwest corner of Parkway Boulevard and Johnson Street in Westwood Plateau neighborhood of Coquitlam. Cascade consists of two towers with 153 modern condos at 1415 Parkway Blvd and 2950 Panorama Drive. Developed and designed by Liberty Homes Ltd. and NSDA Architects, Cascade is the first 10 storeys concrete building of Westwood Plateau and offering unequalled views of Mount Baker and the Fraser Valley and a distinctive architectural design with the unique tiered rooflines and lush landscaped grounds. With Different Designs Group as the interior designer, these average 1200 sq. ft homes feature open concept floor plans, 9 foot ceilings, large windows, genuine hardwood floors, Fisher Paykel fridge, Bosch stove and dishwasher, solid maple cabinetry, granite counters, double undermount sinks, chimney-style hood fan, a walk-in shower and chrome fixtures, seven layer plywood base, parking stalls (2 parking stalls in 80% units), and spacious balconies or terraces.
Cascade is just steps away from the hiking trails, shopping, top level golfing, restaurants and vibrant village centre of the Westwood Plateau. Also close by are Town Center Park, Coquitlam Center Mall, Douglas college, and City Center Pool. The West Coast Express, Evergreen Line, and major bus routes are nearby as well.
| Construction | Concrete |
|---|---|
| Exterior Finish | Concrete |
| Roof | Torch-on |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Liberty Homes Ltd. |
| Architect | NSDA Architects |
| Designer | Different Designs Group |
| Marketer | Keller Williams Elite Realty |
| Strata Plan | BCS4372 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 153 |
| Units in Development | 153 |
| Management Company | QUAY PACIFIC — 604-904-9595 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Sales Website | www.libertyhomes.ca |
|---|---|
| Sales Phone | 604-472-0009 |
| Sales Email | eric.gan@shaw.ca |
| Sales Address | 2950 Panorama Drive Coquitlam V3E 0C9 |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 312 1420 Parkway Blvd. | 2 | 2 | 905 | $573,000 |
| 201 1432 Parkway Blvd. | 1 | 1 | 657 | $459,000 |
| 5 2951 Panorama Dr. | 3 | 4 | 2204 | $1,199,000 |
| 48 2979 Panorama Dr. | 4 | 3 | 2784 | $1,250,000 |
| 2670 Brewster Dr. | 3 | 3 | 2885 | $1,500,000 |
| 1410 Mountainview Court | 5 | 4 | 3127 | $1,575,000 |
| 1535 Rockcress Pl. | 8 | 9 | 7925 | $2,999,999 |
| 2893 Delahaye Dr. | 5 | 3 | 3145 | $1,688,000 |
| 2909 Meadowvista Pl. | 4 | 5 | 3951 | $1,699,900 |
| 1550 Rockcress Pl. | 6 | 6 | 4929 | $2,680,000 |
$573,000
312 1420 Parkway Blvd. · 2bd/2ba · 905sf
$1,199,000
5 2951 Panorama Dr. · 3bd/4ba · 2204sf
$1,250,000
48 2979 Panorama Dr. · 4bd/3ba · 2784sf
$1,500,000
2670 Brewster Dr. · 3bd/3ba · 2885sf
$1,575,000
1410 Mountainview Court · 5bd/4ba · 3127sf
$2,999,999
1535 Rockcress Pl. · 8bd/9ba · 7925sf
$1,688,000
2893 Delahaye Dr. · 5bd/3ba · 3145sf
$1,699,900
2909 Meadowvista Pl. · 4bd/5ba · 3951sf
$2,680,000
1550 Rockcress Pl. · 6bd/6ba · 4929sf
Montreux
1420 Parkway Blvd. · LMS3290
Montreux
1428 Parkway Blvd. · LMS3290
Montreux
1432 Parkway Blvd. · LMS3290
Montreux
1438 Parkway Blvd. · LMS3290
Westbrook
2990 Panorama Dr. · LMS482
Deercrest
2979 Panorama Dr. · LMS1222
Stonegate Estates
2951 Panorama Dr. · LMS467
Silver Oak
1465 Parkway Blvd. · LMS2058
Cascade
1115 Parkway Blvd. · BCS4372
Silver Oak
1485 Parkway Blvd. · LMS2058
Silver Oak
1490 Parkway Blvd. · LMS2058
Verdant Creek
1651 Parkway Blvd. · LMS4156
Grey Hawke Estates
2880 Panorama Dr. · LMS406
The Tango
1701 Parkway Blvd. · BCS1395
Chateau Lasalle
1271 Lasalle Pl. · NWS2687
Chateau Lasalle
1170 Lasalle Pl. · NWS2687
Stoney Creek
1486 Johnson St. · LMS3226
Green Hill Place
1232 Johnson St. · NWS2892