
🔍 42 photos · slideshow



+38| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 2807 9675 King George Blvd. | Active | 3 | 2 | $812,900 ($760/sf) | 1070 | $660 | $3574 (2026) | Magnum Projects Ltd. | |
| 2026-09-21 | 2801 9675 King George Blvd. | Active | 2 | 2 | $649,900 ($804/sf) | 808 | $500 | $3005 (2026) | Magnum Projects Ltd. | |
| 2026-07-13 | 1802 9675 King George Blvd. | Active | 2 | 2 | $649,900 ($759/sf) | 856 | $534 | $3025 (2026) | Magnum Projects Ltd. | |
| 2026-09-01 | 1102 9675 King George Blvd. | Active | 2 | 2 | $621,000 ($725/sf) | 856 | $534 | $2866 (2025) | Magnum Projects Ltd. | |
| 2026-07-13 | 301 9675 King George Blvd. | Active | 2 | 2 | $604,900 ($669/sf) | 904 | $560 | $2861 (2026) | Magnum Projects Ltd. | |
| 2026-06-22 | 1004 9675 King George Highway | Active | 2 | 2 | $599,900 ($783/sf) | 766 | $480 | $2605 (2025) | Royal LePage West Real Estate Services | |
| 2026-07-07 | 906 9675 King George Blvd. | Active | 1 | $449,987 ($1,154/sf) | 390 | $240 | $1590 (2025) | RE/MAX Treeland Realty | ||
| 2026-06-18 | 1108 9675 King George Blvd. | Active | 1 | 1 | $355,000 ($763/sf) | 465 | $1 | $1793 (2025) | Royal LePage West Real Estate Services | |
| 2026-09-16 | 9675 King George Blvd. | Active | 2 | 2 | $579,900 ($641/sf) | 904 | Magnum Projects Ltd. | |||
| Avg | $591,487 | 780 |
Retail, office and business units — not included in the residential figures above.
| Date | Address | Status | Type | Price | Sqft | Listed By |
|---|---|---|---|---|---|---|
| 2026-07-07 | 110 9675 King George Blvd. | Active | Retail | $5,660,000 | Dracco Pacific Realty | |
| 2026-02-18 | 101 9675 King George Blvd. | Active | Retail | $3,150,000 | Dracco Pacific Realty | |
| 2026-07-21 | 104 9675 King George Blvd. | Active | Business | $499,999 | Woodhouse Realty |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-06 | 409 9675 King George Blvd. | 2 | 1 | 664 | $459,900 | $459,900 ($693/sf) | $414 | $2344 (2025) | Magnum Projects Ltd. | |
| 2026-07-02 | 215 9675 King George Blvd. | 2 | 1 | 713 | $499,900 | $499,900 ($701/sf) | $440 | $2460 (2025) | Magnum Projects Ltd. | |
| 2026-06-25 | 209 9675 King George Blvd. | 2 | 1 | 663 | $474,900 | $474,900 ($716/sf) | $414 | $2344 (2025) | Magnum Projects Ltd. | |
| 2026-06-16 | 415 9675 King George Blvd. | 2 | 723 | $489,900 | $489,900 ($678/sf) | $447 | Magnum Projects Ltd. | |||
| 2026-06-09 | 2806 9675 King George Blvd. | 1 | 1 | 585 | $489,900 | $489,900 ($837/sf) | $360 | $2112 (2025) | Magnum Projects Ltd. | |
| 2026-06-08 | 404 9675 King George Blvd. | 2 | 2 | 884 | $609,900 | $609,900 ($690/sf) | $547 | $2924 (2025) | Magnum Projects Ltd. | |
| 2026-06-08 | 2706 9675 King George Blvd. | 1 | 393 | $289,900 | $289,900 ($738/sf) | $240 | $1590 (2025) | Magnum Projects Ltd. | ||
| 2026-06-05 | 302 9675 King George Blvd. | 2 | 2 | 810 | $559,900 | $559,900 ($691/sf) | $500 | $2721 (2025) | Magnum Projects Ltd. | |
| 2026-06-05 | 313 9675 King George Blvd. | 1 | 1 | 556 | $384,900 | $384,900 ($692/sf) | $340 | $2025 (2025) | Magnum Projects Ltd. | |
| 2026-06-05 | 213 9675 King George Blvd. | 1 | 1 | 556 | $374,900 | $374,900 ($674/sf) | $340 | $2025 (2025) | Magnum Projects Ltd. | |
| 2026-06-05 | 408 9675 King George Blvd. | 1 | 1 | 588 | $404,900 | $404,900 ($689/sf) | $367 | $2141 (2025) | Magnum Projects Ltd. | |
| 2026-06-02 | 306 9675 King George Blvd. | 1 | 1 | 618 | $414,900 | $414,900 ($671/sf) | $387 | $2228 (2025) | Magnum Projects Ltd. | |
| 2026-05-28 | 413 9675 King George Blvd. | 1 | 1 | 556 | $398,900 | $389,900 ($701/sf) | $340 | $2025 (2025) | Magnum Projects Ltd. | |
| 2026-05-27 | 309 9675 King George Blvd. | 2 | 1 | 664 | $454,900 | $454,900 ($685/sf) | $414 | $2344 (2025) | Magnum Projects Ltd. | |
| 2026-05-25 | 202 9675 King George Blvd. | 2 | 2 | 810 | $549,900 | $549,900 ($679/sf) | $500 | $2721 (2025) | Magnum Projects Ltd. |
Sold data from the MLS® feed for strata plan EPS11017. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Belvedere at 9675 King George Blvd. — currently 11 active listings averaging $1,277,590. In the past year 18 units sold at an average of $473,517.
Belvedere at 9675 King George Boulevard is a contemporary concrete high-rise by Square Nine Developments, located in the heart of Surrey City Centre. The residences feature bright, modern interiors with expansive windows, contemporary kitchens, quality finishes, and private outdoor spaces in many homes.
Residents enjoy an extensive selection of indoor and outdoor amenities, including fitness facilities, lounges, recreation spaces, landscaped areas, BBQ areas, a playground, and guest accommodations. Ideally situated near King George SkyTrain Station, Central City, SFU Surrey, Surrey Memorial Hospital, shopping, restaurants, parks, and everyday services, Belvedere offers connected and convenient urban living in one of Surrey's rapidly evolving communities.
| Construction | Concrete |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Developer | Square Nine Developments Inc |
| Architect | Chris Dikeakos Architects Inc. |
| Marketer | Key Marketing |
| Strata Plan | EPS11017 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 275 |
| Units in Development | 275 |
| Bylaws / Restrictions | RENTALS ALLOWED |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
| Sales Website | belvedereliving.ca |
|---|---|
| Sales Phone | 604.418.2929 |
| Sales Email | info@BelvedereLiving.ca |
| Sales Address | Presentation Centre Now Closed |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 1802 9675 King George Blvd. | 2 | 2 | 856 | $649,900 |
| 2807 9675 King George Blvd. | 3 | 2 | 1070 | $812,900 |
| 110 9675 King George Blvd. | $5,660,000 | |||
| 104 9675 King George Blvd. | $499,999 | |||
| 301 9675 King George Blvd. | 2 | 2 | 904 | $604,900 |
| 2801 9675 King George Blvd. | 2 | 2 | 808 | $649,900 |
| 906 9675 King George Blvd. | 1 | 390 | $449,987 | |
| 1102 9675 King George Blvd. | 2 | 2 | 856 | $621,000 |
| 101 9675 King George Blvd. | $3,150,000 | |||
| 1004 9675 King George Highway | 2 | 2 | 766 | $599,900 |
$649,900
1802 9675 King George Blvd. · 2bd/2ba · 856sf
$812,900
2807 9675 King George Blvd. · 3bd/2ba · 1070sf
$5,660,000
110 9675 King George Blvd. · 0bd/0ba
$499,999
104 9675 King George Blvd. · 0bd/0ba
$604,900
301 9675 King George Blvd. · 2bd/2ba · 904sf
$649,900
2801 9675 King George Blvd. · 2bd/2ba · 808sf
$449,987
906 9675 King George Blvd. · 0bd/1ba · 390sf
$621,000
1102 9675 King George Blvd. · 2bd/2ba · 856sf
$3,150,000
101 9675 King George Blvd. · 0bd/0ba
$599,900
1004 9675 King George Highway · 2bd/2ba · 766sf
Gruv
9655 King George Blvd. · BCS3557
Avani Centre
13586 98 Ave.
Parkwoods
13525 96th Ave. · NWS1859
King City Townhomes
13528 96th Ave. · BCS2117
King George Hub One
13615 Fraser Hwy. · EPS7631
Parkwoods
13507 96th Ave. · NWS1997
City Centre 1 Office Tower
13737 96 Ave. · EPS01615
King George Hub Two
13655 Fraser Hwy. · EPS7632
Parkwoods
13501 96th Ave. · NWS2135
George
1708 King George Blvd. · EPS2305
Ivy Creek
13475 96th Ave. · LMS1914
Park Boulevard
9887 Whalley Blvd. · EPS7405
Park Boulevard
9887 Whalley Blvd.
Parkwoods
9672 134th St. · NWS2204
Parkwoods
9682 134 St. · NWS2495
Parkwoods
9644 134th St. · NWS2524
Balmoral Tower
9830 EAST East Whalley Ring Rd. · LMS1622
Infinity
13618 100th Ave. · BCS2785