
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | 865 Blackstock Rd. | 3 | 2 | 1045 | $745,000 | $745,000 ($713/sf) | $365 | $3126 (2025) | Royal LePage Elite West | |
| 2026-02-27 | 932 Blackstock Rd. | 3 | 2 | 1065 | $779,900 | $755,000 ($709/sf) | $363 | $3222 (2025) | Sutton Centre Realty | |
| 2026-02-18 | 839 Alexander Bay | 3 | 2 | 1045 | $739,000 | $740,000 ($708/sf) | $365 | $3117 (2025) | RE/MAX All Points Realty | |
| 2025-12-31 | 860 Blackstock Rd. | 3 | 2 | 1031 | $774,999 | $754,000 ($731/sf) | $350 | $3222 (2025) | Royal LePage Elite West | |
| 2025-11-26 | 915 Britton Dr. | 3 | 2 | 1053 | $799,900 | $780,000 ($741/sf) | $363 | $3040 (2024) | Stonehaus Realty Corp. | |
| 2025-11-25 | 942 Blackstock Rd. | 3 | 2 | 1044 | $749,900 | $740,000 ($709/sf) | $363 | $3098 (2024) | Royal LePage Sterling Realty | |
| 2025-11-02 | 882 Cunningham Lane | 3 | 2 | 1046 | $750,000 | $750,000 ($717/sf) | $363 | $3151 (2025) | Royal LePage Elite West | |
| 2025-10-03 | 930 Blackstock Rd. | 3 | 1 | 1069 | $754,000 | $742,000 ($694/sf) | $365 | $3012 (2024) | Oracle Realty Ltd. | |
| 2025-10-02 | 890 Cunningham Lane | 3 | 2 | 1046 | $795,000 | $795,000 ($760/sf) | $365 | $2971 (2024) | Royal LePage Elite West | |
| 2025-08-06 | 846 Blackstock Rd. | 3 | 2 | 1059 | $759,900 | $745,000 ($703/sf) | $365 | $3034 (2024) | Royal LePage Sterling Realty | |
| 2025-06-21 | 811 Alexander Bay | 3 | 2 | 1065 | $815,000 | $810,000 ($761/sf) | $363 | $3029 (2024) | eXp Realty | |
| 2025-05-23 | 829 Alexander Bay | 3 | 2 | 1063 | $839,000 | $830,000 ($781/sf) | $365 | $3080 (2024) | Evergreen West Realty | |
| 2025-03-08 | 841 Alexander Bay | 3 | 2 | 1052 | $739,900 | $725,000 ($689/sf) | $354 | $2997 (2024) | Royal LePage Sterling Realty | |
| 2025-02-10 | 912 Britton Dr. | 3 | 2 | 1045 | $850,000 | $850,000 ($813/sf) | $355 | $2986 (2024) | Royal LePage Elite West | |
| 2025-01-07 | 928 Blackstock Rd. | 3 | 2 | 1035 | $849,500 | $827,500 ($800/sf) | $355 | $2965 (2024) | Selmak Realty Limited |
Sold data from the MLS® feed for strata plan NWS878. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
WOODSIDE VILLAGE at 932 Blackstock Rd. — In the past year 9 units sold at an average of $755,667.
Welcome to Woodside Village. Woodside Village is a 126-home strata residence located at 932 Blackstock Road in Port Moody, in the North Shore Pt Moody neighbourhood. Completed in 1976, it is registered under Strata Plan NWS878 and held as Freehold Strata. It sits near the intersection of Blackstock Road & Noons Creek Drive.
Residents enjoy an array of amenities including in-suite laundry and playground, open parking and baseboard / electric heating.
Set in North Shore Pt Moody, Port Moody, Woodside Village offers a central location, recreation and shopping nearby. Explore floor plans, prices, availability, MLS listings and full building details on BCCondos.net.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Wood |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | No |
| Strata Plan | NWS878 |
|---|---|
| Building Type | Strata,Strata Townhouses |
| Title to Land | Freehold Strata |
| Units in Strata | 126 |
| Management Company | Dwell Property Management — 604-821-2999 |
| Bylaws / Restrictions | PETS ALLOWED W/REST.,RENTALS ALLOWED |
| Parking / Storage | Open |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 39 795 Noons Creek Dr. | 3 | 4 | 2492 | $1,299,900 |
| 22 795 Noons Creek Dr. | 3 | 2 | 2028 | $1,099,000 |
| 743 Appleyard Court | 3 | 2 | 1652 | $1,288,888 |
| 772 Appleyard Court | 4 | 2 | 1732 | $1,259,900 |
| 7 Arrow-wood Close | 4 | 3 | 3875 | $1,699,000 |
| 1215 Cypress Pl. | 3 | 3 | 3041 | $1,798,000 |
| 506 301 Maude Rd. | 2 | 2 | 986 | $649,999 |
| 326 301 Maude Rd. | 2 | 1 | 868 | $579,000 |
| 409a 301 Maude Rd. | 2 | 1 | 798 | $549,900 |
| 301a 301 Maude Rd. | 1 | 1 | 753 | $508,000 |
$1,299,900
39 795 Noons Creek Dr. · 3bd/4ba · 2492sf
$1,099,000
22 795 Noons Creek Dr. · 3bd/2ba · 2028sf
$1,288,888
743 Appleyard Court · 3bd/2ba · 1652sf
$1,259,900
772 Appleyard Court · 4bd/2ba · 1732sf
$1,699,000
7 Arrow-wood Close · 4bd/3ba · 3875sf
$1,798,000
1215 Cypress Pl. · 3bd/3ba · 3041sf
$649,999
506 301 Maude Rd. · 2bd/2ba · 986sf
$579,000
326 301 Maude Rd. · 2bd/1ba · 868sf
$549,900
409a 301 Maude Rd. · 2bd/1ba · 798sf
$508,000
301a 301 Maude Rd. · 1bd/1ba · 753sf
Heritage Terrace
795 Noons Creek Dr. · NWS3237
San Marino By The Sea
300 Maude Rd. · NWS2074
San Marino By The Sea
300 Maude Rd. · NWS2074
Heritage Grand
301 Maude Rd. · LMS2188
The Sentinel
290 Newport Dr. · BCS1807
The Mcnair
260 Newport Dr. · LMS3067
The Station by Argon
95 Moody St. · EPS1286
Belcarra
285 Newport Dr. · BCS246
Newport Village
220 Newport Dr. · LMS2505
The Elgin
200 Newport Dr. · LMS2505
Caledonia
225 Newport Dr. · LMS3067
Crescendo
288 Ungless Way · BCS2759
The Sinclair
235 Guildford Way · BCS879
The Bentley
295 Guildford Way · BCS2176
BALMORAL PLACE
276 Balmoral Pl. · NWS1808
Suter Brook
3275 Murray Ave.
The Grande
305 Capilano Rd.
Suter Brook
100 Capilano Rd. · BCS1470