
🔍 5 photos · slideshow



+1| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-09 | 6335 Silver Ave. | Active | 2 | 3 | $998,000 ($807/sf) | 1236 | $619 | $3071 (2025) | Nu Stream Realty Inc. | |
| 2026-09-03 | 5103 6333 Silver Ave. | Active | 2 | 2 | $849,000 ($970/sf) | 875 | $436 | $2675 (2025) | Sutton Group-West Coast Realty | |
| 2026-09-02 | 1107 6333 Silver Ave. | Active | 2 | 2 | $750,000 ($847/sf) | 886 | $441 | $2573 (2026) | Luxmore Realty | |
| 2026-07-13 | 1209 6333 Silver Ave. | Active | 2 | 2 | $749,000 ($842/sf) | 890 | $446 | $2479 (2025) | Royal Pacific Realty Corp. | |
| 2025-12-01 | 3503 6333 Silver Ave. | Active | 1 | 1 | $599,000 ($1,159/sf) | 517 | $264 | $1693 (2024) | Grand Central Realty | |
| 2026-06-25 | 703 6333 Silver Ave. | Active | 1 | 1 | $535,000 ($1,035/sf) | 517 | $258 | $1609 (2025) | RE/MAX Select Properties | |
| 2026-07-23 | 3108 6333 Silver Ave. | Active | 2 | 2 | Contact | 755 | Royal Pacific Realty (Kingsway) Ltd. | |||
| Avg | $746,667 | 811 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | 403 6333 Silver Ave. | 1 | 1 | 507 | $529,000 | $515,000 ($1,016/sf) | $253 | $1526 (2025) | Sutton Group-West Coast Realty (Surrey/24) | |
| 2026-05-13 | 2708 6333 Silver Ave. | 2 | 2 | 732 | $680,000 | $650,000 ($888/sf) | $366 | $2211 (2025) | Sutton Group - Vancouver First Realty | |
| 2026-04-08 | 3905 6333 Silver Ave. | 2 | 2 | 802 | $699,000 | $675,000 ($842/sf) | $398 | $2490 (2025) | Royal Pacific Realty Corp. | |
| 2025-10-31 | 1105 6333 Silver Ave. | 2 | 2 | 805 | $728,000 | $690,000 ($857/sf) | $398 | $2283 (2025) | Luxmore Realty | |
| 2025-10-08 | 2905 6333 Silver Ave. | 2 | 2 | 805 | $708,000 | $707,500 ($879/sf) | $398 | $1858 (2025) | Team 3000 Realty Ltd. | |
| 2025-09-23 | 3103 6333 Silver Ave. | 1 | 1 | 517 | $566,000 | $539,998 ($1,044/sf) | $258 | $1707 (2025) | Nu Stream Realty Inc. | |
| 2025-09-14 | 2707 6333 Silver Ave. | 2 | 2 | 882 | $799,900 | $792,000 ($898/sf) | $441 | $2515 (2024) | Royal LePage West Real Estate Services | |
| 2025-08-21 | 5107 6333 Silver Ave. | 2 | 2 | 915 | $765,500 | $820,000 ($896/sf) | $457 | $2660 (2024) | eXp Realty | |
| 2025-08-16 | 3805 6333 Silver Ave. | 2 | 2 | 799 | $749,000 | $718,000 ($899/sf) | $398 | $2416 (2024) | Stilhavn Real Estate Services | |
| 2025-07-17 | 2109 6333 Silver Ave. | 2 | 2 | 889 | $800,000 | $800,000 ($900/sf) | $446 | $2493 (2024) | 1NE Collective Realty Inc. | |
| 2025-07-07 | 2807 6333 Silver Ave. | 2 | 2 | 886 | $799,900 | $815,000 ($920/sf) | $433 | $2437 (2022) | Rennie & Associates Realty Ltd. | |
| 2025-06-04 | 3605 6333 Silver Ave. | 2 | 2 | 801 | $789,000 | $773,500 ($966/sf) | $399 | $2408 (2024) | Luxmore Realty | |
| 2025-01-14 | 3208 6333 Silver Ave. | 2 | 2 | 754 | $839,000 | $796,000 ($1,056/sf) | $366 | $2174 (2023) | ||
| 2025-01-13 | 1502 6333 Silver Ave. | 2 | 2 | 747 | $788,000 | $775,000 ($1,037/sf) | $371 | $2189 (2024) | Nu Stream Realty Inc. | |
| 2024-12-12 | 3703 6333 Silver Ave. | 1 | 1 | 535 | $628,000 | $623,000 ($1,164/sf) | $258 | $1702 (2024) |
Sold data from the MLS® feed for strata plan EPS1908. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Silver at 6333 Silver Ave. — currently 7 active listings averaging $746,667. In the past year 5 units sold at an average of $647,500.
Silver - 6333 Silver Avenue, Burnaby, BC V5H 2y7, 38 Storeys, 284 Units. Set for completion in 2015, Intracorp's Silver project at Beresford Street and Silver Avenue, across from the Metrotown SkyTrain station, will boast a 38-storey residential tower and four storeys of commercial space in the Metrotown neighborhood of Burnaby. Silvers 284 homes include 1 bedroom, 2 bedroom, 2 bedroom + den and 2 storey townhomes ranging from 510 to 1,357 sq. ft.
Designed by award-winning NSDA Architects, Silver Condos showcases the sticking architecture with dramatic details including brick and stone clad podium and sleek glass stretching skywards. The interiors, by BBA Design Consultants, have a simple and contemporary fashion, with quality laminated hardwood flooring, composite stone countertops and backsplash, gloss Italian cabinetry, sleek stainless steel appliances, luxurious bath and forward-thinking pre-wired technology. Expansive floor-to-ceiling windows bring in natural light and large balconies provide panoramic city, mountain and ocean views.
The residents at Silver can also enjoy the building amenities which include large private social lounge with kitchen, barbecue area and rooftop patio, Childrens play area, equipped fitness studio, three car wash areas, and dog wash area.
With MetroPlace and Silver as anchors, the Bereford Street and surrounding area will bustle with shops, services and plazas, like on Robson Street. Silver is adjacent to Metrotown Shopping Center, across from the Metrotown Skytrain Station, blocks from Crystal Mall, Future Shop, Save-On-Food and Burnaby Public Library, and within walking distance to Central Park and Bonsor Recreation Center. Also, Silver is only 20 minutes away from Downtown Vancouver and Vancouver International Airport and 15 minutes away from New West, Lougheed Centre and Surrey Centre via skytrain.
| Construction | Concrete Frame |
|---|---|
| Exterior Finish | Concrete |
| Roof | Torch-on |
| Foundation | Concrete Slab |
| Rain Screen | Full |
| Developer | Intracorp |
| Architect | NSDA Architects |
| Designer | BBA Design Consultants |
| Marketer | Intracorp Realty Ltd |
| Management Company | First Service Residential |
| Strata Plan | EPS1908 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 284 |
| Units in Development | 284 |
| Management Company | First Service Residential — 604-683-8900 |
| Bylaws / Restrictions | PETS ALLOWED W/REST. |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
| Sales Website | www.silverliving.ca |
|---|---|
| Sales Phone | 604.435.8866 |
| Sales Email | nshaw@rennie.com |
| Sales Address | 6039 McKay Avenue Burnaby, BC V5H 2W7 |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 3204 6463 Silver Ave. | 3 | 2 | 1264 | $1,390,000 |
| 307 6463 Silver Ave. | 2 | 2 | 898 | $869,900 |
| 706 6463 Silver Ave. | 2 | 1 | 612 | $675,000 |
| 1801 6463 Silver Ave. | 1 | 1 | 462 | $525,000 |
| 1803 6463 Silver Ave. | 1 | 408 | $495,000 | |
| 303 6463 Silver Ave. | 1 | 408 | $429,000 | |
| 701 6463 Silver Ave. | 1 | 1 | 462 | $548,000 |
| 1406 6463 Silver Ave. | 2 | 1 | 582 | $638,000 |
| 1904 6463 Silver Ave. | 3 | 2 | 1039 | $988,000 |
| Th1 6398 Silver Ave. | 3 | 4 | 1534 | $1,399,000 |
$1,390,000
3204 6463 Silver Ave. · 3bd/2ba · 1264sf
$869,900
307 6463 Silver Ave. · 2bd/2ba · 898sf
$675,000
706 6463 Silver Ave. · 2bd/1ba · 612sf
$525,000
1801 6463 Silver Ave. · 1bd/1ba · 462sf
$495,000
1803 6463 Silver Ave. · 0bd/1ba · 408sf
$429,000
303 6463 Silver Ave. · 0bd/1ba · 408sf
$548,000
701 6463 Silver Ave. · 1bd/1ba · 462sf
$638,000
1406 6463 Silver Ave. · 2bd/1ba · 582sf
$988,000
1904 6463 Silver Ave. · 3bd/2ba · 1039sf
$1,399,000
Th1 6398 Silver Ave. · 3bd/4ba · 1534sf
Maywood On The Park
6463 Silver Ave. · EPS7716
Maywood on the Park
6463 Silver Ave. · EPS7716
Gold House - South Tower
6383 Mckay Ave. · EPS6068
Gold House
6377 Mckay Ave.
Gold House
6288 Cassie Ave. · EPS5639
Telford
6508 Telford Ave.
Modello
4360 Beresford St. · EPS2833
Modello
6225 Cassie Ave.
M Residences Spa Metrotown
6366 Cassie Ave.
Metroplace
6461 Telford Ave. · EPS1239
MODELLO
4360 Beresford St. · EPS2833
Sun Tower 1
4458 Beresford St. · EPS7861
Fircrest
6669 Telford Ave. · NWS454
Reign by Wesgroup
6280 Willingdon Ave.
Metroplace
6461 Telford Ave. · EPS1239
Telford Villa
6450 Telford Ave. · NWS608
6460 Cassie
6460 Cassie Ave. · NWS1794
O2 Metrotown
6620 Sussex Ave.