
🔍 9 photos · slideshow



+5| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | 114 5020 221a St. | 2 | 2 | 881 | $595,000 | $585,000 ($664/sf) | $379 | $1976 (2025) | Royal LePage Little Oak Realty | |
| 2025-09-30 | 105 5020 221a St. | 1 | 1 | 644 | $499,000 | $480,000 ($745/sf) | $278 | $1443 (2025) | RE/MAX Sabre Realty Group | |
| 2025-09-26 | 305 5020 221a St. | 2 | 2 | 878 | $689,000 | $679,000 ($773/sf) | $378 | $2093 (2025) | Royal LePage - Wolstencroft | |
| 2025-09-10 | 214 5020 221a St. | 2 | 2 | 1000 | $699,000 | $690,000 ($690/sf) | $429 | $3421 (2024) | Team 3000 Realty Ltd. | |
| 2025-06-20 | 213 5020 221a St. | 2 | 2 | 966 | $599,000 | $593,000 ($614/sf) | $404 | $3348 (2024) | Royal LePage Global Force Realty | |
| 2025-05-27 | 321 5020 221a St. | 2 | 2 | 872 | $619,980 | $620,000 ($711/sf) | $364 | $3217 (2024) | Sutton Group-West Coast Realty (Surrey/120) | |
| 2025-05-14 | 416 5020 221a St. | 1 | 1 | 768 | $549,000 | $525,000 ($684/sf) | $313 | $2906 (2024) | Momentum Realty Inc. | |
| 2025-04-23 | 406 5020 221a St. | 1 | 1 | 635 | $474,900 | $474,900 ($748/sf) | $250 | $2766 (2024) | RE/MAX Aldercenter Realty | |
| 2025-04-18 | 310 5020 221a St. | 2 | 2 | 961 | $659,000 | $653,000 ($680/sf) | $406 | $3386 (2024) | RE/MAX Treeland Realty | |
| 2025-04-14 | 216 5020 221a St. | 2 | 2 | 1031 | $699,000 | $669,600 ($649/sf) | $456 | $3453 (2024) | RE/MAX Treeland Realty | |
| 2024-12-15 | 206 5020 221a St. | 1 | 1 | 627 | $449,900 | $437,500 ($698/sf) | $267 | $2712 (2024) | RE/MAX Westcoast | |
| 2024-12-09 | 207 5020 221a St. | 1 | 1 | 627 | $449,900 | $435,000 ($694/sf) | $267 | $2712 (2024) | ||
| 2024-11-03 | 402 5020 221a St. | 2 | 2 | 869 | $589,900 | $620,000 ($713/sf) | $355 | $3278 (2024) | Stonehaus Realty Corp. |
Sold data from the MLS® feed for strata plan EPS3408. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Murrayville House at 5020 221A St. — In the past year 2 units sold at an average of $532,500.
Murrayville House - 5020 221A Street, Langley, BC V2Z 1A9, Canada. Strata plan number BCP29975. Crossroads are 221A Street and 50 Avenue. Murrayville House is 4 stories with 92 units. Every detail is thoughtfully designed, from the elegant exterior and lush landscaping to the quality fixtures and superior level of finishing. Developed by Newmark Group. Maintenance fees includes Garbage Pickup, Gardening, Hot Water, Management, Recreation Facility and Snow Removal.
The closest park is Arthur Rose Park. Nearby schools include Credo Christian High School, Langley Fundamental Elementary, Langley School District 35, James Hill Elementary, Murrayville Elementary, Langley Christian Middle High School and Langley Christian School. Nearby grocery stores is Marketplace IGA.
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Glass |
| Roof | Asphalt |
| Foundation | Concrete Slab |
| Rain Screen | Full |
| Developer | The Bowra Group |
| Marketer | The Agency Real Estate Marketing |
| Management Company | Self Managed |
| Strata Plan | EPS3408 |
|---|---|
| Strata Web Site | www.murrayvillehouse.com |
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Strata | 92 |
| Units in Development | 92 |
| Management Company | Dwell Property Management — 604-821-2999 |
| Bylaws / Restrictions | NO RESTRICTIONS |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
Open Full View
© BC Condos & Homes
| Sales Website | www.murrayvillehouse.com |
|---|---|
| Sales Phone | 604-427-4320 |
| Sales Email | info@murrayvillehouse.com |
| Sales Address | 200-22196 50th Avenue, Langley, BC |
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 211 5020 221a St. | 2 | 2 | 958 | $599,900 |
| 412 22136 49 Ave. | 1 | 1 | 578 | $439,900 |
| 106 22136 49 Ave. | 2 | 2 | 993 | $719,900 |
| 113 22087 49 Ave. | 1 | 1 | 800 | $509,000 |
| 4 22225 50 Ave. | 4 | 4 | 2139 | $939,000 |
| 36 22128 48a Ave. | 4 | 3 | 1871 | $919,900 |
| 14 22128 48a Ave. | 2 | 3 | 1682 | $814,900 |
| 8 22128 48a Ave. | 4 | 3 | 1805 | $849,900 |
| 21 22128 48a Ave. | 4 | 3 | 1778 | $899,000 |
| 27 22128 48a Ave. | 2 | 3 | 1504 | $799,000 |
$599,900
211 5020 221a St. · 2bd/2ba · 958sf
$439,900
412 22136 49 Ave. · 1bd/1ba · 578sf
$719,900
106 22136 49 Ave. · 2bd/2ba · 993sf
$509,000
113 22087 49 Ave. · 1bd/1ba · 800sf
$939,000
4 22225 50 Ave. · 4bd/4ba · 2139sf
$919,900
36 22128 48a Ave. · 4bd/3ba · 1871sf
$814,900
14 22128 48a Ave. · 2bd/3ba · 1682sf
$849,900
8 22128 48a Ave. · 4bd/3ba · 1805sf
$899,000
21 22128 48a Ave. · 4bd/3ba · 1778sf
$799,000
27 22128 48a Ave. · 2bd/3ba · 1504sf
Murray's Landing
22225 50 Ave. · BCS3489
VARSITY
20078 Fraser Hwy. · EPS3023
VARSITY
20068 Fraser Hwy. · EPS1685
The Belmont
22084 Fraser Hwy Hwy.
Murray's Landing
22225 50th Ave. · BCS3489
Eaglecrest
12140 48th Ave. · LMS2785
Eaglecrest
22150 48th Ave. · LMS2785
Murray Green
22022 49th Ave. · LMS2907
Murray Green
22020 49 Ave. · LMS2907
Eaglecrest
4740 221st St. · LMS960
Summerhill Gate
4725 221st St. · LMS721
Trillium
21975 49 Ave. · LMS1012
Avalon Gardens Retirement Community
22323 48th Ave. · BCS3776
Livingstone Ridge
21965 49 Ave. · LMS745
Murrayville
21848 50th Ave. · NWS3121
Waterford Ridge
4847 219th St. · NWS3288
Winchester
21867 50th Ave. · BCS4115
Autumn Ridge
22025 48th Ave. · LMS1087