
🔍 1 photo · slideshow

| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-23 | 206 9422 Victor St., Chilliwack Proper East | Active | 2 | 2 | $359,900 ($418/sf) | 861 | $526 | $1488 (2025) | Pathway Executives Realty Inc (Yale Rd) | |
| 2026-04-15 | 102 46289 Yale Rd. | Active | 2 | 2 | $349,900 ($353/sf) | 990 | $576 | $1555 (2025) | Medallion International Realty Ltd. | |
| 2026-07-13 | 205 46150 Bole Ave. | Active | 2 | 2 | $329,000 ($376/sf) | 874 | $526 | $1485 (2025) | Cornerstone Park Realty | |
| 2026-06-06 | 307 46289 Yale Rd., Chilliwack Proper East | Active | 2 | 2 | $315,900 ($367/sf) | 860 | $525 | $1503 (2025) | One Percent Realty Ltd. (Kam) | |
| 2026-09-25 | 206 46289 Yale Rd., Chilliwack Proper East | Active | 2 | 2 | $299,900 ($339/sf) | 884 | $1485 (2025) | Century 21 Creekside Realty | ||
| 2026-06-08 | 105 46150 Bole Ave. | Active | 2 | 2 | $299,000 ($342/sf) | 874 | $526 | $1472 (2025) | Axford Real Estate | |
| 2026-06-08 | 218 9422 Victor St., Chilliwack Proper East | Active | 2 | 1 | $259,999 ($398/sf) | 654 | $399 | $1308 (2026) | Century 21 Creekside Realty | |
| 2026-09-16 | 311 9422 Victor St., Chilliwack Proper East | Active | 1 | 1 | $249,900 ($432/sf) | 579 | $1181 (2025) | RE/MAX 2000 Realty | ||
| Avg | $307,937 | 822 |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-28 | 319 46289 Yale Rd., Chilliwack Proper East | 2 | 2 | 893 | $319,900 | $305,000 ($342/sf) | $524 | $1499 (2025) | Royal Lepage Wheeler Cheam | |
| 2026-01-28 | 302 46150 Bole Ave. | 1 | 1 | 567 | $205,000 | $200,000 ($353/sf) | $334 | $1198 (2024) | Century 21 Creekside Realty (Luckakuck) | |
| 2026-01-15 | 202 46150 Bole Ave. | 1 | 1 | 589 | $268,500 | $256,500 ($435/sf) | $333 | $1166 (2025) | Oakwyn Realty Encore | |
| 2025-10-22 | 120 9422 Victor St. | 1 | 1 | 567 | $265,000 | $256,000 ($451/sf) | $334 | $1158 (2025) | RE/MAX Nyda Realty Inc. | |
| 2025-10-19 | 107 46289 Yale Rd. | 2 | 2 | 885 | $319,900 | $314,000 ($355/sf) | $525 | $1467 (2025) | RE/MAX Truepeak Realty | |
| 2025-10-09 | 306 46150 Bole Ave. | 2 | 2 | 872 | $339,999 | $330,000 ($378/sf) | $492 | $1515 (2024) | Keller Williams Ocean Realty | |
| 2025-09-10 | 103 46289 Yale Rd. | 1 | 1 | 578 | $274,900 | $275,000 ($476/sf) | $333 | $1172 (2024) | Pathway Executives Realty Inc. | |
| 2025-08-14 | 412 9422 Victor St. | 1 | 1 | 689 | $308,000 | $305,000 ($443/sf) | $396 | $1351 (2024) | Sutton Premier Realty | |
| 2025-07-25 | 208 46289 Yale Rd. | 1 | 1 | 661 | $274,900 | $264,900 ($401/sf) | $386 | $1295 (2024) | HomeLife Advantage Realty Ltd (Vedder) | |
| 2025-07-05 | 215 9422 Victor St. | 2 | 2 | 844 | $349,900 | $343,000 ($406/sf) | $507 | $1553 (2024) | YPA Your Property Agent | |
| 2025-07-02 | 404 46289 Yale Rd. | 1 | 1 | 561 | $274,900 | $265,000 ($472/sf) | $333 | $1211 (2024) | HomeLife Advantage Realty Ltd | |
| 2025-06-23 | 112 9422 Victor St. | 2 | 1 | 702 | $299,000 | $285,000 ($406/sf) | $397 | $1306 (2024) | Royal LePage - Wolstencroft | |
| 2025-06-20 | 203 9422 Victor St. | 1 | 1 | 579 | $250,000 | $245,000 ($423/sf) | $334 | $1195 (2024) | RE/MAX Nyda Realty Inc. | |
| 2025-06-05 | 117 46289 Yale Rd. | 1 | 1 | 567 | $249,900 | $227,500 ($401/sf) | $334 | $1177 (2024) | HomeLife Advantage Realty Ltd (Vedder) | |
| 2025-06-03 | 108 9422 Victor St. | 2 | 2 | 855 | $329,000 | $335,000 ($392/sf) | $504 | $1492 (2024) | Stonehaus Realty Corp. |
Sold data from the MLS® feed for strata plan BCS2700. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
New Mark at 46289 Yale Rd. — currently 8 active listings averaging $307,937. In the past year 6 units sold at an average of $276,917.
New Mark - 46289 Yale Road Chilliwack, BC V2P 0B9, BCS2700 - Located in the quiet neighbourhood of E Young-Yale in Chilliwack on Yale Road and Victor Street. This is a prime location that is close to transit, shopping, restaurants, Tim Hortons, supermarkets, Chilliwack Middle and Secondary schools, University College of the Fraser Valley, Chilliwack General Hospital, Chilliwack Airport, recreation, parks and more. Direct access to major transportation routes including the Trans-Canada Highway allows an easy commute to surrounding destinations. New Mark is a low-rise building with four levels and 228 suites built in 2008 that are professionally managed. Most units feature one or two bedrooms, in-suite laundry, large windows to brighten living spaces, extra storage, large covered balconies and gorgeous mountain views. Building features including a welcoming lobby, elevators, extra storage lockers, secured mailboxes, secured underground parking, visitor parking, a lovely courtyard with manicured gardens, playground amenities for the kids, wheelchair access, common walkways with seating areas and landscaped grounds. This is a multiple address complex that includes 46289 Yale Road, 9422 Victor Street and 46150 Bole Avenue. New Mark offers luxury condo living suited for the whole family - Be apart of this great neighbourhood today!
| Construction | Frame - Wood |
|---|---|
| Exterior Finish | Vinyl |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Management Company | Dwell Property Management |
| Strata Plan | BCS2700 |
|---|---|
| Building Type | Strata |
| Title to Land | Freehold Strata |
| Units in Strata | 228 |
| Units in Development | 228 |
| Management Company | Dwell Property Management — 604-821-2999 |
| Bylaws / Restrictions | NO RESTRICTIONS |
| Parking / Storage | Garage; Underground |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 307 46289 Yale Rd., Chilliwack Proper East | 2 | 2 | 860 | $315,900 |
| 102 46289 Yale Rd. | 2 | 2 | 990 | $349,900 |
| 206 46289 Yale Rd., Chilliwack Proper East | 2 | 2 | 884 | $299,900 |
| 311 9422 Victor St., Chilliwack Proper East | 1 | 1 | 579 | $249,900 |
| 206 9422 Victor St., Chilliwack Proper East | 2 | 2 | 861 | $359,900 |
| 218 9422 Victor St., Chilliwack Proper East | 2 | 1 | 654 | $259,999 |
| 205 46150 Bole Ave. | 2 | 2 | 874 | $329,000 |
| 105 46150 Bole Ave. | 2 | 2 | 874 | $299,000 |
| 9475 Williams St., Chilliwack Proper East | 4269 | $889,900 | ||
| 9475 Williams St., Chilliwack Proper East | 8 | 3 | 4269 | $889,900 |
$315,900
307 46289 Yale Rd., Chilliwack Proper East · 2bd/2ba · 860sf
$349,900
102 46289 Yale Rd. · 2bd/2ba · 990sf
$299,900
206 46289 Yale Rd., Chilliwack Proper East · 2bd/2ba · 884sf
$249,900
311 9422 Victor St., Chilliwack Proper East · 1bd/1ba · 579sf
$359,900
206 9422 Victor St., Chilliwack Proper East · 2bd/2ba · 861sf
$259,999
218 9422 Victor St., Chilliwack Proper East · 2bd/1ba · 654sf
$329,000
205 46150 Bole Ave. · 2bd/2ba · 874sf
$299,000
105 46150 Bole Ave. · 2bd/2ba · 874sf
$889,900
9475 Williams St., Chilliwack Proper East · 0bd/0ba · 4269sf
$889,900
9475 Williams St., Chilliwack Proper East · 8bd/3ba · 4269sf
New Mark
9422 Victor St. · BCS2700
Mountain View Place
46199 Margaret Ave. · LMS496
Newmark
46150 Bole Ave. · BCS2700
Capri Apartments
46210 Margaret Ave. · NWS2234
Cleveland Court
46195 Cleveland Ave. · NWS2241
Colonial Courts
46260 Harford St. · NWS2106
Arcadia Arms
46160 Princess Ave. · LMS635
Gore Manor
46165 Gore Ave. · NWS529
46257 Princess
46257 Princess Ave. · LMS1889
Royal Tudor
9516 Rotary St. · NWS521
Sandstone Place
46351 Yale Rd. · NWS3396
Sherwood Gardens
46085 Gore Ave. · NWS579
The Ambassador
9417 Nowell St. · NWS2092
Sepass Court
9425 Nowell St. · NWS363
Classic Manor
46005 Bole Ave. · NWS3077
Charles Court
46326 Princess Ave. · LMS969
Charles Court
9262 Charles St. · LMS969
The Summit
46262 First Ave. · BCS3405