
🔍 5 photos · slideshow



+1| Date | Address | Status | Bed | Bath | Price | Sqft | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-03 | 54 433 Seymour River Pl. | Active | 3 | 2 | $1,199,000 ($844/sf) | 1421 | $529 | $5018 (2024) | RE/MAX Results Realty | |
| 2026-08-28 | 50 433 Seymour River Pl. | Active | 1 | 1 | $559,000 ($1,134/sf) | 493 | $190 | $1650 (2025) | Rossetti Realty Ltd. | |
| 2026-09-22 | 50 433 Seymour River Pl. | Active | 1 | 1 | $548,000 ($1,112/sf) | 493 | $190 | $1759 (2026) | Rossetti Realty Ltd. | |
| Avg | $768,667 | 802 |
Retail, office and business units — not included in the residential figures above.
| Date | Address | Status | Type | Price | Sqft | Listed By |
|---|---|---|---|---|---|---|
| 2026-09-23 | 433 Seymour St. | Active | Business | $167,500 | 1468 | Coldwell Banker Universe Realty |
| Sold Date | Address | Bed | Bath | Sqft | Asking | Sold Price | DOM | Strata Fee | Tax | Listed By |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | 46 433 Seymour River Pl. | 2 | 2 | 1013 | $920,000 | $897,500 ($886/sf) | $369 | $4248 (2024) | Babych Group Realty Vancouver Ltd. | |
| 2026-05-18 | 54 433 Seymour River Pl. | 3 | 2 | 1421 | $1,149,000 | $1,100,000 ($774/sf) | $529 | $3797 (2025) | RE/MAX Results Realty | |
| 2026-03-14 | 33 433 Seymour River Pl. | 2 | 2 | 1015 | $900,000 | $885,000 ($872/sf) | $365 | $4199 (2024) | Keller Williams Ocean Realty VanCentral | |
| 2025-09-10 | 42 433 Seymour River Pl. | 2 | 2 | 1003 | $899,900 | $885,000 ($882/sf) | $347 | $4199 (2024) | Framework Marketing Inc. | |
| 2025-09-05 | 8 433 Seymour River Pl. | 3 | 2 | 1428 | $1,248,000 | $1,230,000 ($861/sf) | $529 | $5073 (2024) | Royal LePage Sussex | |
| 2025-07-23 | 41 433 Seymour River Pl. | 1 | 1 | 493 | $569,000 | $558,000 ($1,132/sf) | $184 | $3169 (2024) | RE/MAX Crest Realty | |
| 2025-04-03 | 49 433 Seymour River Pl. | 2 | 2 | 998 | $928,000 | $920,000 ($922/sf) | $347 | $4162 (2024) | YVR International Realty | |
| 2025-03-08 | 24 433 Seymour River Pl. | 2 | 2 | 1144 | $1,029,000 | $999,000 ($873/sf) | $393 | $4445 (2024) | Sutton Group-West Coast Realty | |
| 2025-02-10 | 22 433 Seymour River Pl. | 2 | 2 | 1153 | $1,029,000 | $999,000 ($866/sf) | $397 | $4549 (2024) | Goodman Commercial | |
| 2025-01-24 | 61 433 Seymour River Pl. | 2 | 2 | 1011 | $979,000 | $960,000 ($950/sf) | $355 | $4263 (2024) | eXp Realty | |
| 2024-12-18 | 32 433 Seymour River Pl. | 1 | 1 | 525 | $575,000 | $565,000 ($1,076/sf) | $176 | $3245 (2024) | Vanak Realty | |
| 2024-11-04 | 14 433 Seymour River Pl. | 3 | 2 | 1455 | $1,279,000 | $1,220,000 ($838/sf) | $458 | $4644 (2023) | Rennie & Associates Realty Ltd. | |
| 2024-10-17 | 40 433 Seymour River Pl. | 2 | 2 | 1003 | $949,000 | $941,000 ($938/sf) | $347 | $3934 (2023) | Macdonald Realty |
Sold data from the MLS® feed for strata plan EPS3187. Showing the 15 most recent sales from the last 24 months; expand for up to 80.
Maplewood Plaza at 229 Seymour River Pl. — currently 4 active listings averaging $618,375. In the past year 3 units sold at an average of $960,833.
Maplewood Plaza - 229 Seymour River Place, North Vancouver, BC V7H 2N8, Canada. Crossroads are Old Dollarton Road and Seymour River Place located is in the Maplewood neighborhood in District of North Vancouver. The six-storey redevelopment was previously approved to contain 193 homes, including 28 rental units replacing the existing homes found on the site on a one-to-one basis, 10 additional rental units, and 144 condominium homes.
Nearby parks include Maplewood Park, Hogans Pools Park and Bridgman Park. Nearby schools include Kenneth Gordon Maplewood School, Maplewood Alternative High School and Lynnmour Elementary School. Supermarkets and grocery stores nearby are Strong's Market, Real Canadian Superstore and Save-On-Foods grocery store.
| Construction | Concrete |
|---|---|
| Exterior Finish | Frame Wood |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
| Rain Screen | Full |
| Architect | RH Architects |
| Strata Plan | EPS3187 |
|---|---|
| Building Type | Strata Condos |
| Title to Land | Freehold Strata |
| Units in Development | 193 |
| Management Company | AWM Alliance — 604-685-3227 |
| Parking / Storage | Garage Underbuilding |
Live market intelligence for this building's segments — active inventory, medians, ranges & trends. Opens in a new tab.
| Address | Bed | Bath | Sqft | Price |
|---|---|---|---|---|
| 12209 Confidential | 300 | $398,000 | ||
| 11462 Confidential | 523 | $87,000 | ||
| 11729 Confidential | 570 | $199,000 | ||
| 11749 Confidential | 379 | $268,000 | ||
| 382 Robson St. | 927 | $358,000 | ||
| 11301 Confidential | 0 | $128,000 | ||
| 11806 Confidential | 2000 | $158,000 | ||
| 11600 Confidential | 1017 | $395,000 | ||
| 11498 Confidential | 1012 | $195,000 | ||
| 0016 Confidential St. | 2500 | $199,000 |
$398,000
12209 Confidential · 0bd/0ba · 300sf
$87,000
11462 Confidential · 0bd/0ba · 523sf
$199,000
11729 Confidential · 0bd/0ba · 570sf
$268,000
11749 Confidential · 0bd/0ba · 379sf
$358,000
382 Robson St. · 0bd/0ba · 927sf
$128,000
11301 Confidential · 0bd/0ba · 0sf
$158,000
11806 Confidential · 0bd/0ba · 2000sf
$395,000
11600 Confidential · 0bd/0ba · 1017sf
$195,000
11498 Confidential · 0bd/0ba · 1012sf
$199,000
0016 Confidential St. · 0bd/0ba · 2500sf
George
3010 St George St. · EPS6752
Crescent Court
8725 University Cres. · EPS8723
Canyon North
4672 Capilano Rd. · EPS7094
Aura 2
3574 Brownlee Ave.
Dola Condos
839 Hockley Ave.
Telford on the Walk
6525 Telford Ave. · EPS8411
Emerson Cove
628 Mccombs Dr. · EPS6075
Hamilton
8955 University High St. · BCP45523
Toppen Ridge
237 Ridgeway Ave. · EPS9110
Cameo Condo Residences
9844 Third St.
The Cliffs at Ledgestone Place
50634 Ledgestone Pl. · EPS3450
Wall Centre Central Park Tower 3
5470 Ormidale St. · EPS4621
Spires Gate
8888 Spires Gate · EPS8888
Langford Tower
2843 Jacklin Rd.
Alina
626 Claremont St. · EPS11153
Killarney Ridge
2889 EAST 41st Ave. · EPS2962
Belle Isle - Townhomes on the Park
1956 Belle Isle Pl.
Sole Cawston
0 Cawston Ave.